Bismarck High School Hy-Tek's MEET MANAGER 4:36 PM 4/19/2008 Page 1
North Dakota Relays - 4/18/2008 to 4/19/2008
Bismarck Community Bowl
Results
Girls 100 Meter Dash
Qual A: 13.04 Q
Bowl: 11.88 B 2006 Whitney Carlson
Qual B: 13.04 Z
Lane Name Yr Team Prelims
Preliminaries
1 Schmidt, Rikki 9 NAP Z 12.64 q
2 Reimnitz, Kelsey 12 BHS Z 12.67 q
3 Steinwand, Jill 11 CEN Z 12.74 q
4 Ely, Lexi 8 CEN Z 13.03 q
5 Lantz, Amity 9 DIC 13.27 q
6 Boots, Sharon 12 CEN 13.28 q
7 Stickel, Lexi 12 DIC 13.30 q
8 Vetter, Teresa 9 MIN 13.42 q
9 Jundt, Heidi 12 BHS 13.45 q
10 Geiger, Mariah 10 MIN 13.47 q
11 Bentz, Tristen 9 CEN 13.50 q
12 Braunberger, Kelsey 10 MIN 13.56 q
13 Jueth, Amanda 9 BHS 13.59 q
14 Egeland, Macy 10 CEN 13.61 q
15 Shabb, Carolyn 9 GFRR 13.64 q
16 Dewald, Sheridon 7 NAP 13.67 q
17 Obritsch, Amy 11 BSTM 13.68
18 Helmers, Anna 9 MAN 13.77
19 Hoff, Kayla 11 MAN 13.79
20 Stein, Jessica 10 GFRR 13.83
21 Rodlund, Alicia 9 NAP 13.85
22 Eisenbarth, Janci 11 BSTM 13.87
23 Rainwater, Ellecia 11 BSTM 13.94
23 Roehrich, Brandy 9 MAN 13.94
25 Nustad, Paige 9 BHS 13.98
26 Taylor, Dani 9 MAN 14.06
27 Ness, Aimee 10 MIN 14.08
27 Weymier, Katie 11 GFRR 14.08
27 Zeitvogel, Ashley 9 GFRR 14.08
30 Ziegler, Samantha 11 HAZ 14.11
31 Gieszler, Marissa 9 BHS 14.14
31 Hepper, Tanya 11 MAN 14.14
31 Hatzenbuhler, Cassie 10 MAN 14.14
34 Pachl, Jess 10 DIC 14.34
35 Purpur, Jordon 12 GFC 14.37
36 Thomson, Brittney 10 GFC 14.57
37 Wolf, Heather 8 NAP 14.64
38 Poole, Brooke 11 GFC 15.30
--- Kaiser, Melissa 12 LIN NT
Girls 100 Meter Dash
Qual A: 13.04 Q
Bowl: 11.88 B 2006 Whitney Carlson
Qual B: 13.04 Z
Lane Name Yr Team Finals
Finals
1 Steinwand, Jill 11 CEN 12.35 Z
2 Reimnitz, Kelsey 12 BHS 12.48 Z
3 Schmidt, Rikki 9 NAP 12.60 Z
4 Ely, Lexi 8 CEN 12.93 Z
5 Boots, Sharon 12 CEN 12.96 Z
6 Stickel, Lexi 12 DIC 13.08
7 Lantz, Amity 9 DIC 13.20
8 Jundt, Heidi 12 BHS 13.23
9 Vetter, Teresa 9 MIN 13.40
10 Geiger, Mariah 10 MIN 13.53
11 Dewald, Sheridon 7 NAP 13.55
12 Bentz, Tristen 9 CEN 13.57
12 Egeland, Macy 10 CEN 13.57
14 Shabb, Carolyn 9 GFRR 13.60
15 Jueth, Amanda 9 BHS 13.74
16 Braunberger, Kelsey 10 MIN 13.88
Girls 200 Meter Dash
Qual A: 26.94 Q
Bowl: 24.52 B 2006 Whitney Carlson
Qual B: 26.94 Z
Lane Name Yr Team Finals
Finals
1 Steinwand, Jill 11 CEN 25.73 Z
2 Fee, Rebecca 9 GFC 26.26 Z
3 Boots, Sharon 12 CEN 26.41 Z
4 Ely, Lexi 8 CEN 27.04
5 Meyer, Megan 11 BHS 27.15
6 Stickel, Lexi 12 DIC 27.18
7 Schuh, Shantel 10 BHS 27.35
7 Schuh, Kayla 10 BHS 27.35
9 Miller, Taylor 9 MAN 27.36
10 Vein, Michelle 12 GFRR 27.49
11 Froelich, Kara 9 DIC 27.68
12 Steinwand, Jessie 9 CEN 27.71
12 Burwick, Brogan 9 DIC 27.71
14 Egeland, Macy 10 CEN 27.74
15 Friedt, Kaitlyn 9 BHS 27.88
16 Jacobsen, Courtney 10 MIN 27.94
17 Ihmels, Morgan 10 MIN 27.97
18 Kudrna, Keshia 12 DT 28.03
19 Dunn, Jen 11 BHS 28.06
19 Hoff, Kayla 11 MAN 28.06
21 Geiger, Mariah 10 MIN 28.11
22 Braunberger, Kelsey 10 MIN 28.13
23 Fong, Haley 10 DIC 28.17
24 Dewald, Sheridon 7 NAP 28.26
24 Dufault, Brianna 10 GFRR 28.26
26 Shabb, Carolyn 9 GFRR 28.35
27 Hepper, Tanya 11 MAN 28.42
28 Gustafson, Kaycee 10 MAN 28.82
29 Garrett, Chelsey 10 HAZ 28.93
30 Pachl, Jess 10 DIC 29.08
31 Todhunter, Rachel 8 GFRR 29.17
32 Hatzenbuhler, Cassie 10 MAN 29.27
33 Johnson, Kayli 9 MAN 29.36
34 Purpur, Jordon 12 GFC 29.56
35 Medal, Kaitlin 10 GFC 29.72
36 Wolf, Heather 8 NAP 29.87
37 Mantz, Brandi 9 HAZ 30.18
38 Thingelstad, Laura 10 GFC 31.40
39 Poole, Brooke 11 GFC 31.85
Girls 400 Meter Dash Invitational
Qual A: 1:01.74 Q
Bowl: 55.56 B 2007 Laura Roesler
Qual B: 1:01.74 Z
Name Yr Team Finals
Finals
1 Steinwand, Jill 11 CEN 59.03 Z
2 Fee, Rebecca 9 GFC 1:00.12 Z
3 Herauf, Jess 9 DIC 1:01.09 Z
4 Messer, Nicole 11 DIC 1:02.03
5 Zander, Brittaney 11 MAN 1:02.11
6 Feeney, Alex 12 BHS 1:02.78
7 Beck, Kelsey 12 MIN 1:03.33
8 Lynch, Brie DIC 1:04.00
9 Ihmels, Morgan 10 MIN 1:04.81
Girls 800 Meter Run
Qual A: 2:24.30 Q
Bowl: 2:13.71 B 1998 Amanda Dietrich
Qual B: 2:26.30 Z
Name Yr Team Finals
Finals
1 Wolf, Dakota 11 DIC 2:26.79
2 Huelsman, Nikki 10 CEN 2:26.86
3 Henry, Markie 10 CEN 2:28.13
4 Feeney, Sarah 11 BHS 2:28.69
4 Coles, Kiley 12 HILC 2:28.69
6 Poole, Vittoria 11 MIN 2:30.61
7 Hoffmann, Ally 9 DIC 2:31.50
8 Schank, Kaylee 12 DT 2:31.61
9 Medal, Kaitlin 10 GFC 2:32.66
10 Wysocki, Erin 9 GFRR 2:33.50
11 Vein, Michelle 12 GFRR 2:34.48
12 Herauf, Billie 10 DIC 2:34.62
13 Grenz, Tana 10 CEN 2:35.29
14 Boger, Chelsea 9 CEN 2:36.59
15 Meier, Chelsey 11 CEN 2:37.01
16 Anderson, Haley 9 DIC 2:37.15
17 Love, Amanda 9 BHS 2:37.81
18 Vasichek, Taylor 9 MAN 2:38.45
19 Dennis, Hannah 12 GFRR 2:38.68
20 Dahl, Hannah 12 GFRR 2:42.98
21 Sand, Jaclyn 9 GFC 2:45.65
22 Laubner, Ashley 9 MAN 2:47.93
23 Wimer, Macall 11 HAZ 2:50.22
24 Bunde, Brittany 9 GFC 2:52.16
25 Rhoden, Brittany 9 MAN 2:53.70
26 Hopper, Ashley 10 HAZ 2:56.37
27 Schulz, Hayley 10 MAN 2:57.56
28 Nyberg, Katarina 10 MAN 3:03.62
Girls 1600 Meter Run
Qual A: 5:30.00 Q
Bowl: 4:56.19 B 2001 Carly Emil
Qual B: 5:35.00 Z
Name Yr Team Finals
Finals
1 Wahlund, Brecca 9 MIN 5:18.13 Q
2 Greer, Stephanie 11 MIN 5:18.68 Q
3 Funke, Melanie 12 MIN 5:20.73 Q
4 Wachter, Alexa 10 BHS 5:20.91 Q
5 Wolf, Dakota 11 DIC 5:24.10 Q
6 Pintar, Taylor 10 BHS 5:31.97 Z
7 Markwart, Andrea 9 CEN 5:32.49 Z
8 Achtenberg, Lindsay 10 BHS 5:36.31
9 Huelsman, Nikki 10 CEN 5:40.32
10 Herauf, Billie 10 DIC 5:43.36
11 Fisher, Alana 9 BSTM 5:43.94
12 Beehler, Brooklyn 9 BHS 5:44.52
13 Braunberger, Taylor 12 DT 5:46.86
14 Coles, Kiley 12 HILC 5:49.33
15 Gates, Casey 10 BSTM 5:53.48
16 Poole, Melanah 11 MIN 5:59.87
17 Grunefelder, Katie 12 NAP 6:00.54
18 Anderson, Haley 9 DIC 6:01.80
19 Hornecker, Alexa 10 MIN 6:03.16
20 Wilhelmi, Whitney 10 DT 6:04.83
21 Sand, Jaclyn 9 GFC 6:06.80
22 Grenz, Tana 10 CEN 6:18.43
23 Vasichek, Taylor 9 MAN 6:23.32
24 Rhoden, Brittany 9 MAN 6:29.74
25 Sedlmajer, Bobbie 11 GFC 6:31.57
26 Bunde, Brittany 9 GFC 6:33.27
27 Schulz, Hayley 10 MAN 6:40.01
28 Nyberg, Katarina 10 MAN 6:46.09
Girls 3200 Meter Run
Qual A: 12:05.00 Q
Bowl: 10:36.95 B 2004 Krista Anderson
Qual B: 12:16.00 Z
Name Yr Team Finals
Finals
1 Wahlund, Brecca 9 MIN 11:25.04 Q
2 Funke, Melanie 12 MIN 11:27.93 Q
3 Greer, Stephanie 11 MIN 11:35.40 Q
4 Pintar, Taylor 10 BHS 11:52.89 Q
5 Markwart, Andrea 9 CEN 11:59.54 Q
6 Beehler, Brooklyn 9 BHS 12:05.51 Z
7 Poole, Melanah 11 MIN 12:06.70 Z
8 Dennis, Hannah 12 GFRR 12:14.88 Z
9 Hoffmann, Ally 9 DIC 12:19.87
10 Herauf, Billie 10 DIC 12:28.56
11 Fisher, Alana 9 BSTM 12:34.49
12 Sand, Jaclyn 9 GFC 12:38.66
13 Gates, Casey 10 BSTM 12:41.30
14 Hornecker, Alexa 10 MIN 12:42.56
15 Braunberger, Taylor 12 DT 12:53.21
16 Grunefelder, Katie 12 NAP 13:01.30
17 Bunde, Brittany 9 GFC 13:32.78
18 Dahl, Hannah 12 GFRR 14:59.03
Girls 100 Meter Hurdles
Qual A: 16.74 Q
Bowl: 14.48 B 2004 Adriana Friezen
Qual B: 16.74 Z
Lane Name Yr Team Prelims
Preliminaries
1 Moser, Twila 10 BHS Z 15.55 q
2 Oakland, Breaunna 9 HAZ Z 15.92 q
3 Messer, Breanna 11 DT Z 16.10 q
4 Brackett, Sarah 12 MIN Z 16.34 q
5 Hirst, Mikaela 12 CEN Z 16.45 q
6 Opp, Allison 10 HAZ Z 16.70 q
7 Froelich, Kara 9 DIC 16.95 q
8 Mayer, Whitney 11 MIN 17.11 q
9 Stein, Jessica 10 GFRR 17.24 q
10 Kaiser, Melissa 12 LIN 17.27 q
11 Olson, Alycia 12 CEN 17.36 q
12 Landsiedel, Jordan 11 BHS 17.70 q
13 Larson, Katelyn 9 MIN 17.83 q
14 Hepper, Tanya 11 MAN 17.99 q
14 Ziegler, Samantha 11 HAZ 17.99 q
16 Beehler, Brittany 12 MAN 18.16 q
17 Straub, Nelly 10 HAZ 18.36
18 Holly, Samantha 9 CEN 18.37
19 Nelson, Jessica 10 CEN 18.47
20 Dirk, Jessica 9 MAN 18.68
21 Thingelstad, Laura 10 GFC 18.72
22 Kratochvil, Katie 9 GFC 19.27
23 Keigley, Kelsey 9 MAN 19.30
24 Bushaw, Miranda 11 GFC 19.40
25 Johnson, Kayli 9 MAN 19.47
26 Winkler, Brittni 10 MAN 19.98
27 Walsh, Shelby 11 MIN 21.50
Girls 100 Meter Hurdles
Qual A: 16.74 Q
Bowl: 14.48 B 2004 Adriana Friezen
Qual B: 16.74 Z
Lane Name Yr Team Finals
Finals
1 Moser, Twila 10 BHS 15.32 Z
2 Opp, Allison 10 HAZ 15.78 Z
3 Messer, Breanna 11 DT 16.17 Z
4 Froelich, Kara 9 DIC 16.18 Z
5 Hirst, Mikaela 12 CEN 16.19 Z
6 Oakland, Breaunna 9 HAZ 16.30 Z
7 Olson, Alycia 12 CEN 16.33 Z
8 Brackett, Sarah 12 MIN 16.34 Z
9 Beehler, Brittany 12 MAN 17.21
10 Stein, Jessica 10 GFRR 17.47
11 Ziegler, Samantha 11 HAZ 17.51
12 Landsiedel, Jordan 11 BHS 17.55
12 Larson, Katelyn 9 MIN 17.55
14 Hepper, Tanya 11 MAN 17.57
15 Mayer, Whitney 11 MIN 17.76
Girls 300 Meter Hurdles
Qual A: 48.84 Q
Bowl: 42.24 B 2006 Whitney Carlson
Qual B: 48.84 Z
Lane Name Yr Team Prelims
Preliminaries
1 Moser, Twila 10 BHS Z 46.99 q
2 Oakland, Breaunna 9 HAZ Z 47.75 q
3 Opp, Allison 10 HAZ Z 48.69 q
4 Froelich, Kara 9 DIC 48.96 q
5 Rainwater, Ellecia 11 BSTM 49.24 q
6 Mayer, Whitney 11 MIN 49.45 q
7 Hirst, Mikaela 12 CEN 49.86 q
8 Kaiser, Melissa 12 LIN 49.93 q
9 Zook, Alicia 10 MAN 50.20 q
10 Vanderpan, Molly 11 CEN 50.66 q
11 Larson, Katelyn 9 MIN 50.83 q
12 Hepper, Tanya 11 MAN 50.85 q
13 Beck, Kelsey 12 MIN 51.49 q
14 Beehler, Brittany 12 MAN 51.51 q
15 Dirk, Jessica 9 MAN 53.08 q
16 Holly, Samantha 9 CEN 53.52 q
17 Johnson, Kayli 9 MAN 53.87
18 Zeitvogel, Ashley 9 GFRR 54.40
19 Stein, Jessica 10 GFRR 55.59
20 Walsh, Shelby 11 MIN 55.92
21 Kratochvil, Katie 9 GFC 56.20
22 Keigley, Kelsey 9 MAN 57.21
23 Thingelstad, Laura 10 GFC 1:00.01
Girls 300 Meter Hurdles
Qual A: 48.84 Q
Bowl: 42.24 B 2006 Whitney Carlson
Qual B: 48.84 Z
Lane Name Yr Team Finals
Finals
1 Moser, Twila 10 BHS 46.67 Z
2 Oakland, Breaunna 9 HAZ 47.11 Z
3 Rainwater, Ellecia 11 BSTM 48.44 Z
4 Opp, Allison 10 HAZ 48.51 Z
5 Zook, Alicia 10 MAN 48.86
6 Froelich, Kara 9 DIC 49.12
7 Beehler, Brittany 12 MAN 49.38
8 Hirst, Mikaela 12 CEN 49.75
9 Vanderpan, Molly 11 CEN 49.76
10 Mayer, Whitney 11 MIN 49.95
11 Beck, Kelsey 12 MIN 50.42
12 Larson, Katelyn 9 MIN 50.46
13 Hepper, Tanya 11 MAN 50.73
14 Holly, Samantha 9 CEN 52.51
15 Dirk, Jessica 9 MAN 53.22
Girls 4x100 Meter Relay
Qual A: 53.04 Q
Bowl: 48.88 B 2003
Streyle, Zander, Bachmeier, Wehri
Qual B: 53.04 Z
Team Relay Finals
Finals
1 CENTURY A 51.68 Z
Schuster, Bre 11 Steinwand, Jill 11
Boots, Sharon 12 Ely, Lexi 8
2 BISMARCK A 52.03 Z
Jundt, Heidi 12 Meyer, Megan 11
Moser, Twila 10 Reimnitz, Kelsey 12
3 DICKINSON A 53.19
Stickel, Lexi 12 Burwick, Brogan 9
Messer, Nicole 11 Lantz, Amity 9
4 MINOT A 53.57
Brackett, Sarah 12 Geiger, Mariah 10
Mayer, Whitney 11 Vetter, Teresa 9
5 DICKINSON TRINITY A 54.16
Bachamp, Jennifer 12 Kudrna, Keshia 12
Messer, Breanna 11 Sickler, Ashley 10
6 MANDAN A 54.29
Zook, Alicia 10 Miller, Taylor 9
Helmers, Anna 9 Roehrich, Brandy 9
7 HAZEN A 54.74
Garrett, Chelsey 10 Maas, Jenna 10
Straub, Nelly 10 Ziegler, Samantha 11
8 GF RED RIVER A 57.00
Dufault, Brianna 10 Weymier, Katie 11
Todhunter, Rachel 8 Shabb, Carolyn 9
9 GF CENTRAL A 57.80
Poole, Brooke 11 Purpur, Jordon 12
Kratochvil, Katie 9 Thomson, Brittney 10
Girls 4x200 Meter Relay
Qual A: 1:51.80 Q
Bowl: 1:43.41 B 2006
Mauch, Boyer, Stark, Ellefson
Qual B: 1:51.80 Z
Team Relay Finals
Finals
1 BISMARCK A 1:48.48 Z
Feeney, Alex 12 Meyer, Megan 11
Assel, Annie 10 Reimnitz, Kelsey 12
2 MANDAN A 1:50.15 Z
Zook, Alicia 10 Hoff, Kayla 11
Miller, Taylor 9 Zander, Brittaney 11
3 CENTURY A 1:50.56 Z
Bentz, Tristen 9 Egeland, Macy 10
Schuster, Bre 11 Jeske, Hannah 8
4 MINOT A 1:51.34 Z
Vetter, Teresa 9 Jacobsen, Courtney 10
Larson, Katelyn 9 Ihmels, Morgan 10
5 HAZEN A 1:52.23
Garrett, Chelsey 10 Maas, Jenna 10
Straub, Nelly 10 Oakland, Breaunna 9
6 DICKINSON TRINITY A 1:53.20
Bender, Jordyn 10 Kudrna, Keshia 12
Franzen, Marie 11 Sickler, Ashley 10
7 DICKINSON A 1:53.31
Stickel, Lexi 12 Burwick, Brogan 9
Dvorak, Shaunda 12 Fong, Haley 10
8 GF RED RIVER A 1:56.52
Shabb, Carolyn 9 Weymier, Katie 11
Todhunter, Rachel 8 Dufault, Brianna 10
9 GF CENTRAL A 2:03.17
Kratochvil, Katie 9 Thomson, Brittney 10
Bushaw, Miranda 11 Purpur, Jordon 12
Girls 4x400 Meter Relay
Qual A: 4:16.30 Q
Bowl: 4:00.18 B 2003
Luther, Taylor, Streyle, Streyle
Qual B: 4:16.30 Z
Team Relay Finals
Finals
1 BISMARCK A 4:11.24 Z
Feeney, Sarah 11
Meyer, Megan 11 Reimnitz, Kelsey 12
2 DICKINSON A 4:12.31 Z
Messer, Nicole 11 Burwick, Brogan 9
Fong, Haley 10 Herauf, Jess 9
3 MINOT A 4:15.67 Z
Jacobsen, Courtney 10 Larson, Katelyn 9
Ihmels, Morgan 10
4 DICKINSON TRINITY A 4:19.63
Franzen, Marie 11 Schank, Kaylee 12
Barth, Kelsey 9 Sickler, Ashley 10
5 MANDAN A 4:21.03
Beehler, Brittany 12 Zook, Alicia 10
Miller, Taylor 9 Zander, Brittaney 11
6 CENTURY A 4:23.45
Vanderpan, Molly 11 Jeske, Hannah 8
Boger, Chelsea 9 Bentz, Tristen 9
7 HAZEN A 4:26.04
Garrett, Chelsey 10 Oakland, Breaunna 9
Straub, Nelly 10 Maas, Jenna 10
8 GF RED RIVER A 4:30.14
Todhunter, Rachel 8 Wysocki, Erin 9
Dennis, Hannah 12 Vein, Michelle 12
9 GF CENTRAL A 4:33.92
Bushee, Brianna 9 Fee, Rebecca 9
Medal, Kaitlin 10 Bushaw, Miranda 11
Girls 4x800 Meter Relay
Qual A: 10:10.00 Q
Bowl: 9:36.55 B 2001
Falk, Conlon, Falk, Flaig
Qual B: 10:20.00 Z
Team Relay Finals
Finals
1 MINOT A 9:36.28 B
Wahlund, Brecca 9 Greer, Stephanie 11
Poole, Vittoria 11 Funke, Melanie 12
2 DICKINSON A 9:39.18 Q
Messer, Nicole 11 Herauf, Jess 9
Hoffmann, Ally 9 Wolf, Dakota 11
3 CENTURY A 9:51.35 Q
Henry, Markie 10 Boger, Chelsea 9
Grenz, Tana 10 Huelsman, Nikki 10
4 BISMARCK A 9:55.15 Q
Feeney, Sarah 11 Wachter, Alexa 10
Achtenberg, Lindsay 10 Love, Amanda 9
5 DICKINSON TRINITY A 10:19.69 Z
Sickler, Ashley 10 Wilhelmi, Whitney 10
Braunberger, Taylor 12 Schank, Kaylee 12
6 GF CENTRAL A 10:27.22
Fee, Rebecca 9 Medal, Kaitlin 10
Sand, Jaclyn 9 Sedlmajer, Bobbie 11
7 GF RED RIVER A 10:33.62
Wysocki, Erin 9 Dahl, Hannah 12
Dennis, Hannah 12 Vein, Michelle 12
8 HAZEN A 11:06.82
Grimm, Sarah 9 Mantz, Brandi 9
Hopper, Ashley 10 Wimer, Macall 11
9 MANDAN A 11:15.74
Schulz, Hayley 10 Nyberg, Katarina 10
Rhoden, Brittany 9 Vasichek, Taylor 9
Girls High Jump
Qual A: 5-01 Q
Bowl: 5-09.25 B 2003 Haley Odegaard
Qual B: 5-01 Z
Name Yr Team Finals
Finals
1 Moser, Twila 10 BHS 5-04.00 Q
2 Schmidt, Shannon 1 BHS 5-01.00 Q
3 Schmautz, Dani 12 MAN 4-11.00
4 Hruby, Anna 9 BHS J4-11.00
5 Jacobs, Alexis 8 CEN J4-11.00
6 Laber, Shenille 9 NAP J4-11.00
7 Vetter, Teresa 9 MIN 4-09.00
8 Govig, Ann 8 CEN J4-09.00
9 Bennes, Amanda 0 BHS J4-09.00
9 Messer, Breanna 11 DT J4-09.00
11 Brackett, Sarah 12 MIN 4-07.00
11 Svihovec, Shelby 9 CEN 4-07.00
13 Jackson, Naomi 11 GFC 4-05.00
13 Braunberger, Kelsey 10 MIN 4-05.00
15 Norby, Tari 11 MAN 4-03.00
Finals ... (Girls High Jump)
15 Laubner, Ashley 9 MAN 4-03.00
--- Hahn, Jordon 9 CEN NH
--- Bolek, Alex 11 GFC NH
Girls Pole Vault
Qual A: 9-00 Q
Bowl: 12-04 B 2006 Kelsey Aide
Qual B: 9-00 Z
Name Yr Team Finals
Finals
1 Bachamp, Jennifer 12 DT 9-00.00 Q
2 Kramer, Ashley 0 BHS 8-00.00
3 Govig, Ann 8 CEN J8-00.00
4 Faiman, Carley 11 MAN J8-00.00
5 Laubner, Ashley 9 MAN J8-00.00
6 Ziegler, Samantha 11 HAZ J8-00.00
7 Riopelle, Amber 9 MAN 7-06.00
7 Bachamp, Melissa 10 DT 7-06.00
7 Beeler, Joley 11 MIN 7-06.00
7 Rosborough, Jessa 1 BHS 7-06.00
7 Rhodes, Kelsi 11 MAN 7-06.00
12 Gustafson, Kaycee 10 MAN J7-06.00
13 Perry, Paige 10 BHS 7-00.00
14 Wimer, Macall 11 HAZ J7-00.00
15 Zeitvogel, Ashley 9 GFRR 6-06.00
--- Bushee, Brianna 9 GFC NH
--- Wiege, Melissa 10 BHS NH
Girls Long Jump
Qual A: 16-08 Q
Bowl: 19-05.50 B 2006 Whitney Carlson
Qual B: 16-05 Z
Name Yr Team Finals
Finals
1 Hirst, Mikaela 12 CEN 17-03.00 Q
2 Opp, Allison 10 HAZ 16-09.00 Q
3 Boots, Sharon 12 CEN J16-09.00 Q
4 Jeske, Hannah 8 CEN 16-07.00 Z
5 Schmautz, Dani 12 MAN 16-04.00
6 Bennes, Amanda 0 BHS J16-04.00
7 Seidel, Joslin 1 BHS 16-02.50
8 Beehler, Brittany 12 MAN 16-01.50
9 Zander, Brittaney 11 MAN 16-01.00
10 Friedt, Kaitlyn 9 BHS 15-07.25
11 Thomson, Brittney 10 GFC 15-05.00
12 Helmers, Anna 9 MAN 15-01.50
12 Franzen, Marie 11 DT 15-01.50
12 Dunn, Jen 11 BHS 15-01.50
15 Olson, Libby 8 CEN 15-01.25
16 Nustad, Paige 9 BHS 14-10.50
17 Weymier, Katie 11 GFRR 14-06.50
18 Bass, Alicia 11 GFRR 14-01.00
19 Bushaw, Miranda 11 GFC 13-11.50
20 Poole, Brooke 11 GFC 13-02.00
21 Taylor, Dani 9 MAN 12-11.50
22 Bushee, Brianna 9 GFC 12-10.50
23 Jackson, Naomi 11 GFC 12-06.50
--- Schmidt, Rikki 9 NAP ND
Girls Triple Jump
Qual A: 34-06 Q
Bowl: 38-09.75 B 2007 Sarah Fegley
Qual B: 34-00 Z
Name Yr Team Finals
Finals
1 Opp, Allison 10 HAZ 37-11.00 Q
2 Hirst, Mikaela 12 CEN 35-00.50 Q
3 Jeske, Hannah 8 CEN 34-08.00 Q
4 Froelich, Kara 9 DIC 34-04.00 Z
5 Schmidt, Shannon 1 BHS 34-03.75 Z
6 Franzen, Marie 11 DT 33-07.50
7 Schuster, Tia 12 MIN J33-07.50
8 Friedt, Kaitlyn 9 BHS 33-07.00
9 Dunn, Jen 11 BHS 33-05.25
10 Schmautz, Dani 12 MAN 33-05.00
11 Seidel, Joslin 1 BHS 33-00.50
12 Nustad, Paige 9 BHS 33-00.00
13 Dufault, Brianna 10 GFRR 32-06.75
14 Maas, Jenna 10 HAZ 32-00.00
15 Svihovec, Shelby 9 CEN 31-06.50
16 Laber, Shenille 9 NAP 31-05.00
17 Norby, Tari 11 MAN 31-02.00
18 Nelson, Jessica 10 CEN 30-07.00
19 Hoff, Kayla 11 MAN 30-05.00
20 Jackson, Naomi 11 GFC 30-00.00
21 Brackett, Sarah 12 MIN 29-08.00
22 Ness, Aimee 10 MIN 29-06.50
23 Dewald, Sheridon 7 NAP 29-00.00
--- Vasichek, Taylor 9 MAN ND
--- Winkler, Brittni 10 MAN ND
--- Bass, Alicia 11 GFRR DNF
Girls Shot Put
Qual A: 35-06 Q
Bowl: 48-02.75 B 2001 Brionna Reynolds
Qual B: 35-06 Z
Name Yr Team Finals
Finals
1 Biederstedt, Brooke 12 DIC 38-05.50 Q
2 Schulz, Heather 1 BHS 35-00.50
3 Swenson, Carman 1 BHS 34-09.50
4 Backman, Kristi 12 CEN 33-10.00
5 Wilz, Hollie 12 CEN 33-02.50
6 Obenchain, Erin 12 MIN 33-02.00
7 Smith, Danielle 9 CEN 32-09.75
8 Kraft, Brianna 11 MIN 31-11.50
9 Weigel, Katie 9 BHS 31-07.50
10 Schweiger, Cori 10 DIC 31-06.00
11 Helmers, Emily 11 MAN 31-03.75
12 Woehl, Miranda 10 MAN 29-02.00
--- Makeefe, Jessica 10 MAN ND
--- Larson, Samantha 9 MAN ND
--- Steiner, Noelle 12 DT ND
--- Bercier, Marie 10 MIN ND
--- Fitzgerald, Jenna 10 HAZ ND
--- Ogden, Beth 11 MIN ND
--- Holmen, Kallie 10 MIN ND
--- Ennen, Nicole 12 CEN ND
--- Gerriets, Stefanie 10 CEN ND
--- Houser, Angie 1 BHS ND
--- Gordon, Beth 11 CEN ND
--- Ferry, Erin 11 GFRR ND
--- Brick, Elizabeth 10 MAN ND
--- Kinzel, McKenzie 10 DIC ND
--- Dahl, Cass 11 GFRR ND
Girls Discus Throw
Qual A: 118-00 Q
Bowl: 173-10 B 1999 Brionna Reynolds
Qual B: 115-00 Z
Name Yr Team Finals
Finals
1 Ennen, Nicole 12 CEN 139-02 Q
2 Feland, Kelci 12 MIN 123-03 Q
3 Gordon, Beth 11 CEN 120-03 Q
4 Helmers, Emily 11 MAN 118-03 Q
5 Schmidt, Shannon 1 BHS 116-05 Z
6 Biederstedt, Brooke 12 DIC 111-10
7 Backman, Kristi 12 CEN 111-03
8 Holmen, Kallie 10 MIN 109-03
9 Luger, Skylei 12 MAN 108-01
10 Obenchain, Erin 12 MIN 107-04
11 Kraft, Brianna 11 MIN 105-00
12 Schulz, Heather 1 BHS 104-06
13 Wilz, Hollie 12 CEN 101-10
14 Bercier, Marie 10 MIN 101-03
15 Riopelle, Amber 9 MAN 98-11
16 Smith, Danielle 9 CEN 98-00
17 Houser, Angie 1 BHS 97-04
18 Woehl, Miranda 10 MAN 94-05
19 Hausauer, Kate 10 BHS 92-09
20 Michaelson, Megan 10 DIC 87-07
21 Brick, Elizabeth 10 MAN 85-05
22 Dahl, Cass 11 GFRR 83-05
23 Jacobson, Kelsey 10 HAZ 72-02
24 Campbell, Megan 10 GFRR 71-07
--- Sturlaugson, Kaitlyn 1 BHS ND
--- Ferry, Erin 11 GFRR ND
--- Kinzel, McKenzie 10 DIC ND
Girls Javelin Throw
Qual A: 110-00 Q
Bowl: 145-10 B 2001 Dana Olimb
Qual B: 115-00 Z
Name Yr Team Finals
Finals
1 Sturlaugson, Kaitlyn 1 BHS 125-10 Z
2 Messer, Lynn 12 DIC 113-00 Q
3 Luger, Skylei 12 MAN 111-08 Q
Finals ... (Girls Javelin Throw)
4 Walsh, Shelby 11 MIN 111-01 Q
5 Ernst, Shannon 11 DT 108-04
6 Rummel, Kayla 12 DT 107-09
7 Walker, Charlee 10 MAN 101-11
8 Gustafson, Kaycee 10 MAN 101-09
9 Kraft, Brianna 11 MIN 101-04
10 Herauf, Jess 9 DIC 99-04
11 Hruby, Anna 9 BHS 97-09
12 Jacobson, Kelsey 10 HAZ 97-04
13 Kirkman, Mikaela 12 DT 93-10
