Licensed to Heroes Timing - Contractor License
                                       HY-TEK's Meet Manager 3/31/2011 08:16 PM
                     Paul Bunyan Classic 2011 - 3/31/2011                      
                      Hosted by Bemidji State University                       
                                  Bemidji, MN                                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Bemidji  'A'                                                10:07.95   10   
  2 Grand Forks Red River  'A'                                  10:13.84    8   
  3 Grand Rapids  'A'                                           10:25.78    6   
  4 Fargo South High School  'A'                                10:28.39    5   
  5 Fargo Davies Track and Field  'A'                           10:49.49    4   
  6 Osakis  'A'                                                 10:49.68    3   
  7 Grand Forks Central Knights  'A'                            10:53.38    2   
  8 Bemidji  'B'                                                10:54.15  
  9 Bagley/Fosston*  'A'                                        11:18.48    1   
 10 Grand Forks Red River  'B'                                  11:24.65  
 11 Trek North  'A'                                             12:09.96  
 12 Detroit Lakes  'A'                                          12:20.94  
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bemidji  'A'                                                 8:10.07   10   
  2 Grand Forks Central Knights  'A'                             8:58.66    8   
  3 Bemidji  'B'                                                 9:16.88  
  4 Detroit Lakes  'A'                                           9:20.01    6   
  5 Fargo Davies Track and Field  'A'                            9:30.60    5   
  6 Osakis  'A'                                                  9:33.28    4   
  7 Grand Forks Central Knights  'B'                             9:33.54  
  8 Bagley/Fosston*  'A'                                         9:36.25    3   
  9 Grand Forks Red River  'A'                                   9:41.09    2   
 10 Fargo Davies Track and Field  'B'                            9:55.56  
 
Event 3  Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stelter, Jess             11 Detroit Lake                       9.82q  1 
  2 Bork, Sydney              11 FD TF                             10.30q  2 
  3 Robinson, Jasmine         11 Roughriders                       10.32q  2 
  4 Weiland, Ashley           11 Roughriders                       10.58q  1 
  5 Illikainen, Molly         11 Grand Rapids                      10.75q  3 
  6 Laakso, Claire             9 Bemidji                           10.75q  2 
  7 Wyatt, Jessica               Thompson High Sc                  10.78q  5 
  8 Foster, Kyley              8 Detroit Lake                      10.83q  4 
  9 Krohn, Courtney           11 Bgmr Freeze*                      10.84q  6 
 10 Pfeiffer, Aloysia         11 Fargo South                       10.86q  3 
 11 Hannaher, Carrie          12 Fargo South                       10.91q  2 
 12 Serich, Dahlis            11 Grand Rapids                      10.95q  1 
 13 Frey, Steph               10 Bemidji                           11.03q  3 
 14 Hollingworth, Andrea      11 Roughriders                       11.15q  3 
 15 Storbakken, Ariana        09 Roughriders                       11.16q  6 
 16 Kuznia, Sophia            10 Bgmr Freeze*                      11.23q  7 
 17 Schilke, Calie             9 FD TF                             11.26   3 
 18 Benson, Christa           08 Roughriders                       11.28   5 
 19 Montgomery, Anna          10 FD TF                             11.52   4 
 20 Burgess, Angela           10 Clearbrook-G                      11.56   1 
 21 Marx, Shaice                 Thompson High Sc                  11.57   5 
 22 Winter, Brenna            FR VC                                11.89   2 
 23 Lloyd, London             JR VC                                11.93   1 
 24 Moen, Paige                9 Bemidji                           12.11   4 
 25 Hoven, Danielle            9 Bemidji                           12.19   7 
 26 Helen Berntson, Mary       9 Bagley/Fosst                      12.38   3 
 27 Geislinger, Abby           9 Grand Rapids                      12.45   5 
 28 Davidson, Ashli           10 Bgmr Freeze*                      12.55   5 
 29 Ackley, Ashleigh          11 GF Central                        12.65   4 
 30 Rustebakke, Carly         12 Roughriders                       12.68   7 
 31 Bakken, Vanessa           10 Roughriders                       12.80   7 
 32 Hinnenakmp, Sabrina        9 Osakis                            12.82   6 
 33 Ashline, Hanna            FR VC                                13.02   4 
 34 Meinert, Chelsey           9 Bagley/Fosst                      13.15   4 
 35 French, Julianna           8 Grand Rapids                      13.19   6 
 36 Dague, Courtney            7 Osakis                            13.25   6 
 37 Treuier, Maddy               Trek North                        13.31   1 
 38 Brandt, Kristy            10 FD TF                             13.53   6 
 39 Stinar, Sam                9 Trek North                        15.34   2 
 -- Galegher, Shannon            Thompson High Sc                     DQ   5 
 
Event 3  Girls 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Stelter, Jess             11 Detroit Lake            9.82       9.85   2  10   
  2 Bork, Sydney              11 FD TF                  10.30      10.22   2   8   
  3 Krohn, Courtney           11 Bgmr Freeze*           10.84      10.45   1   6    10.442
  4 Laakso, Claire             9 Bemidji                10.75      10.45   2   5    10.443
  5 Illikainen, Molly         11 Grand Rapids           10.75      10.53   2   4   
  6 Serich, Dahlis            11 Grand Rapids           10.95      10.59   1   3   
  7 Weiland, Ashley           11 Roughriders            10.58      10.66   2   2   
  8 Pfeiffer, Aloysia         11 Fargo South            10.86      10.69   1   1   
  9 Foster, Kyley              8 Detroit Lake           10.83      10.75   1 
 10 Wyatt, Jessica               Thompson High Sc       10.78      10.83   1 
 11 Hannaher, Carrie          12 Fargo South            10.91      10.89   1 
 12 Robinson, Jasmine         11 Roughriders            10.32      11.81   2 
 
Event 4  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Evers, Jimmy              11 Roughriders                        8.78q  1 
  2 Plutowski, Kellen         12 Roughriders                        9.00q  3 
  3 Bothun, Loren             10 Roughriders                        9.14q  2 
  4 Hall, Josh                10 Roughriders                        9.52q  4 
  5 Labine, Steven            11 Detroit Lake                       9.60q  2 
  6 Bothun, Adam              10 Roughriders                        9.61q  5 
  7 Kath, Jamison             11 FD TF                              9.80q  1 
  8 Hagen, Nikolaj            12 Osakis                             9.82q  1 
  9 Enerson, Ryan             09 Roughriders                       10.05q  4 
 10 Dahl, Dillon              11 Bgmr Freeze*                      10.05q  1 
 11 Gause, Killian            10 GF Central                        10.20q  1 
 12 Mastel, Jason             10 GF Central                        10.20q  2 
 13 Arntz, Seth                  Thompson High Sc                  10.25q  1 
 14 Gubbels, Nick             10 Bemidji                           10.55q  2 
 15 Phillips, Tanner           9 Bemidji                           10.59q  5 
 16 Boe, Derek                09 FD TF                             10.66q  3 
 16 Griffin, Jonathon         10 FD TF                             10.66q  2 
 18 Deem, Taylor              10 GF Central                        10.93   3 
 19 VanOffelen, Ethan         10 Detroit Lake                      10.95   3 
 20 McCreary, Andrew          11 GF Central                        11.20   4 
 21 Bromenschenkel, Asa       12 Grand Rapids                      11.73   3 
 22 Van Reese Jasso, Antonio   9 Grand Rapids                      12.52   2 
 23 Lewis, Cole               10 Grand Rapids                      13.97   5 
 24 Bustad, Dave              11 Trek North                        21.68   4 
 -- Granja, Caio              12 Bemidji                              DQ   3 
 
Event 4  Boys 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Evers, Jimmy              11 Roughriders             8.78       8.56   2  10   
  2 Plutowski, Kellen         12 Roughriders             9.00       8.80   2   8   
  3 Bothun, Loren             10 Roughriders             9.14       8.97   2   6   
  4 Bothun, Adam              10 Roughriders             9.61       9.26   2   5   
  5 Hall, Josh                10 Roughriders             9.52       9.54   2   4   
  6 Labine, Steven            11 Detroit Lake            9.60       9.56   2   3   
  7 Hagen, Nikolaj            12 Osakis                  9.82       9.59   1   2   
  8 Kath, Jamison             11 FD TF                   9.80       9.59   1   1   
  9 Dahl, Dillon              11 Bgmr Freeze*           10.05       9.82   1 
 10 Enerson, Ryan             09 Roughriders            10.05       9.90   1 
 11 Gause, Killian            10 GF Central             10.20      10.03   1 
 12 Mastel, Jason             10 GF Central             10.20      14.88   1 
 
Event 5  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Conlin, Frances           12 Fargo South                        8.06q  1 
  2 Steffen, Hadley           10 Roughriders                        8.16q  2 
  3 Shabb, Carolyn            12 Roughriders                        8.29q  3 
  4 Heinecke, Lindsey          8 Detroit Lake                       8.33q  1 
  5 Willson, Molly            JR VC                                 8.37q 11 
  6 Schmidt, Alyssa           12 Bagley/Fosst                       8.49q  6 
  7 Jacob, Jenna              JR VC                                 8.53q 11 
  8 Mattson, Lindsy           12 Grand Rapids                       8.54q  1 
  9 Brazerol, Bailey           7 Grand Rapids                       8.54q  6 
 10 Papachek, Kinsey           9 FD TF                              8.55q  2 
 11 Gaylah, Vera              11 FD TF                              8.62q  1 
 12 Robinson, Jasmine         11 Roughriders                        8.72q 10 
 13 Sampson, Keiley           12 Fargo South                        8.76q  2 
 14 Schreiner, Zoe            10 Roughriders                        8.82q  8 
 15 Dumm, Mackenzie            9 Grand Rapids                       8.83q  2 
 16 Spray, Jessica            10 Clearbrook-G                       8.85q  1 
 17 Weiland, Ashley           11 Roughriders                        8.89   4 
 18 Kraemer, Taylor            9 Osakis                             8.89  11 
 19 Wall, Essie               12 Bemidji                            8.92   5 
 20 Allen, Megan               9 Grand Rapids                       8.95   3 
 21 Schreiner, Olivia         07 Roughriders                        8.96   6 
 21 Roehrich, Brienne            VC                                 8.96  11 
 23 Rogstad, Whitney          12 Clearbrook-G                       8.96   2 
 24 Osowski, Abby             10 GF Central                         9.02   4 
 25 Dralu, Susan              10 FD TF                              9.03   3 
 26 Paisley, Jennifer         09 Roughriders                        9.04   5 
 27 Spry, Josie               10 Bemidji                            9.09   6 
 28 Balstad, Gina              8 Bagley/Fosst                       9.10   1 
 29 Wood, Sophie               8 Detroit Lake                       9.14   3 
 30 Stroup, Abigail            7 Osakis                             9.18  12 
 31 George, Hayley             7 Bagley/Fosst                       9.23  10 
 32 Wilson, Shantanya         11 Fargo South                        9.26   3 
 33 Albright, Jennifer         8 Bagley/Fosst                       9.32   4 
 33 Peterson, Jordan           7 Detroit Lake                       9.32   4 
 35 Gray, Katie                9 Bemidji                            9.33   7 
 36 Scherr, Allison            7 Osakis                             9.42  12 
 37 Merschman, Camille         7 Bagley/Fosst                       9.48  10 
 38 Stayman, Elise            09 Roughriders                        9.53   9 
 39 Wylot, Chloe              10 GF Central                         9.60   5 
 40 Consing, Margarita        10 Roughriders                        9.60   7 
 41 Pemberton, Mercedes        7 Bagley/Fosst                       9.79  10 
 42 McCreary, Kayla            9 GF Central                         9.81   6 
 43 Parraguez, Constanza      12 Grand Rapids                       9.89   7 
 44 Trego, Alyssa              9 Bagley/Fosst                       9.92  12 
 45 Lindholm, Claudia          9 Bgmr Freeze*                      10.01   8 
 46 Ziermeir, Karlee           8 Bagley/Fosst                      10.07   9 
 47 Anderson, Katie           10 Grand Rapids                      10.09   5 
 48 Hawkins, Megan             9 GF Central                        10.11   6 
 49 Letendre, Amber           10 Grand Rapids                      10.12   8 
 50 Kar, Seher                10 Clearbrook-G                      10.17   3 
 51 Krueger, Hope             10 Fargo South                       10.19   4 
 52 Stinar, Sam                9 Trek North                        10.22   2 
 53 Murff, Melissa            11 GF Central                        10.23   7 
 54 Patterson, Mistina         9 Bagley/Fosst                      10.25  10 
 55 Lykins, Courtney          10 Bagley/Fosst                      10.31  12 
 56 Munter-Besick, Savannah    7 Bagley/Fosst                      10.33   9 
 57 Huhtala, Tonya            10 Grand Rapids                      10.40   8 
 58 Hemminghyth, Marie        12 Grand Rapids                      10.53   9 
 59 Hodgson, Hannah            9 Grand Rapids                      10.55   8 
 60 Nesvold, Katrin            8 Bagley/Fosst                      10.57   9 
 61 Carey, Jessica             9 Bagley/Fosst                      10.83  10 
 62 Riley, Rachael             9 Bemidji                           10.92   5 
 63 Spaulding, Shannon        12 Bagley/Fosst                      10.98   7 
 64 Koshney, Ellen             9 Fargo South                       11.04   5 
 65 Johnson, Shawntell         9 GF Central                        11.17   8 
 66 Ridwan, Fitria            12 Grand Rapids                      11.39   9 
 67 Rhen, Lisa                12 Bagley/Fosst                      11.90   7 
 
Event 5  Girls 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Conlin, Frances           12 Fargo South             8.06       8.03   2  10   
  2 Shabb, Carolyn            12 Roughriders             8.29       8.11   2   8   
  3 Steffen, Hadley           10 Roughriders             8.16       8.25   2   6   
  4 Heinecke, Lindsey          8 Detroit Lake            8.33       8.27   2   5   
  5 Brazerol, Bailey           7 Grand Rapids            8.54       8.28   1   4   
  6 Willson, Molly            JR VC                      8.37       8.34   2   3   
  7 Jacob, Jenna              JR VC                      8.53       8.37   1   2   
  8 Mattson, Lindsy           12 Grand Rapids            8.54       8.44   1   1   
  9 Schmidt, Alyssa           12 Bagley/Fosst            8.49       8.47   2 
 10 Gaylah, Vera              11 FD TF                   8.62       8.59   1 
 11 Robinson, Jasmine         11 Roughriders             8.72       8.67   1 
 12 Papachek, Kinsey           9 FD TF                   8.55       8.78   1 
 
Event 6  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Oriental, Legonne         11 FD TF                              7.25q  1 
  2 Schmidt, Brady            10 Bemidji                            7.44q  1 
  3 Ford, Casey               12 GF Central                         7.48q  1 
  4 Bardwell, Cole            12 Bemidji                            7.51q  3 
  5 Burkholder, Calvin        10 Roughriders                        7.57q  1 
  6 Brooks, Michael           11 GF Central                         7.58q  4 
  7 Bellefy, Austin           11 Bagley/Fosst                       7.68q  5 
  8 Thorson, Logan             9 Bagley/Fosst                       7.69q  2 
  9 Halgrimson, Joey          JR VC                                 7.69q  5 
 10 Carlson, Jon              12 GF Central                         7.70q  2 
 11 Westerlund, Ethan         12 Grand Rapids                       7.71q  1 
 11 Evers, Jimmy              11 Roughriders                        7.71q  8 
 13 Glennen, Brady            12 Roughriders                        7.71q  2 
 14 Marek, Dayton             11 Roughriders                        7.73q  7 
 15 Chavez, Jesse             10 Roughriders                        7.73q  4 
 16 Dickinson, Dylan          10 Bemidji                            7.75q  4 
 17 Parks, Grant              12 GF Central                         7.77   5 
 18 DeHut, Tyler              11 Grand Rapids                       7.78   2 
 19 Peterson, Brandon            Grand Rapids                       7.86   5 
 20 Welk, Marcus              09 FD TF                              7.87   4 
 21 Groth, Alek               09 FD TF                              7.89   3 
 22 Sillanpaa, Jeff           10 Bgmr Freeze*                       7.90   2 
 23 Mangni, Eli                9 Grand Rapids                       7.91   4 
 24 Effhauser, Damion         10 Roughriders                        7.93   5 
 25 Rutten, Stephan           11 Osakis                             7.94   6 
 26 Kringstad, Cole           09 Roughriders                        7.94  10 
 27 George, Tyler             11 Bagley/Fosst                       7.96   6 
 28 Waxvik, Zach                 Thompson High Sc                   7.96   1 
 29 Caoili, Andre             09 Roughriders                        8.07   9 
 30 Hussman, Ben              10 Grand Rapids                       8.07   8 
 31 Fjerstad, Dylan           11 Bagley/Fosst                       8.08   9 
 32 O'Keefe, Zach             12 Bagley/Fosst                       8.10   3 
 33 Bibeau, Jacob             12 Grand Rapids                       8.12   9 
 34 Grotte, Jason                Thompson High Sc                   8.14   3 
 35 Schraeder, Chase          09 Roughriders                        8.22  11 
 36 Duchene, Hunter           10 Detroit Lake                       8.24   9 
 37 McKagan, Tim              10 Detroit Lake                       8.24  10 
 38 Goodman, Jim                 Thompson High Sc                   8.24   4 
 39 Harris, Joe               10 Grand Rapids                       8.24   7 
 40 Horner, Nick              09 FD TF                              8.25   6 
 41 Granja, Caio              12 Bemidji                            8.26   8 
 42 Smith, Ivan               11 Trek North                         8.34   2 
 42 Schulke, Christian         9 Bemidji                            8.34   7 
 44 Steffes, Andrew            9 Bemidji                            8.35  10 
 45 Graham, Preston            7 Osakis                             8.36   7 
 46 Spaulding, A.J.           12 Bemidji                            8.39   8 
 47 Thavis, Brian             12 Trek North                         8.40   3 
 48 Ubert, Tommy              11 Bagley/Fosst                       8.44   7 
 49 Bromenschenkel, Asa       12 Grand Rapids                       8.46  11 
 50 Wyllie, David             11 Bemidji                            8.47  10 
 51 Boston, Sam                9 Trek North                         8.48   8 
 52 Norby, Tyler              12 Bemidji                            8.50   6 
 53 Griggs, Jamie             10 GF Central                         8.50   7 
 54 Swanberg, Jared           SO VC                                 8.51   6 
 55 Boerst, Austin             7 Osakis                             8.57   8 
 56 Mistic, Nakoya             9 Bemidji                            8.66  10 
 57 Clay, Guy                  9 Trek North                         8.71   9 
 58 Cage, Walker               7 Bagley/Fosst                       8.91  11 
 59 Hoglo, Seth               11 Bgmr Freeze*                       8.96   3 
 60 Hawkins, Neiko            10 Trek North                         9.00   5 
 61 Beuning, Steven           11 Trek North                         9.05   6 
 62 DeKrey, David             10 Bemidji                            9.17   9 
 63 Tibbetts, Burnham          7 Bagley/Fosst                       9.45  11 
 64 Olson, Reid                8 Bagley/Fosst                      10.12  11 
 -- Bardwell, Adam             9 Bemidji                              NT  12 
 -- Tillenans, Dylan           9 Bemidji                              NT  12 
 -- Crawford, Brady            9 Detroit Lake                         NT  12 
 -- Wickner, Austin           10 Bemidji                              NT  12 
 -- Naeseth, Colin            FR VC                                   NT  12 
 
Event 6  Boys 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Oriental, Legonne         11 FD TF                   7.25       7.24   2  10   
  2 Schmidt, Brady            10 Bemidji                 7.44       7.30   2   8   
  3 Ford, Casey               12 GF Central              7.48       7.34   2   6   
  4 Bardwell, Cole            12 Bemidji                 7.51       7.37   2   5   
  5 Burkholder, Calvin        10 Roughriders             7.57       7.55   2   4   
  6 Brooks, Michael           11 GF Central              7.58       7.56   2   3   
  7 Halgrimson, Joey          JR VC                      7.69       7.57   1   2   
  8 Evers, Jimmy              11 Roughriders             7.71       7.60   1   1   
  9 Carlson, Jon              12 GF Central              7.70       7.64   1 
 10 Bellefy, Austin           11 Bagley/Fosst            7.68       7.69   1 
 11 Westerlund, Ethan         12 Grand Rapids            7.71       7.70   1 
 12 Thorson, Logan             9 Bagley/Fosst            7.69       7.72   1 
 
Event 7  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Szech, Hannah              8 Osakis                          1:03.37   2  10   
  2 Bostrom, Katie             8 Fargo South                     1:04.35   1   8   
  3 Ferry, Maggi              12 Roughriders                     1:05.76   1   6   
  4 Lund, Sydney              11 GF Central                      1:06.09   1   5   
  5 Bardwell, Blake           10 Bemidji                         1:06.56   1   4   
  6 Burian, Tiahna            07 Roughriders                     1:06.68   2   3   
  7 Truedson, Jenna            8 Bemidji                         1:06.68   1   2   
  8 Peterson, Amber           10 Bemidji                         1:06.70   2   1   
  9 Viren, Solveig             9 Grand Rapids                    1:06.99   1 
 10 Marx, Shaice                 Thompson High Sc                1:07.42   4 
 11 Gronhovd, Danielle        10 Bemidji                         1:07.74   4 
 12 Truedson, Kim             11 Bemidji                         1:07.78   4 
 13 Hoglin, Makayla            9 Osakis                          1:08.02   3 
 14 Becker, Rachel            10 Bemidji                         1:08.49   3 
 15 Tower, Karlee             10 Bemidji                         1:09.27   7 
 16 Frey, Steph               10 Bemidji                         1:09.49   7 
 17 French, Julianna           8 Grand Rapids                    1:09.52   2 
 18 Brandt, Kristy            10 FD TF                           1:09.96   8 
 19 Lindsay, Ali              10 GF Central                      1:10.55   5 
 20 Olson, Kayla              11 Bemidji                         1:10.67   4 
 21 Burgess, Angela           10 Clearbrook-G                    1:10.88   6 
 22 Brokl, Emma               10 Bemidji                         1:10.95   4 
 23 Dressen, Hannah           10 Bemidji                         1:10.97   6 
 24 Humenicek, Rachael        10 Bemidji                         1:11.09   3 
 25 Gray, Katie                9 Bemidji                         1:11.11   9 
 26 Galegher, Shannon            Thompson High Sc                1:11.42   5 
 27 Feuillerat, Jill          10 Detroit Lake                    1:11.43   6 
 28 Vorachek, Sydney          09 Roughriders                     1:11.70   5 
 29 Ackley, Ashleigh          11 GF Central                      1:11.84   6 
 30 Schilke, Calie             9 FD TF                           1:12.07   8 
 31 Monsebroten, Hannah       11 Bgmr Freeze*                    1:12.17   3 
 32 Bailey, Johannah          12 Osakis                          1:12.20   2 
 33 McCreary, Kayla            9 GF Central                      1:12.80   8 
 34 Ludlow, Sara               9 Bemidji                         1:13.16   5 
 35 Thompson, Brenna           9 Bemidji                         1:13.23   5 
 36 Johnson, Samantha         09 Roughriders                     1:13.52   3 
 37 Mehs, Amy                 10 Roughriders                     1:14.29   2 
 38 Syverson, Hailey          10 Bagley/Fosst                    1:15.14   6 
 39 Persson, Sara             12 Detroit Lake                    1:15.59   4 
 40 Ames, Anna                 8 Fargo South                     1:15.94   7 
 41 Westlund, Katelyn          9 Bemidji                         1:16.15   9 
 42 Longfellow, Cassie         9 Trek North                      1:16.19   6 
 43 Derry, Mackenzie             Thompson High Sc                1:16.89   5 
 44 Hoven, Danielle            9 Bemidji                         1:17.01   8 
 45 Flaherty, Megan            9 Bagley/Fosst                    1:17.61   7 
 46 Hawkins, Megan             9 GF Central                      1:19.57   9 
 47 Palmer, Casey              9 Bemidji                         1:20.60   9 
 48 Johnson, Summer            9 Bemidji                         1:21.13   9 
 49 Eggobo, Mari              12 Bemidji                         1:22.37   9 
 50 Fogarty, Aislinn          FR VC                              1:24.42   8 
 51 Schlichting, Tasha         9 Trek North                      1:25.74   7 
 52 Spaulding, Brianna        10 Bagley/Fosst                    1:27.11   8 
 53 Espeseth, Shaylee          7 Bagley/Fosst                    1:30.02   7 
 -- Gilbertson, Emily         09 Roughriders                          DQ   3 
 
Event 8  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sommer, Isak              10 Bemidji                           54.25  10  10   
  2 Ferry, Logan              11 Roughriders                       55.26   1   8   
  3 Brooks, Michael           11 GF Central                        55.74   2   6   
  4 Effhauser, Damion         10 Roughriders                       56.06   2   5   
  5 Nelson, Kevin             12 Bemidji                           56.38   2   4   
  6 Hernesman, Eric           11 Bemidji                           56.60   2   3   
  7 Taylor, Derek             12 Roughriders                       56.69   1   2   
  8 Bogenreif, Brett             Thompson High Sc                  56.76   2   1   
  9 Barzen-Hanson, Kyle       11 Grand Rapids                      56.78   1 
 10 Guest, Tyler              10 Bemidji                           56.78   2 
 11 Urban, Jacob              12 Bemidji                           56.98   1 
 12 Naeseth, Brandon          SR VC                                57.18   3 
 13 Waxvik, Zach                 Thompson High Sc                  57.18   1 
 14 Letson, Jake              10 Bemidji                           57.35  10 
 15 Nelson, Gunnar             9 Bemidji                           57.37   3 
 16 Hjelseth, Jordan          09 FD TF                             57.41   4 
 17 Nordskog, Wyatt           11 Bagley/Fosst                      57.69   4 
 18 Enerson, Ryan             09 Roughriders                       57.75   4 
 19 Ekic, Alvin               11 FD TF                             58.07   5 
 20 Mehring, Cole             10 FD TF                             58.17  10 
 21 Webber, Alex               9 Detroit Lake                      58.23   5 
 22 Johannsen, Eric           12 Bemidji                           58.60   5 
 23 Okeson, Cody              12 Detroit Lake                      58.75   3 
 24 Buckanaga, Trent          12 Bemidji                           58.90   4 
 25 Engen, Nicholas            9 Grand Rapids                      59.01   3 
 26 Hawkinson, Greg           11 Grand Rapids                      59.16   3 
 27 Bibeau, Jacob             12 Grand Rapids                      59.22   5 
 28 Sivertson, Zach              Thompson High Sc                  59.48   1 
 29 Tschudi, Wylli            10 Bemidji                           59.53   8 
 30 Tischman, Austin           9 Bemidji                           59.65   7 
 31 Moore, Wakinyan            9 Bemidji                           59.65   3 
 32 Christopher, Ben           9 Bemidji                           59.78   5 
 33 Burt, John                11 Grand Rapids                      59.78   9 
 34 Bring, Tory                9 Bgmr Freeze*                      59.84   7 
 35 Ingstad, Issac            FR VC                                59.87   8 
 36 Dague, Collin             10 Osakis                          1:00.33   6 
 37 Clem, Austin              10 Detroit Lake                    1:00.57   5 
 38 Deem, Taylor              10 GF Central                      1:01.45   6 
 39 Mastel, Jason             10 GF Central                      1:02.03   9 
 40 Lene, Brady               11 Clearbrook-G                    1:02.16   7 
 41 Barzen-Hanson, Kevin       9 Grand Rapids                    1:02.40   9 
 42 Schulke, Christian         9 Bemidji                         1:02.59   4 
 43 Rokke, Peter              11 Bgmr Freeze*                    1:03.11   6 
 44 Edwards, Cody              9 Detroit Lake                    1:03.51   8 
 45 Danielson, Devin          11 Bemidji                         1:03.54  10 
 46 Bode, Alexis               9 Bagley/Fosst                    1:03.81  10 
 47 Engelhard, Casey             VC                              1:04.38   6 
 48 Pfeffer, Shawn            12 Osakis                          1:04.42   8 
 49 Suleiman, Bilal           09 GF Central                      1:04.66   4 
 50 LaFrinere, Wyatt          10 Bagley/Fosst                    1:04.90   7 
 51 Heisler, Ryan              9 Bemidji                         1:05.37   6 
 52 Freyholtz, Cody            9 Bemidji                         1:06.24   6 
 53 Nelson, Thomas            11 Clearbrook-G                    1:06.29   7 
 54 Steffes, Andrew            9 Bemidji                         1:06.31   7 
 55 McCreary, Andrew          11 GF Central                      1:06.72   9 
 56 McClung, Kyle              8 Bagley/Fosst                    1:08.95   9 
 57 Hazard, Brian              9 Bemidji                         1:12.59  10 
 58 Johnson, Regan             8 Bagley/Fosst                    1:20.44   8 
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lindsay, Jessica          12 GF Central                      5:23.86   10   
  2 Drewes, Bailey            12 Bemidji                         5:29.77    8   
  3 Bye, Katie                 7 FD TF                           5:43.01    6   
  4 Anderson, Aspen            9 Grand Rapids                    5:48.63    5   
  5 Shimek, Brooke               Thompson High Sc                5:49.85    4   
  6 Olson, Averi                 Thompson High Sc                5:50.91    3   
  7 Ullyott, Abby              8 Detroit Lake                    6:01.37    2   
  8 Larson, Katie             10 Detroit Lake                    6:05.24    1   
  9 Sand, Jaclyn              12 GF Central                      6:05.26  
 10 Holgate, Breana           11 Grand Rapids                    6:07.22  
 11 Bessler, Maddie            7 Fargo South                     6:08.19  
 12 Bock, Kiara                9 FD TF                           6:09.20  
 13 Brooks, Hannah             9 FD TF                           6:12.16  
 14 Bernston, April              VC                              6:12.95  
 15 Carlson, Marissa           8 Bagley/Fosst                    6:13.80  
 16 Hatlevoll, Casey          11 FD TF                           6:13.92  
 17 Cottingham, Candace       12 Grand Rapids                    6:14.05  
 18 Bitz, Emily               11 Fargo South                     6:17.55  
 19 Lizakowski, Chelsey        9 Bgmr Freeze*                    6:20.03  
 20 Spychalla, Taylor          8 Osakis                          6:29.77  
 21 Carlson, Jessie           10 Roughriders                     6:29.84  
 22 McMillan, Lauren          10 GF Central                      6:36.84  
 23 Larsen, Lily              10 GF Central                      6:38.76  
 24 Szech, Isabelle            7 Osakis                          6:39.51  
 25 Ronning, Jamie            FR VC                              6:39.98  
 26 Bruer, Taylor             10 Fargo South                     6:41.58  
 27 LaDouceur, Kelli          11 Roughriders                     6:42.97  
 28 Wagar, Tia                FR VC                              6:45.01  
 29 Jobe, Amy                  9 Grand Rapids                    6:45.26  
 30 Kraemer, Ashley            7 Osakis                          6:47.37  
 31 Hawkins, Maddy             9 Trek North                      6:49.81  
 32 Morgan, kacey                Thompson High Sc                6:53.34  
 33 Roy, Kaija                11 Trek North                      7:01.70  
 34 Marty, Hannah             10 Trek North                      7:02.49  
 35 Bergman, Carly            10 Roughriders                     7:04.35  
 36 Lash, Hannah              10 Trek North                      7:31.68  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shafer, Paul              11 GF Central                      4:39.10   10   
  2 Mendee, Francis           12 Roughriders                     4:39.84    8   
  3 Monson, Adam                 Thompson High Sc                4:41.27    6   
