Licensed to Bismarck High School       HY-TEK's Meet Manager 4/18/2009 03:03 PM
                      ND Relays - 4/17/2009 to 4/18/2009                       
                            Bismarck Community Bowl                            
                                    Results                                    
 
Girls 200 M Dash
===================================================================
      Qual A: Q 26.94                                                          
        Bowl: B 24.30  2008        Laura Roesler, Fargo South                  
    ND Relay: R 25.73  2008        Jill Steinwand, Century                     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  3 Brie Lynch                10 DICKINSON                27.25   1 
  4 Caitlin Knoell            10 GF RED RIVER             27.43   2 
  5 Amity Lantz               10 DICKINSON                27.52   2 
  6 Nicole Messer             12 DICKINSON                27.59   1 
  7 Rebecca Fee               10 GF CENTRAL               27.83   1 
  8 Andrea Jirges              9 DICKINSON TR             27.87   2 
  9 Kaitlyn Friedt            10 BISMARCK                 27.88   1 
  9 Taylor Miller             10 MANDAN                   27.88   2 
 11 Kayla Hoff                12 MANDAN                   27.91   2 
 12 Morgan Ihmels             11 MINOT                    28.10   1 
 13 Breaunna Oakland          10 HAZEN                    28.13   1 
 14 Joslin Seidel             12 BISMARCK                 28.18   3 
 15 McKenzie Enderson          9 BISMARCK                 28.21   1 
 16 Stormie Sickler           10 DICKINSON                28.56   2 
 17 Candace Ankenbauer        10 WASHBURN/WIL             28.80   3 
 18 Kathryn Pomeroy            9 BISMARCK                 29.03   2 
 19 Kari Novotny              12 GF CENTRAL               29.41   3 
 20 Alicia Zook               11 MANDAN                   29.64   2 
 
Girls 100 M Dash
===================================================================
      Qual A: Q 13.04                                                          
        Bowl: B 11.88  2006        Whitney Carlson, Carrington                 
    ND Relay: R 12.35  2008        Jill Steinwand, Century                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Rikki Schmidt             10 NAPOLEON                 12.82Q  1 
  2 Amity Lantz               10 DICKINSON                12.88Q  1 
  3 Twila Moser               11 BISMARCK                 13.02Q  1 
  4 Amanda Bennes              1 BISMARCK                 13.18   1 
  5 Caitlin Knoell            10 GF RED RIVER             13.32   1 
  6 Carolyn Shabb             10 GF RED RIVER             13.43   1 
  7 Lexi Ely                   9 CENTURY                  13.44   2 
  8 Joslin Seidel             12 BISMARCK                 13.47   2 
  9 Taylor Miller             10 MANDAN                  J13.47   1 
 10 Kelsey Braunberger        11 MINOT                    13.48   1 
 11 Morgan Ihmels             11 MINOT                    13.51   2 
 12 Jordyn Bender             11 DICKINSON TR             13.66   1 
 13 Macy Egeland              11 CENTURY                  13.76   3 
 14 Kathryn Pomeroy            9 BISMARCK                 13.83   2 
 15 Amy Obritsch              12 BISMARCK ST.             13.86   3 
 16 Candace Ankenbauer        10 WASHBURN/WIL             13.92   3 
 17 Jessica Weiser            11 HAZELTON MOF             13.95   2 
 18 Ali Church                 9 GF CENTRAL               14.00   3 
 19 Kayla Hoff                12 MANDAN                   14.06   3 
 20 Sydney Lund                9 GF CENTRAL               14.22   3 
 21 Anna Helmers              10 MANDAN                   14.25   2 
 22 Shenille Laber            10 NAPOLEON                 14.31   4 
 23 Spanky Clayton             9 CENTER-STANT             14.37   4 
 24 Dani Taylor               10 MANDAN                   14.49   3 
 25 Holly Price               11 CENTER-STANT             14.53   2 
 26 Becca Hovey               11 CENTER-STANT             14.90   4 
 27 Kari Novotny              12 GF CENTRAL               15.01   4 
 28 Janci Eisenbarth          12 BISMARCK ST.             15.10   4 
 
Girls 200 M Dash
===================================================================
      Qual A: Q 26.94                                                          
        Bowl: B 24.30  2008        Laura Roesler, Fargo South                  
    ND Relay: R 25.73  2008        Jill Steinwand, Century                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Jill Steinwand            12 CENTURY                  26.12Q  1 
  2 Rikki Schmidt             10 NAPOLEON                 26.77Q  1 
 21 Sydney Lund                9 GF CENTRAL               29.87   3 
 22 Ali Church                 9 GF CENTRAL               30.33   3 
 23 Holly Price               11 CENTER-STANT             30.42   3 
 24 Brianna Bushee            10 GF CENTRAL               30.64   4 
 25 Katie Kratochvil          10 GF CENTRAL               31.18   3 
 26 Kaya Engen                   SHERIDAN CO/             31.20   4 
 27 Toya Sotelo                  SHERIDAN CO/             31.69   4 
 28 Megan Oneill              11 MANDAN                   31.72   4 
 29 Hannah Olson               9 GF CENTRAL               31.93   4 
 
Girls 400 M Dash
===================================================================
      Qual A: Q 1:01.74                                                        
        Bowl: B   55.56  2007        Laura Roesler, Fargo South                
    ND Relay: R   59.03  2008        Jill Steinwand, Century                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Jill Steinwand            12 CENTURY                  58.21R  1 
  2 Rikki Schmidt             10 NAPOLEON               1:00.95Q  1 
  3 Rebecca Fee               10 GF CENTRAL             1:01.48Q  1 
  4 Kayla Schuh               10 BISMARCK               1:02.28   1 
  5 Brittaney Zander          12 MANDAN                 1:02.38   1 
  6 Jamie VanderVorste         9 MINOT                  1:02.77   1 
  7 Shantel Schuh             10 BISMARCK               1:02.85   1 
  8 Brie Lynch                10 DICKINSON              1:03.02   2 
  9 Jessica Lindsay           10 GF CENTRAL             1:03.98   2 
 10 Markie Henry              11 CENTURY                1:04.52   2 
 11 Megan Toepke              12 NEW SALEM              1:04.56   2 
 12 Erin Wysocki              10 GF RED RIVER           1:04.63   2 
 13 McKenzie Enderson          9 BISMARCK               1:04.79   1 
 14 Katie Gavere               9 GF CENTRAL             1:05.25   2 
 15 Rachel Todhunter           9 GF RED RIVER           1:05.59   2 
 16 Stormie Sickler           10 DICKINSON              1:06.14   3 
 17 Jessie Steinwand          10 CENTURY                1:06.79   3 
 18 Samantha Schell           10 WASHBURN/WIL           1:09.04   3 
 19 Brianna Bushee            10 GF CENTRAL             1:10.34   3 
 20 Tia Whiteeagle            12 STANDING ROC           1:10.45   3 
 21 Kaya Engen                   SHERIDAN CO/           1:10.90   3 
 22 Bailey Henke              12 CENTER-STANT           1:11.59   3 
 
Girls 800 M Run
================================================================
      Qual A: Q 2:24.30                                                        
        Bowl: B 2:10.78  2008        Laura Roesler, Fargo South                
    ND Relay: R 2:26.79  2008        Dakota Wolf, Dickinson                    
    Name                    Year School                  Finals 
================================================================
  1 Brecca Wahlund            10 MINOT                  2:22.29Q 
  2 Dakota Wolf               12 DICKINSON              2:25.66R 
  3 Shanice Lambert           11 BISMARCK               2:27.09  
  4 Sarah Grimm               10 HAZEN                  2:27.38  
  5 Markie Henry              11 CENTURY                2:27.42  
  6 Ashley Sickler            11 DICKINSON TR           2:27.70  
  7 Brittaney Zander          12 MANDAN                 2:28.01  
  8 Brooklyn Beehler           0 BISMARCK               2:29.65  
  9 Taylor Pintar             11 BISMARCK               2:31.31  
 10 Ally Hoffmann             10 DICKINSON              2:31.91  
 11 Tessa Haussler             9 BISMARCK               2:32.66  
 12 Andrea Markwart           10 CENTURY                2:33.42  
 13 Erin Wysocki              10 GF RED RIVER           2:33.97  
 14 Alana Fischer             10 BISMARCK ST.           2:34.76  
 15 Melissa Uhrich             9 CENTURY                2:36.01  
 16 Hope Baker                 1 NEW TOWN               2:36.25  
 17 Maggi Ferry               10 GF RED RIVER           2:36.65  
 18 Whitney Wilhelmi          11 DICKINSON TR           2:36.86  
 19 Chelsea Boger             10 CENTURY                2:37.12  
 20 Meleah Leiss               8 DICKINSON              2:40.24  
 21 Tiffany Jaeger            12 WASHBURN/WIL           2:40.90  
 22 Alvina Wolf               11 NEW TOWN               2:42.85  
 23 Brooke Fettig              8 NEW TOWN               2:43.43  
 24 Kelsey Conneran           10 GF RED RIVER           2:43.50  
 25 Hanna Brown                9 GF CENTRAL             2:44.09  
 26 Alexa Wachter             11 BISMARCK               2:44.25  
 27 Rachel Todhunter           9 GF RED RIVER           2:44.61  
 28 Kaitlin Medal             10 GF CENTRAL             2:44.76  
 29 Jaclyn Sand               10 GF CENTRAL             2:45.17  
 30 Chasidy Nelson             9 WASHBURN/WIL           2:47.94  
 31 Lauren McMillan            8 GF CENTRAL             2:50.58  
 32 Kaya Engen                   SHERIDAN CO/           3:05.87  
 
Girls 1600 M Run
================================================================
      Qual A: Q 5:30.00                                                        
        Bowl: B 4:56.19  2001        Carly Emil, Mandan                        
    ND Relay: R 5:18.13  2008        Brecca Wahlund, Minot                     
    Name                    Year School                  Finals 
================================================================
  1 Brecca Wahlund            10 MINOT                  5:17.34R 
  2 Dakota Wolf               12 DICKINSON              5:25.84Q 
  3 Stephanie Greer           12 MINOT                  5:28.54Q 
  4 Sarah Grimm               10 HAZEN                  5:29.18Q 
  5 Brooklyn Beehler           0 BISMARCK               5:31.02  
  6 Alana Fischer             10 BISMARCK ST.           5:33.06  
  7 Melissa Uhrich             9 CENTURY                5:35.15  
  8 Ally Hoffmann             10 DICKINSON              5:39.72  
  9 Andrea Markwart           10 CENTURY                5:50.19  
 10 Alexa Hornecker           11 MINOT                  5:52.56  
 11 Nikki Huelsman            11 CENTURY                5:53.21  
 12 Jaclyn Sand               10 GF CENTRAL             5:53.28  
 13 Nicole Stewart            10 BISMARCK               5:53.49  
 14 Melanah Poole             12 MINOT                  5:53.87  
 15 Whitney Wilhelmi          11 DICKINSON TR           5:54.26  
 16 Alvina Wolf               11 NEW TOWN               6:02.66  
 17 Brooke Fettig              8 NEW TOWN               6:04.72  
 18 Maggi Ferry               10 GF RED RIVER           6:09.90  
 19 Tiffany Jaeger            12 WASHBURN/WIL           6:12.92  
 20 Hanna Brown                9 GF CENTRAL             6:14.47  
 21 Lauren McMillan            8 GF CENTRAL             6:14.65  
 22 Meleah Leiss               8 DICKINSON              6:17.35  
 23 Brittany Bunde            10 GF CENTRAL             6:36.88  
 24 Carissa Hintz             10 CENTER-STANT           6:37.52  
 -- Whitney Schatz             9 DICKINSON                   NT  
 
Girls 3200 M Run
================================================================
      Qual A: Q 12:05.00                                                       
        Bowl: B 10:36.95  2004        Krista Anderson, Benson County           
    ND Relay: R 11:25.04  2008        Brecca Wahlund, Minot                    
    Name                    Year School                  Finals 
================================================================
  1 Brecca Wahlund            10 MINOT                 11:25.87Q 
  2 Stephanie Greer           12 MINOT                 11:42.28Q 
  3 Alexa Hornecker           11 MINOT                 12:24.58  
  4 Megan Sanford             10 CENTURY               12:35.09  
  5 Melanah Poole             12 MINOT                 12:37.23  
  6 Jaclyn Sand               10 GF CENTRAL            12:39.91  
  7 Hope Baker                 1 NEW TOWN              12:50.23  
  8 Tana Grenz                11 CENTURY               12:53.95  
  9 Jenna Goecke              10 CENTURY               12:54.07  
 10 Alvina Wolf               11 NEW TOWN              12:56.95  
 11 Brooke Fettig              8 NEW TOWN              13:15.68  
 12 Tiffany Jaeger            12 WASHBURN/WIL          13:19.18  
 
Girls 100 M Hurdles
===================================================================
      Qual A: Q 16.74                                                          
        Bowl: B 14.48  2004        Adriana Friezen, Carrington                 
    ND Relay: R 15.32  2008        Twila Moser, Bismarck                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Twila Moser               11 BISMARCK                 15.40Q  1 
  2 Breanna Messer            12 DICKINSON TR             16.60Q  1 
  3 Allison Opp               11 HAZEN                    16.66Q  1 
  4 Tessa Delzer               9 CENTURY                  17.00   1 
  5 Chelsey Yantzer            1 BISMARCK                 17.06   1 
  6 Breaunna Oakland          10 HAZEN                    17.41   1 
  7 Brooke Larson             12 GF RED RIVER             17.77   1 
  8 Kelsey Jueth                 BISMARCK                 17.89   2 
  9 Tanya Hepper              12 MANDAN                   18.01   1 
 10 Ashley Flickinger          9 CENTURY                  18.05   2 
 11 Michaela Heth              9 DICKINSON TR             18.23   2 
 12 Jessica Wass              11 CENTURY                  18.65   2 
 13 DelRay Audet               9 MINOT                    19.13   2 
 14 Katie Kratochvil          10 GF CENTRAL               19.63   2 
 15 Ashley Zeitvogel          10 GF RED RIVER             19.80   2 
 16 Samantha Schell           10 WASHBURN/WIL             20.81   2 
 
Girls 300 M Hurdles
===================================================================
      Qual A: Q 48.84                                                          
        Bowl: B 42.26  2006        Whitney Carlson, Carrington                 
    ND Relay: R 46.67  2008        Twila Moser, Bismarck                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Breaunna Oakland          10 HAZEN                    49.21   1 
  2 Molly Vanderpan           12 CENTURY                  49.67   1 
  3 Allison Opp               11 HAZEN                    51.13   1 
  4 Tessa Delzer               9 CENTURY                  51.30   1 
  5 Michaela Heth              9 DICKINSON TR             51.79   2 
  6 Tanya Hepper              12 MANDAN                   52.14   1 
  7 DelRay Audet               9 MINOT                    52.29   2 
  8 Ellecia Rainwater         12 BISMARCK ST.             53.04   1 
  9 Brooke Larson             12 GF RED RIVER             53.35   1 
 10 Alicia Zook               11 MANDAN                   53.63   1 
 11 Jessica Wass              11 CENTURY                  55.50   2 
 12 Katie Kratochvil          10 GF CENTRAL               57.75   2 
 
Girls 4x100 M Relay
================================================================
      Qual A: Q 53.04                                                          
        Bowl: B 48.88  2003        , Mandan                                    
                       Streyle, Zander, Bachmeier, Wehri                 
    ND Relay: R 51.68  2008        , Century                                   
                       Schuster, Steinwand, Boots, Ely                   
    School                                               Finals 
================================================================
  1 BISMARCK  'A'                                         51.51R 
     1) Shantel Schuh 10                2) Kayla Schuh 10                 
     3) Caitlyn Carlson 8               4) Kaitlyn Friedt 10              
  2 DICKINSON  'A'                                        51.88Q 
     1) Kara Froelich 10                2) Leslie Beaudoin 9              
     3) Brie Lynch 10                   4) Amity Lantz 10                 
  3 GF RED RIVER  'A'                                     53.18  
     1) Rachel Todhunter 9              2) Brooke Larson 12               
     3) Caitlin Knoell 10               4) Carolyn Shabb 10               
  4 DICKINSON TRINITY  'A'                                53.46  
     1) Kelsey Barth 10                 2) Kendra Kovash 11               
     3) Breanna Messer 12               4) Jordyn Bender 11               
  5 MANDAN  'A'                                           53.55  
     1) Dani Taylor 10                  2) Taylor Miller 10               
     3) Anna Helmers 10                 4) Kayla Hoff 12                  
  6 CENTURY  'A'                                          54.00  
     1) Tristen Bentz 10                2) Lexi Ely 9                     
     3) Macy Egeland 11                 4) Madi Buck 11                   
  7 HAZEN  'A'                                            54.30  
     1) Morgan Karges 9                 2) Jenna Maas 11                  
     3) Chelsey Garrett 11              4) Breaunna Oakland 10            
  8 MINOT  'A'                                            54.33  
     1) Jamie VanderVorste 9            2) Kelsey Braunberger 11          
     3) DelRay Audet 9                  4) Morgan Ihmels 11               
  9 GF CENTRAL  'A'                                       54.66  
     1) Katie Gavere 9                  2) Jessica Lindsay 10             
     3) Ali Church 9                    4) Sydney Lund 9                  
 
Girls 4x200 M Relay
===================================================================
      Qual A: Q 1:51.80                                                        
        Bowl: B 1:43.41  2006        , M/W/L                                   
                         Mauch, Boyer, Stark, Ellefson                     
    ND Relay: R 1:48.48  2008        , Bismarck                                
                         Feeney, Meyer, Assel, Reimnitz                    
    School                                               Finals  H#
===================================================================
  1 DICKINSON  'A'                                      1:48.60Q  1 
     1) Nicole Messer 12                2) Jess Herauf 10                 
     3) Brie Lynch 10                   4) Amity Lantz 10                 
  2 BISMARCK  'A'                                       1:48.70Q  1 
     1) Megan Meyer 12                  2) Shantel Schuh 10               
     3) Chelsey Yantzer 1               4) Kayla Schuh 10                 
  3 CENTURY  'A'                                        1:51.30Q  1 
     1) Jill Steinwand 12               2) Hannah Jeske 9                 
     3) Macy Egeland 11                 4) Lexi Ely 9                     
  4 GF RED RIVER  'A'                                   1:51.56Q  1 
     1) Caitlin Knoell 10               2) Erin Wysocki 10                
     3) Brooke Larson 12                4) Carolyn Shabb 10               
  5 DICKINSON TRINITY  'A'                              1:51.84   2 
     1) Marie Franzen 12                2) Breanna Messer 12              
     3) Andrea Jirges 9                 4) Jordyn Bender 11               
  6 GF CENTRAL  'A'                                     1:52.72   1 
     1) Katie Gavere 9                  2) Rebecca Fee 10                 
     3) Sydney Lund 9                   4) Jessica Lindsay 10             
  7 MANDAN  'A'                                         1:52.97   1 
     1) Alicia Zook 11                  2) Taylor Miller 10               
     3) Kayla Hoff 12                   4) Brittaney Zander 12            
  8 MINOT  'A'                                          1:53.72   1 
     1) Jamie VanderVorste 9            2) Kelsey Braunberger 11          
     3) DelRay Audet 9                  4) Morgan Ihmels 11               
  9 HAZEN  'A'                                          1:57.45   2 
 
Girls 4x400 M Relay
================================================================
      Qual A: Q 4:16.30                                                        
        Bowl: B 4:00.18  2003        , Mandan                                  
                         Luther, Taylor, Streyle, Streyle                  
    ND Relay: R 4:11.24  2008        , Bismarck                                
                         Feeney, Feeney, Meyer, Reimnitz                   
    School                                               Finals 
================================================================
  1 CENTURY  'A'                                        4:08.72R 
     1) Jill Steinwand 12               2) Markie Henry 11                
     3) Molly Vanderpan 12              4) Nikki Huelsman 11              
  2 DICKINSON  'A'                                      4:08.73R 
     1) Nicole Messer 12                2) Dakota Wolf 12                 
     3) Leslie Beaudoin 9               4) Jess Herauf 10                 
  3 BISMARCK  'A'                                       4:11.84Q 
     1) Megan Meyer 12                  2) Kayla Schuh 10                 
     3) Caitlyn Carlson 8               4) Shantel Schuh 10               
  4 GF RED RIVER  'A'                                   4:14.68Q 
     1) Rachel Todhunter 9              2) Erin Wysocki 10                
     3) Ashley Zeitvogel 10             4) Carolyn Shabb 10               
  5 GF CENTRAL  'A'                                     4:15.59Q 
     1) Rebecca Fee 10                  2) Jessica Lindsay 10             
     3) Katie Gavere 9                  4) Kari Novotny 12                
  6 DICKINSON TRINITY  'A'                              4:18.95  
     1) Marie Franzen 12                2) Ashley Sickler 11              
     3) Kendra Kovash 11                4) Jordyn Bender 11               
  7 MINOT  'A'                                          4:31.53  
     1) Jamie VanderVorste 9            2) Kaylee Dockter 11              
     3) Kim Bahl 9                      4) Stephanie Greer 12             
  8 WASHBURN/WILTON  'A'                                4:35.08  
     1) Samantha Schell 10              2) Tareena Johnson 9              
     3) Chasidy Nelson 9                4) Candace Ankenbauer 10          
 
Girls 4x800 M Relay
================================================================
      Qual A: Q 10:10.00                                                       
        Bowl: B  9:36.28  2008        , Minot                                  
                          Wahlund, Greer, Poole, Funke                      
    ND Relay: R  9:36.28  2008        , Minot                                  
                          Wahlund, Greer, Poole, Funke                      
    School                                               Finals 
================================================================
  1 MINOT  'A'                                         10:05.02Q 
     1) Alexa Hornecker 11              2) Brecca Wahlund 10              
     3) Melanah Poole 12                4) Stephanie Greer 12             
  2 DICKINSON  'A'                                     10:07.87Q 
     1) Nicole Messer 12                2) Ally Hoffmann 10               
     3) Meleah Leiss 8                  4) Dakota Wolf 12                 
  3 BISMARCK  'A'                                      10:18.62  
     1) Alexa Wachter 11                2) Taylor Pintar 11               
     3) Tessa Haussler 9                4) Shanice Lambert 11             
  4 CENTURY  'A'                                       10:21.50  
     1) Andrea Markwart 10              2) Jenna Goecke 10                
     3) Tana Grenz 11                   4) Megan Sanford 10               
  5 DICKINSON TRINITY  'A'                             10:49.63  
     1) Kelsey Barth 10                 2) Whitney Wilhelmi 11            
     3) Ashley Pavlicek 11              4) Ashley Sickler 11              
  6 GF CENTRAL  'A'                                    11:12.52  
     1) Jaclyn Sand 10                  2) Kaitlin Medal 10               
     3) Hanna Brown 9                   4) Jennifer Erickson 10           
  7 WASHBURN/WILTON  'A'                               11:20.32  
     1) Samantha Schell 10              2) Chasidy Nelson 9               
     3) Tareena Johnson 9               4) Tiffany Jaeger 12              
  8 MANDAN  'A'                                        11:33.39  
     1) Nicole Trenda 8                 2) Courtney Goetz 8               
     3) Caitlin Krance 8                4) Alexis Goldade 8               
 
Girls High Jump
================================================================
      Qual A: Q    5-01                                                        
        Bowl: B 5-09.25  2003        Haley Odegaard, Kindred                   
    ND Relay: R    5-04  2008        Twila Moser, Bismarck                     
    Name                    Year School                  Finals 
================================================================
  1 Ann Govig                  9 CENTURY                5-03.00Q 
  2 Amanda Bennes              1 BISMARCK               5-01.00Q 
  3 Twila Moser               11 BISMARCK              J5-01.00Q 
  4 Anna Hruby                10 BISMARCK               4-11.00  
  5 Candace Ankenbauer        10 WASHBURN/WIL           4-09.00  
  6 Breanna Messer            12 DICKINSON TR          J4-09.00  
  7 Kelsey Braunberger        11 MINOT                 J4-09.00  
  8 Shenille Laber            10 NAPOLEON              J4-09.00  
  9 Kelsey Conneran           10 GF RED RIVER           4-07.00  
 -- Madison Deibert            9 DICKINSON                   NH  
 -- Becca Hovey               11 CENTER-STANT                NH  
 -- Madi Buck                 11 CENTURY                     NH  
 -- Chrystin Cook             10 CENTURY                     NH  
 -- Jadria Wenstrom           10 MANDAN                      NH  
 -- Alexis Goldade             8 MANDAN                      NH  
 -- Spanky Clayton             9 CENTER-STANT                NH  
 
Girls Pole Vault
================================================================
      Qual A: Q  9-00                                                          
        Bowl: B 12-04  2006        Kelsey Aide, Bottineau                      
    ND Relay: R  9-00  2008        Jennifer Bachamp, Trinity                   
    Name                    Year School                  Finals 
================================================================
  1 Kari Novotny              12 GF CENTRAL            11-00.00Q 
  2 Ashley Zeitvogel          10 GF RED RIVER          10-06.00Q 
  3 Megan Meyer               12 BISMARCK              10-00.00Q 
  4 Ashley Kramer              1 BISMARCK             J10-00.00Q 
  5 Haley Anderson            10 DICKINSON              9-06.00Q 
  6 Ann Govig                  9 CENTURY                8-06.00  
  7 Samantha Ziegler          12 HAZEN                 J8-06.00  
  7 Jessica Wass              11 CENTURY               J8-06.00  
  9 Paige Perry                  BISMARCK               8-00.00  
  9 Kelsi Rhodes              12 MANDAN                 8-00.00  
  9 Mckenzie Mcmillan         10 CENTURY                8-00.00  
  9 Macall Wimer              12 HAZEN                  8-00.00  
 13 Carley Faiman             12 MANDAN                 7-06.00  
 13 Kaycee Gustafson          11 MANDAN                 7-06.00  
 13 Amber Riopelle            10 MANDAN                 7-06.00  
 -- Melissa Bachamp           11 DICKINSON TR                NH  
 -- Brianna Bushee            10 GF CENTRAL                  NH  
 -- Justine Gab               10 DICKINSON                   NH  
 -- Joley Beeler              12 MINOT                       NH  
 
Girls Long Jump
================================================================
      Qual A: Q    16-08                                                       
        Bowl: B 19-05.50  2006        Whitney Carlson, Carrington              
    ND Relay: R    17-03  2008        Mikaela Hirst, Century                   
    Name                    Year School                  Finals 
================================================================
  1 Amanda Bennes              1 BISMARCK              17-03.25R 
  2 Chelsey Yantzer            1 BISMARCK              16-08.00Q 
  2 Allison Opp               11 HAZEN                 16-08.00Q 
  4 Marie Franzen             12 DICKINSON TR          16-05.00  
  5 Brittaney Zander          12 MANDAN                16-01.00  
  6 Joslin Seidel             12 BISMARCK              15-09.75  
  7 Lalynn Antell             12 STANDING ROC          15-08.25  
  8 Leslie Beaudoin            9 DICKINSON             15-07.25  
  9 Kaitlyn Friedt            10 BISMARCK              15-01.00  
 10 Hannah Jeske               9 CENTURY               15-00.25  
 10 Janci Eisenbarth          12 BISMARCK ST.          15-00.25  
 12 Lexi Ely                   9 CENTURY               14-10.50  
 13 Chrystin Cook             10 CENTURY               14-07.25  
 14 Becca Hovey               11 CENTER-STANT          14-05.75  
 15 Anna Helmers              10 MANDAN                14-05.25  
 16 Spanky Clayton             9 CENTER-STANT          14-05.00  
 17 Brianna Dufault           11 GF RED RIVER          14-04.25  
 18 Madi Buck                 11 CENTURY               14-01.25  
 19 Jenna Wellenstein         10 DICKINSON             13-10.75  
 19 Amy Obritsch              12 BISMARCK ST.          13-10.75  
 21 Brianna Bushee            10 GF CENTRAL            13-07.00  
 22 Kelsey Conneran           10 GF RED RIVER          12-09.25  
 23 Hannah Olson               9 GF CENTRAL            11-07.75  
 -- Cassie Hatzenbuhlerf      11 MANDAN                      ND  
 
Girls Triple Jump
================================================================
      Qual A: Q    34-00                                                       
        Bowl: B 39-08.25  2008        Kristen Killoran, Maple Valley           
    ND Relay: R    37-11  2008        Alliston Opp, Hazen                      
    Name                    Year School                  Finals 
================================================================
  1 Allison Opp               11 HAZEN                 36-00.50Q 
  2 Chelsey Yantzer            1 BISMARCK              35-01.25Q 
  3 Marie Franzen             12 DICKINSON TR          34-06.50Q 
  4 Leslie Beaudoin            9 DICKINSON             34-00.50Q 
  5 Kaitlyn Friedt            10 BISMARCK              32-04.75  
  6 Brianna Dufault           11 GF RED RIVER          31-11.50  
  7 Shenille Laber            10 NAPOLEON              31-08.50  
  8 Gabriella Mendieta           BISMARCK              31-07.00  
  9 Taylor Vasichek           10 MANDAN                30-11.50  
 10 Kayla Hoff                12 MANDAN                30-05.50  
 11 Katelynn Walter           10 DICKINSON             30-02.00  
 12 Jessica Nelson            11 CENTURY               29-11.50  
 13 Katie Kratochvil          10 GF CENTRAL            29-06.00  
 14 MacKenzie Malloy             BISMARCK              29-03.75  
 14 Madison Deibert            9 DICKINSON             29-03.75  
 16 Wyslee Dubray             12 STANDING ROC          28-07.50  
 17 Hannah Olson               9 GF CENTRAL            26-10.50  
 -- Chrystin Cook             10 CENTURY                     ND  
 -- Hannah Jeske               9 CENTURY                     ND  
 -- Kara Froelich             10 DICKINSON                   ND  
 
Girls Shot Put
================================================================
      Qual A: Q    35-06                                                       
        Bowl: B 48-02.75  2001        Brionna Reynolds, GF Red River           
    ND Relay: R 38-05.50  2008        Brooke Biederstedt, Dickinson            
    Name                    Year School                  Finals 
================================================================
  1 Heather Schultz            2 BISMARCK              38-06.00R 
  2 Lauren Krinstad           12 BISMARCK ST.          35-11.50Q 
  3 Candyce Iseminger         12 GF CENTRAL            35-06.50Q 
  4 Danielle Smith            10 CENTURY               35-04.00  
  5 Katie Weigel               1 BISMARCK              35-01.50  
  6 Alexus Ketterling         12 BISMARCK              35-00.00  
  7 Beth Gordon               12 CENTURY               34-07.50  
  8 Brianna Kraft             12 MINOT                 33-11.50  
  9 Jess Dolechek             10 DICKINSON             33-09.00  
 10 Angie Houser              12 BISMARCK              33-03.75  
 11 Leshay Flye                9 MINOT                 32-02.00  
 12 Corrie Schweiger          11 DICKINSON             31-07.75  
 12 Emily Helmers             12 MANDAN                31-07.75  
 14 Kallie Holmen             11 MINOT                 31-07.50  
 15 Kayla Simpson             10 GF CENTRAL            31-07.00  
 16 Cass Dahl                 12 GF RED RIVER          31-05.00  
 17 Megan Storstad            12 GF RED RIVER          30-08.50  
 18 Tamera Mckay              11 STANDING ROC          29-07.50  
 19 Tonisha Goodleft          10 STANDING ROC          28-11.75  
 20 Ryan Whitebull            10 STANDING ROC          28-09.50  
 21 Kate Hausauer                BISMARCK              26-11.25  
 22 Heather Cole                 GF CENTRAL            25-04.75  
 -- Carman Swenson             2 BISMARCK                    ND  
 -- Rachel Ries                9 CENTURY                     ND  
 -- Amy Fleckenstein           9 CENTURY                     ND  
 
Girls Discus Throw
================================================================
      Qual A: Q 118-00                                                         
        Bowl: B 173-10  1999        Brionna Reynolds, GF Red River             
    ND Relay: R 139-02  2008        Nicole Ennen, Century                      
    Name                    Year School                  Finals 
================================================================
  1 Katie Weigel               1 BISMARCK                121-02Q 
  2 Candyce Iseminger         12 GF CENTRAL              115-06  
  3 Beth Gordon               12 CENTURY                 113-01  
  4 Jess Herauf               10 DICKINSON               111-03  
  5 Kallie Holmen             11 MINOT                106-03.50  
  6 Heather Schultz            2 BISMARCK                103-07  
  7 Emily Helmers             12 MANDAN               102-11.50  
  8 Megan Storstad            12 GF RED RIVER            102-10  
  9 Danielle Smith            10 CENTURY                 100-10  
 10 Angie Houser              12 BISMARCK                 98-01  
 11 Brianna Kraft             12 MINOT                 95-07.50  
 12 Kinzie Kinzel             11 DICKINSON                94-01  
 13 Kate Hausauer                BISMARCK                 93-08  
 14 Jenna Fitzgerald          11 HAZEN                    85-01  
 15 Kayla Simpson             10 GF CENTRAL               83-00  
 16 Joelle Reiser                WASHBURN/WIL             76-05  
 -- Amy Fleckenstein           9 CENTURY                     ND  
 -- Stephanie Sauter          10 WASHBURN/WIL                ND  
