Red River High School Hy-Tek's MEET MANAGER 7:20 PM 4/30/2013 Page 1
2013 GF Dual Track Meet - 4/30/2013
Cushman Field, Grand forks
Results
Event 1 Girls 4x800 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Central HighSchoo A 10:22.62 11:16.61 15
1) Cox, Rachel 10 2) Roehl, Grace 08 3) Ackley, Karly 08 4) McMillan, Lauren 12
2 Grand Forks Red River A 10:55.48 11:36.25 12
1) O'Flannegan, Katie 09 2) Loehr, Rachel 11 3) Mercil, Courtney 11 4) Blacknik, Angie 10
Event 2 Boys 4x800 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Central HighSchoo A 9:00.00 9:13.73 15
1) Wood, Ben 11 2) Torrey, Andrew 12 3) Caraballo, Chris 10 4) Tomlinson, Taylor 11
2 Grand Forks Red River A 9:00.99 9:20.83 12
1) Christen, Chase 10 2) Boucher, Ty 09 3) Schraeder, Chase 11 4) Codneys, Rider 11
3 Grand Forks Central HighSchoo B 9:30.00 9:53.88 9
1) Rowley, Cody 11 2) Helgeson, Ted 12 3) Carlson, Adam 12 4) Jensen, Shane 12
4 Grand Forks Red River B 9:30.00 10:26.13 6
1) Rowekamp, Karter 09 2) Relling, Zach 10 3) Peterson, Karl 09 4) Johnson, Jake 11
Event 3 Girls 300 Meter Hurdles
Name Yr School Seed Finals Points
Finals
1 Schreiner, Hannah 08 Grand Forks Red River 54.16 12
2 Syrup, Sklyer 09 Grand Forks Red River 56.52 11
3 Castellanos, Ashley 11 Grand Forks Red River 57.14 57.28 10
4 LaRocque, SaNoah 10 Grand Forks Central HighSchoo 58.30 1:02.60 9
5 Allan, Meghan 07 Grand Forks Central HighSchoo 1:00.06 1:03.79 8
6 Harris, Diamond 09 Grand Forks Central HighSchoo 1:00.00 1:04.08 7
Event 4 Boys 300 Meter Hurdles
Name Yr School Seed Finals H# Points
Finals
1 Gause, Killian 12 Grand Forks Central HighSchoo 42.48 42.22 1 12
2 Enerson, Ryan 11 Grand Forks Red River 43.00 42.46 1 11
3 Deem, Taylor 12 Grand Forks Central HighSchoo 43.54 44.47 1 10
4 Hall, Josh 12 Grand Forks Red River 43.00 45.30 1 9
5 Sturman, Billy 11 Grand Forks Red River 46.48 46.27 1 8
6 Gregie, Brandon 12 Grand Forks Central HighSchoo 45.92 46.52 1 7
7 Schliecher, Ben 09 Grand Forks Red River 47.67 47.22 1 6
8 Pierce, Josh 11 Grand Forks Red River 47.94 47.94 1 5
9 Ternes, Cole 10 Grand Forks Red River 48.74 48.25 2 4
10 Jordan, Thomas 11 Grand Forks Central HighSchoo 50.29 48.41 2 3
11 Colgrove, Darian 09 Grand Forks Central HighSchoo 54.54 51.06 2 2
Event 5 Girls 100 Meter Dash
Name Yr School Seed Finals H# Points
Finals
1 Rone, Ashley 10 Grand Forks Red River 12.94 13.10 1 12
2 Davis, SaMonica 09 Grand Forks Central HighSchoo 12.82 13.33 1 11
3 Bakken, Vanessa 12 Grand Forks Red River 14.10 3 10
4 Autry, Kaitlyn 09 Grand Forks Red River 14.22 3 9
5 Enlow, Bailee 09 Grand Forks Red River 14.40 14.31 1 8
Finals ... (Event 5 Girls 100 Meter Dash)
Name Yr School Seed Finals H# Points
6 Jiran, Annabel 09 Grand Forks Central HighSchoo 14.50 15.12 1 7
7 Schreiner, Gretchen 09 Grand Forks Red River 15.13 2 6
8 Charette, Olivia 08 Grand Forks Central HighSchoo 14.70 15.29 1 5
9 Aarhus, Kiana 09 Grand Forks Central HighSchoo 14.60 15.34 1 4
10 Garcia, Gina 10 Grand Forks Central HighSchoo 15.85 15.46 2 3
11 Green, Kaylin 11 Grand Forks Central HighSchoo 14.60 15.56 1 2
12 Lunski, Alexis 09 Grand Forks Central HighSchoo 14.80 16.59 2 1
13 Johnson, Megan 09 Grand Forks Red River 17.76 17.44 2
Event 6 Boys 100 Meter Dash
Name Yr School Seed Finals H# Points
Finals
1 Bothun, Loren 12 Grand Forks Red River 11.40 11.44 1 12
2 Sabol, Lucas 10 Grand Forks Red River 11.73 11.86 1 11
3 Austin, Wes 12 Grand Forks Central HighSchoo 12.07 11.89 1 10
4 Kringstad, Cole 11 Grand Forks Red River 11.96 12.03 1 9
5 Chavez, Jesse 12 Grand Forks Red River 12.31 12.44 1 8
6 Devier, Rylie 12 Grand Forks Central HighSchoo 12.41 12.46 1 7
7 Larsen, Leif 09 Grand Forks Central HighSchoo 12.70 12.74 2 6
8 Fuglesten, Daron 09 Grand Forks Red River 12.50 12.82 1 5
9 Gbieor, Rufus 12 Grand Forks Central HighSchoo 13.11 13.16 2 4
10 Hanson, Austin 09 Grand Forks Red River 12.80 13.31 2 3
11 Tuck, Jake 11 Grand Forks Central HighSchoo 15.34 15.81 2 2
12 Syrup, Luke 09 Grand Forks Red River 13.50 16.43 2 1
Event 7 Girls 4x200 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Central HighSchoo A 1:59.71 2:01.05 15
1) Charette, Olivia 08 2) Ray, Taylor 12 3) Lindsay, Rachel 10 4) Cominghay, Arianne 12
2 Grand Forks Red River A 2:00.00 2:03.71 12
1) O'Flannegan, Katie 09 2) Blacknik, Angie 10 3) Schraeder, Kaitlyn 08 4) Schreiner, Hannah 08
3 Grand Forks Central HighSchoo B 2:02.60 2:09.50 9
1) Lunski, Alexis 09 2) Thomas, Jordyn 10 3) Aarhus, Kiana 09 4) Harris, Diamond 09
4 Grand Forks Red River B 2:10.00 2:11.91 6
1) Syrup, Sklyer 09 2) Mercil, Courtney 11 3) Loehr, Rachel 11 4) Johnson, Megan 09
Event 8 Boys 4x200 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Red River A 1:33.72 1:34.97 15
1) Sabol, Lucas 10 2) Tingelstad, Zach 11 3) Chavez, Jesse 12 4) Burkholder, Calvin 12
2 Grand Forks Central HighSchoo A 1:36.26 1:35.56 12
1) Adams, Carrington 12 2) Austin, Wes 12 3) Devier, Rylie 12 4) Gause, Killian 12
3 Grand Forks Red River B 1:40.00 1:44.37 9
1) Leake, Matt 10 2) Fuglesten, Daron 09 3) Christen, Chase 10 4) Rohloff, Corey 11
4 Grand Forks Red River C 1:43.00 1:44.88 6
1) Nsibirwa, Kassim 09 2) Schliecher, Ben 09 3) Hanson, Braeden 09 4) Murph, Derek 09
5 Grand Forks Central HighSchoo B 1:42.41 1:45.91 3
1) Gbieor, Rufus 12 2) Oen, Spencer 10 3) Caraballo, Chris 10 4) Deem, Taylor 12
6 Grand Forks Central HighSchoo C 1:43.28 1:50.87
1) Devine, Thomas 10 2) Gregie, Brandon 12 3) Jordan, Thomas 11 4) Yuan, Gary 11
Event 9 Girls 1600 Meter Run
Name Yr School Seed Finals Points
Finals
1 Lindsay, Ali 12 Grand Forks Central HighSchoo 5:22.66 5:48.25 12
2 Schreiner, Gretchen 09 Grand Forks Red River 5:41.44 5:53.60 11
3 Cox, Rachel 10 Grand Forks Central HighSchoo 5:48.01 6:00.50 10
4 Roehl, Grace 08 Grand Forks Central HighSchoo 6:03.14 6:08.31 9
5 Carlson, Jessie 12 Grand Forks Red River 6:14.13 6:11.09 8
6 Conneran, Ashley 07 Grand Forks Red River 6:12.89 6:19.04 7
7 Campbell, Peytun 07 Grand Forks Red River 6:03.18 6:19.52 6
8 Torrey, Rachel 07 Grand Forks Central HighSchoo 6:20.63 6:24.75 5
9 Shaft, Francie 07 Grand Forks Red River 6:35.32 6:47.97 4
Event 10 Boys 1600 Meter Run
Name Yr School Seed Finals Points
Finals
1 Leach, Adam 12 Grand Forks Red River 4:36.00 4:34.35 12
2 Roehl, Camron 11 Grand Forks Central HighSchoo 4:32.59 4:42.94 11
3 Collins, Sasha 12 Grand Forks Red River 4:44.73 4:52.42 10
4 Knutson, Craig 12 Grand Forks Red River 4:56.36 4:57.63 9
5 Dianat, Alex 10 Grand Forks Central HighSchoo 4:48.91 4:57.98 8
6 Klave, Brandon 11 Grand Forks Red River 4:48.43 5:02.18 7
7 Collins, Vlod 10 Grand Forks Red River 4:56.00 5:03.94 6
8 Larsen, Leif 09 Grand Forks Central HighSchoo 4:53.24 5:05.01 5
9 Ackley, Nick 12 Grand Forks Central HighSchoo 4:47.00 5:08.29 4
10 Hettich, David 09 Grand Forks Central HighSchoo 5:11.40 5:13.11 3
11 Dunham, Nate 12 Grand Forks Red River 4:59.00 5:17.30 2
12 Jensen, Shane 12 Grand Forks Central HighSchoo 5:20.12 5:29.16 1
13 Kelly, Ian 11 Grand Forks Central HighSchoo 5:18.90 5:30.83
14 Morin, Randall 12 Grand Forks Central HighSchoo 6:22.50 6:19.04
15 Keogh, Ryan 09 Grand Forks Central HighSchoo 6:15.95 6:20.31
16 Pellter, Jesse 11 Grand Forks Central HighSchoo 6:26.60
Event 11 Girls 4x100 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Red River A 52.00 53.03 15
1) Rone, Ashley 10 2) Steffen, Hadley 12 3) Burian, Tiahna 09 4) Enlow, Bailee 09
2 Grand Forks Red River B 56.00 58.35 12
1) Castellanos, Ashley 11 2) Schreiner, Olivia 09 3) Schraeder, Kaitlyn 08 4) Seeba, Brianna 10
3 Grand Forks Central HighSchoo A 58.83 59.51 9
1) Wylot, Chloe 12 2) Finney, Grace 09 3) LaRocque, SaNoah 10 4) Jiran, Annabel 09
4 Grand Forks Central HighSchoo B 59.75 1:04.16 6
1) Cox, Rachel 10 2) Roehl, Grace 08 3) McMillan, Lauren 12 4) Ackley, Karly 08
Event 12 Boys 4x100 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Red River A 45.00 45.10 15
1) Sabol, Lucas 10 2) Bothun, Loren 12 3) Effhauser, Damion 12 4) Burkholder, Calvin 12
2 Grand Forks Red River B 46.50 47.28 12
1) Kringstad, Cole 11 2) Tingelstad, Zach 11 3) Chavez, Jesse 12 4) Hall, Josh 12
Finals ... (Event 12 Boys 4x100 Meter Relay)
Team Relay Seed Finals Points
3 Grand Forks Central HighSchoo A 47.65 47.46 9
1) Adams, Carrington 12 2) Austin, Wes 12 3) Grove, Alex 09 4) Devier, Rylie 12
4 Grand Forks Red River C 47.50 50.11 6
1) Leake, Matt 10 2) Rohloff, Corey 11 3) Sturman, Billy 11 4) Schraeder, Chase 11
5 Grand Forks Central HighSchoo B 50.20 51.32 3
1) Gbieor, Rufus 12 2) Jordan, Thomas 11 3) Yuan, Gary 11 4) Colgrove, Darian 09
6 Grand Forks Central HighSchoo C 52.87 52.51
1) Devine, Thomas 10 2) Oen, Spencer 10 3) Nelson, Lucas 11 4) Chute, Justin 11
Event 13 Girls 400 Meter Dash
Name Yr School Seed Finals H# Points
Finals
1 Rone, Ashley 10 Grand Forks Red River 1:00.09 1:05.92 1 12
2 Ray, Taylor 12 Grand Forks Central HighSchoo 1:07.28 1:07.84 1 11
3 Lindsay, Rachel 10 Grand Forks Central HighSchoo 1:07.72 1:12.28 1 10
4 Autry, Kaitlyn 09 Grand Forks Red River 1:15.46 2 9
5 Blacknik, Angie 10 Grand Forks Red River 1:12.50 1:16.29 1 8
6 Allan, Meghan 07 Grand Forks Central HighSchoo 1:15.11 1:16.32 1 7
7 Mercil, Courtney 11 Grand Forks Red River 1:16.66 2 6
8 Green, Kaylin 11 Grand Forks Central HighSchoo 1:18.66 1:16.94 1 5
9 Garcia, Gina 10 Grand Forks Central HighSchoo 1:19.05 1:19.25 1 4
10 Johnson, Megan 09 Grand Forks Red River 1:23.65 2 3
Event 14 Boys 400 Meter Dash
Name Yr School Seed Finals H# Points
Finals
1 Gause, Killian 12 Grand Forks Central HighSchoo 53.75 54.09 1 12
2 Effhauser, Damion 12 Grand Forks Red River 53.00 54.09 1 11
3 Christen, Chase 10 Grand Forks Red River 57.73 58.32 1 10
4 Torrey, Andrew 12 Grand Forks Central HighSchoo 58.00 58.62 1 9
5 Schraeder, Chase 11 Grand Forks Red River 59.11 59.47 2 8
6 Leake, Matt 10 Grand Forks Red River 57.09 59.99 1 7
7 Ackley, Nick 12 Grand Forks Central HighSchoo 59.00 1:00.55 1 6
8 Ternes, Cole 10 Grand Forks Red River 59.96 1:00.68 2 5
9 Nsibirwa, Kassim 09 Grand Forks Red River 58.71 1:00.68 1 4
10 Caraballo, Chris 10 Grand Forks Central HighSchoo 57.00 1:01.47 1 3
11 Yuan, Gary 11 Grand Forks Central HighSchoo 59.42 1:01.86 2 2
12 Kelly, Ian 11 Grand Forks Central HighSchoo 59.54 1:02.25 2 1
13 Jordan, Thomas 11 Grand Forks Central HighSchoo 1:01.77 1:03.05 2
14 Helgeson, Ted 12 Grand Forks Central HighSchoo 1:02.00 1:03.63 2
15 Tuck, Jake 11 Grand Forks Central HighSchoo 1:12.52 1:13.06 2
Event 15 Girls 100 Meter Hurdles
Name Yr School Seed Finals H# Points
Finals
1 Storbakken, Ariana 11 Grand Forks Red River 18.15 19.33 1 12
2 Castellanos, Ashley 11 Grand Forks Red River 19.53 19.66 1 11
3 Schreiner, Hannah 08 Grand Forks Red River 19.65 20.47 1 10
4 Syrup, Sklyer 09 Grand Forks Red River 20.55 2 9
5 LaRocque, SaNoah 10 Grand Forks Central HighSchoo 19.43 20.88 1 8
6 Harris, Diamond 09 Grand Forks Central HighSchoo 22.87 23.11 1 7
Finals ... (Event 15 Girls 100 Meter Hurdles)
Name Yr School Seed Finals H# Points
7 Bucklin, Mackenzie 09 Grand Forks Red River 23.66 2 6
8 Allan, Meghan 07 Grand Forks Central HighSchoo 24.12 24.47 2 5
Event 16 Boys 110 Meter Hurdles
Name Yr School Seed Finals H# Points
Finals
1 Bothun, Loren 12 Grand Forks Red River 14.91 15.21 1 12
2 Enerson, Ryan 11 Grand Forks Red River 16.50 16.22 1 11
3 Hall, Josh 12 Grand Forks Red River 16.73 16.78 1 10
4 Deem, Taylor 12 Grand Forks Central HighSchoo 16.49 17.33 1 9
5 Kamara, Mo 09 Grand Forks Red River 18.33 18.45 1 8
6 Gregie, Brandon 12 Grand Forks Central HighSchoo 18.45 18.50 1 7
7 Pierce, Josh 11 Grand Forks Red River 19.77 18.95 2 6
8 Sturman, Billy 11 Grand Forks Red River 18.94 19.01 2 5
9 Colgrove, Darian 09 Grand Forks Central HighSchoo 20.05 20.05 2 4
Event 17 Girls 800 Meter Run
Name Yr School Seed Finals Points
Finals
1 Lindsay, Ali 12 Grand Forks Central HighSchoo 2:25.46 2:39.19 12
2 Ray, Taylor 12 Grand Forks Central HighSchoo 2:31.49 2:41.12 11
3 Lindsay, Rachel 10 Grand Forks Central HighSchoo 2:38.96 2:44.59 10
4 Loehr, Rachel 11 Grand Forks Red River 2:43.99 2:46.83 9
5 O'Flannegan, Katie 09 Grand Forks Red River 2:45.68 2:49.73 8
6 Conneran, Ashley 07 Grand Forks Red River 2:41.90 2:52.79 7
7 Torrey, Rachel 07 Grand Forks Central HighSchoo 2:52.40 2:56.73 6
8 Shaft, Francie 07 Grand Forks Red River 2:57.73 5
9 Cox, Emily 08 Grand Forks Central HighSchoo 3:13.25 3:11.41 4
Event 18 Boys 800 Meter Run
Name Yr School Seed Finals Points
Finals
1 Leach, Adam 12 Grand Forks Red River 2:03.00 2:02.44 12
2 Roehl, Camron 11 Grand Forks Central HighSchoo 2:09.36 2:09.14 11
3 Dunham, Nate 12 Grand Forks Red River 2:08.19 2:09.44 10
4 Collins, Sasha 12 Grand Forks Red River 2:09.89 2:10.90 9
5 Klave, Brandon 11 Grand Forks Red River 2:11.04 2:16.37 8
6 Knutson, Craig 12 Grand Forks Red River 2:10.00 2:19.72 7
7 Dianat, Alex 10 Grand Forks Central HighSchoo 2:11.88 2:20.29 6
8 Wood, Ben 11 Grand Forks Central HighSchoo 2:11.84 2:21.57 5
9 Tomlinson, Taylor 11 Grand Forks Central HighSchoo 2:20.95 2:28.35 4
10 Rowley, Cody 11 Grand Forks Central HighSchoo 2:21.96 2:29.90 3
11 Hettich, David 09 Grand Forks Central HighSchoo 2:19.41 2:30.35 2
12 Carlson, Adam 12 Grand Forks Central HighSchoo 2:37.02 2:39.57 1
13 Johnson, Jake 11 Grand Forks Red River 2:39.32 2:39.62
14 Peterson, Karl 09 Grand Forks Red River 2:35.00 2:44.73
15 Morin, Randall 12 Grand Forks Central HighSchoo 2:38.16 2:58.50
Event 19 Girls 200 Meter Dash
Name Yr School Seed Finals H# Points
Finals
1 Rone, Ashley 10 Grand Forks Red River 26.42 26.84 1 12
2 Burian, Tiahna 09 Grand Forks Red River 28.53 27.94 1 11
3 Enlow, Bailee 09 Grand Forks Red River 30.14 2 10
4 Autry, Kaitlyn 09 Grand Forks Red River 29.01 30.24 1 9
5 Schraeder, Kaitlyn 08 Grand Forks Red River 31.24 30.54 1 8
6 Finney, Grace 09 Grand Forks Central HighSchoo 31.59 31.04 1 7
7 Charette, Olivia 08 Grand Forks Central HighSchoo 31.45 31.44 1 6
8 Jiran, Annabel 09 Grand Forks Central HighSchoo 32.60 32.94 2 5
9 Harris, Diamond 09 Grand Forks Central HighSchoo 31.87 33.94 2 4
10 Lunski, Alexis 09 Grand Forks Central HighSchoo 34.01 34.03 2 3
11 Green, Kaylin 11 Grand Forks Central HighSchoo 32.90 34.14 2 2
12 Johnson, Megan 09 Grand Forks Red River 36.27 36.54 2 1
Event 20 Boys 200 Meter Dash
Name Yr School Seed Finals H# Points
Finals
1 Bothun, Loren 12 Grand Forks Red River 23.27 23.34 1 12
2 Sabol, Lucas 10 Grand Forks Red River 24.00 24.04 1 11
3 Tingelstad, Zach 11 Grand Forks Red River 24.00 24.34 1 10
4 Austin, Wes 12 Grand Forks Central HighSchoo 24.92 24.44 1 9
5 Hall, Josh 12 Grand Forks Red River 25.00 24.84 1 8
6 Devier, Rylie 12 Grand Forks Central HighSchoo 25.23 J24.84 2 7
7 Kringstad, Cole 11 Grand Forks Red River 24.90 25.34 1 6
8 Chavez, Jesse 12 Grand Forks Red River 24.50 25.54 1 5
9 Gbieor, Rufus 12 Grand Forks Central HighSchoo 27.16 25.84 2 4
10 Rohloff, Corey 11 Grand Forks Red River 27.00 26.54 2 3
11 Hanson, Austin 09 Grand Forks Red River 27.27 26.64 2 2
12 Feilen, David 12 Grand Forks Red River 28.00 J26.64 2 1
13 Schliecher, Ben 09 Grand Forks Red River 26.93 26.84 2
14 Colgrove, Darian 09 Grand Forks Central HighSchoo 28.34 28.64 3
15 Yuan, Gary 11 Grand Forks Central HighSchoo 26.10 J28.64 2
16 Tuck, Jake 11 Grand Forks Central HighSchoo 32.06 32.94 3
Event 21 Girls 3200 Meter Run
Name Yr School Seed Finals Points
Finals
1 Lindsay, Ali 12 Grand Forks Central HighSchoo 12:20.00 12:12.93 12
2 Ackley, Karly 08 Grand Forks Central HighSchoo 12:19.98 12:37.44 11
3 Schreiner, Gretchen 09 Grand Forks Red River 12:43.64 10
4 Campbell, Peytun 07 Grand Forks Red River 13:27.98 9
5 Carlson, Jessie 12 Grand Forks Red River 13:33.81 8
6 Thomas, Jordyn 10 Grand Forks Central HighSchoo 11:57.51 13:35.23 7
7 McMillan, Lauren 12 Grand Forks Central HighSchoo 12:55.00 13:52.72 6
8 Blacknik, Angie 10 Grand Forks Red River 14:29.19 14:00.53 5
Event 22 Boys 3200 Meter Run
Name Yr School Seed Finals Points
Finals
1 Larsen, Leif 09 Grand Forks Central HighSchoo 10:33.09 10:39.93 12
Finals ... (Event 22 Boys 3200 Meter Run)
Name Yr School Seed Finals Points
2 Collins, Vlod 10 Grand Forks Red River 10:44.67 10:47.25 11
3 Torrey, Andrew 12 Grand Forks Central HighSchoo 10:31.00 10:56.67 10
4 Ackley, Nick 12 Grand Forks Central HighSchoo 10:58.66 10:57.93 9
5 Collins, Sasha 12 Grand Forks Red River 10:44.00 10:59.81 8
6 Boucher, Ty 09 Grand Forks Red River 10:48.96 11:01.39 7
7 Knutson, Craig 12 Grand Forks Red River 10:48.68 11:02.60 6
8 Klave, Brandon 11 Grand Forks Red River 10:44.00 11:24.74 5
9 Helgeson, Ted 12 Grand Forks Central HighSchoo 11:18.99 11:25.89 4
10 Relling, Zach 10 Grand Forks Red River 12:00.00 11:36.81 3
11 Jensen, Shane 12 Grand Forks Central HighSchoo 11:32.65 11:37.87 2
12 Codneys, Rider 11 Grand Forks Red River 12:02.30 11:39.32 1
Event 23 Girls 4x400 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Red River A 4:33.00 4:40.62 15
1) Glenn, Kya 10 2) Strand, Ellie 09 3) O'Flannegan, Katie 09 4) Schreiner, Gretchen 09
2 Grand Forks Central HighSchoo A 4:27.99 4:45.86 12
1) Ray, Taylor 12 2) Lindsay, Rachel 10 3) Finney, Grace 09 4) Cominghay, Arianne 12
3 Grand Forks Red River B 5:00.00 5:03.83 9
1) Conneran, Ashley 07 2) Carlson, Jessie 12 3) Campbell, Peytun 07 4) Schreiner, Hannah 08
4 Grand Forks Red River C 5:00.00 5:09.52 6
1) Ripplinger, Ellie 12 2) Mercil, Courtney 11 3) Loehr, Rachel 11 4) Shaft, Francie 07
5 Grand Forks Central HighSchoo B 4:55.00 5:10.19 3
1) Torrey, Rachel 07 2) Lunski, Alexis 09 3) Allan, Meghan 07 4) Green, Kaylin 11
Event 24 Boys 4x400 Meter Relay
Team Relay Seed Finals Points
Finals
1 Grand Forks Red River A 3:42.86 3:41.38 15
1) Dunham, Nate 12 2) Tingelstad, Zach 11 3) Leake, Matt 10 4) Leach, Adam 12
2 Grand Forks Central HighSchoo A 3:46.56 3:51.19 12
1) Gause, Killian 12 2) Deem, Taylor 12 3) Roehl, Camron 11 4) Gregie, Brandon 12
3 Grand Forks Red River B 3:49.00 4:01.16 9
1) Enerson, Ryan 11 2) Pierce, Josh 11 3) Christen, Chase 10 4) Schraeder, Chase 11
4 Grand Forks Red River C 3:58.00 4:03.64 6
1) Schliecher, Ben 09 2) Murph, Derek 09 3) Hanson, Braeden 09 4) Ternes, Cole 10
5 Grand Forks Central HighSchoo B 3:54.43 4:12.58 3
1) Caraballo, Chris 10 2) Wood, Ben 11 3) Dianat, Alex 10 4) Tomlinson, Taylor 11
6 Grand Forks Central HighSchoo C 4:08.00 4:25.62
1) Hettich, David 09 2) Rowley, Cody 11 3) Devine, Thomas 10 4) Kelly, Ian 11
Event 25 Girls Pole Vault
Name Yr School Seed Finals Points
Finals
1 Kroeplin, McCall 12 Grand Forks Red River 8-06.00 9-00.00 12
2 Finney, Grace 09 Grand Forks Central HighSchoo 8-00.00 8-06.00 11
3 Enlow, Bailee 09 Grand Forks Red River 8-06.00 J8-06.00 10
4 Dessellier, Elizabeth 09 Grand Forks Central HighSchoo 7-00.00 6-00.00 8 . 50
4 Charette, Olivia 08 Grand Forks Central HighSchoo 7-00.00 6-00.00 8 . 50
6 Garcia, Gina 10 Grand Forks Central HighSchoo J6-00.00 7
7 Jiran, Annabel 09 Grand Forks Central HighSchoo J6-00.00 6
Finals ... (Event 25 Girls Pole Vault)
Name Yr School Seed Finals Points
8 Seeba, Brianna 10 Grand Forks Red River 5-00.00 5
--- Schreiner, Olivia 09 Grand Forks Red River NH
Event 26 Girls Triple Jump
Name Yr School Seed Finals Points
Finals
1 Storbakken, Ariana 11 Grand Forks Red River 32-00.00 30-10.00 12
2 Glenn, Kya 10 Grand Forks Red River 33-00.00 30-05.50 11
3 Bakken, Vanessa 12 Grand Forks Red River 30-01.00 10
4 Wylot, Chloe 12 Grand Forks Central HighSchoo 29-04.50 28-08.50 9
5 Strand, Ellie 09 Grand Forks Red River 28-02.50 28-04.00 8
6 Seeba, Brianna 10 Grand Forks Red River 27-09.00 27-04.00 7
7 Aarhus, Kiana 09 Grand Forks Central HighSchoo 28-06.00 27-03.00 6
8 Thomas, Jordyn 10 Grand Forks Central HighSchoo 26-04.00 5
9 LaRocque, SaNoah 10 Grand Forks Central HighSchoo 25-04.00 4
--- Schreiner, Olivia 09 Grand Forks Red River 31-00.25 ND
--- Dessellier, Elizabeth 09 Grand Forks Central HighSchoo ND
Event 27 Girls Shot Put
Name Yr School Seed Finals Points
Finals
1 Reller, Kat 12 Grand Forks Central HighSchoo 39-03.00 41-00.00 12
2 Klefstad, Katelyn 09 Grand Forks Red River 27-00.00 28-09.00 11
3 Ripplinger, Ellie 12 Grand Forks Red River 28-06.00 10
4 Hall, Jade 10 Grand Forks Red River 23-11.50 26-05.00 9
5 Tandeski, Taylor 09 Grand Forks Red River 24-00.50 24-00.00 8
6 Zettler, Kristen 09 Grand Forks Central HighSchoo 24-09.00 23-10.00 7
7 Kraft, Marisa 09 Grand Forks Red River 22-03.00 20-04.00 6
8 Paul, Georgia 09 Grand Forks Red River 16-08.50 19-06.00 5
--- Martinson, Alissa 10 Grand Forks Central HighSchoo 20-02.50 ND
--- McCoy, Katie 10 Grand Forks Central HighSchoo 29-02.50 ND
--- Lindblad, Jasmine 09 Grand Forks Central HighSchoo 33-00.50 ND
--- Hillebrand, Allison 9 Grand Forks Red River ND
Event 28 Girls Javelin Throw
Name Yr School Seed Finals Points
Finals
1 Arason, Hannah 09 Grand Forks Red River 112-06 12
2 Reller, Kat 12 Grand Forks Central HighSchoo 84-01 108-11 11
3 Ripplinger, Ellie 12 Grand Forks Red River 115-00 98-03 10
4 Lancaster, Jessie 12 Grand Forks Red River 88-05 9
5 Strand, Ellie 09 Grand Forks Red River 82-01 8
6 Syrup, Sklyer 09 Grand Forks Red River 73-10 7
7 Bush, Cassidy 12 Grand Forks Red River 9-00 6
--- Zettler, Kristen 09 Grand Forks Central HighSchoo ND
--- Kraft, Marisa 09 Grand Forks Red River ND
--- Martinson, Alissa 10 Grand Forks Central HighSchoo ND
--- McCoy, Katie 10 Grand Forks Central HighSchoo 89-06 ND
--- Lindblad, Jasmine 09 Grand Forks Central HighSchoo ND
--- Hillebrand, Allison 9 Grand Forks Red River ND
Finals ... (Event 28 Girls Javelin Throw)
Name Yr School Seed Finals Points
--- Klefstad, Katelyn 09 Grand Forks Red River ND
--- Tandeski, Taylor 09 Grand Forks Red River ND
--- Hall, Jade 10 Grand Forks Red River ND
--- Paul, Georgia 09 Grand Forks Red River ND
--- Glenn, Kya 10 Grand Forks Red River ND
Event 29 Boys High Jump
Name Yr School Seed Finals Points
Finals
1 Pope, VaShawn 12 Grand Forks Red River 5-10.00 6-00.00 12
2 Hoplin, John 12 Grand Forks Red River 5-06.00 5-10.00 11
3 Mussman, Jake 10 Grand Forks Central HighSchoo 5-08.00 5-08.00 10
4 Enerson, Ryan 11 Grand Forks Red River 5-10.00 J5-08.00 9
5 Grove, Adam 09 Grand Forks Central HighSchoo 5-03.00 5-04.00 7 . 50
5 Knutson, Craig 12 Grand Forks Red River 5-00.00 5-04.00 7 . 50
7 Kamara, Mo 09 Grand Forks Red River 5-04.00 5-02.00 6
8 Rowekamp, Karter 09 Grand Forks Red River 4-10.00 J5-02.00 5
9 Nelson, Lucas 11 Grand Forks Central HighSchoo 5-04.00 5-00.00 4
10 Hanson, Braeden 09 Grand Forks Red River 5-00.00 J5-00.00 3
--- Grove, Alex 09 Grand Forks Central HighSchoo 5-04.00 NH
--- Hysjulien, David 12 Grand Forks Central HighSchoo 5-08.00 NH
Event 30 Boys Long Jump
Name Yr School Seed Finals Points
Finals
1 Adams, Carrington 12 Grand Forks Central HighSchoo 20-00.00 20-00.50 12
2 Pope, VaShawn 12 Grand Forks Red River 18-06.75 18-06.50 11
3 Mussman, Jake 10 Grand Forks Central HighSchoo 18-03.00 17-07.00 10
