Licensed to Fargo South High School    HY-TEK's Meet Manager 4/21/2009 10:21 PM
                        Tom Flackoy Relays Invitational                        
                                April 21, 2009                                 
                       West Fargo Track & Field Complex                        
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
================================================================================================
        8:24.00  QUAL
    School                                         Seed     Finals                        Points
================================================================================================
Finals
  1 Grand Forks Red River  'A'                  8:49.86    8:51.28                   10   
     1) Loehr, Matt 11                  2) Black, Isaac 12                
     3) Sanner, Brady 10                4) Francios, Habimana 10          
  2 West Fargo High School  'A'                 8:32.66    8:54.02                    8   
     1) Kroke, Jake 09                  2) Siverson, Shane 09             
     3) Hanson, Josh 10                 4) Baltezore, Darin 08            
  3 Fargo South High School  'A'                8:55.54    9:09.50                    6   
     1) Lystad, Drew 10                 2) Wrolstad, Aaron 11             
     3) Radcliffe, Jaden 10             4) Bauske, Mitchell 12            
  4 Grand Forks Central Knights  'A'            9:00.00    9:16.23                    5   
     1) McGregor, Brett 12              2) Lappe, Chris 11                
     3) Lennon, Cody 09                 4) Gerszewski, Justin 09          
  5 Grand Forks Red River  'B'                  9:20.00   x9:34.26                  
     1) Bernhardson, Adam 10            2) Roche, Conor 10                
     3) Carlson, Jordan 10              4) Koppang, Zach 11               
  6 Shanley High School  'A'                   10:15.00   10:06.96                    4   
     1) Startz, Thomas 07               2) Pederson, Tyler 08             
     3) Savageau, Chris 11              4) Hingst, Chad 12                
  7 Moorhead High School  'A'                   9:00.00   10:08.40                    3   
 
Event 3  Boys 300 Meter Hurdles
===================================================================================================
          42.04  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Bye, John           12 Moorhead               40.08      41.31 QUAL              1  10   
  2 McCreary, Matt      12 GF Central             43.03      42.44                   1   8   
  3 Briggs, Ward        12 Fargo South            42.80      42.87                   1   6   
  4 Shabb, Ben          12 GF Red River           44.14      43.20                   1   5   
  5 Olerud, Elliot      12 Lisbon                 43.00      43.73                   1   4   
  6 Bothun, Chris       12 GF Red River           44.99      44.13                   2   3   
  7 Golling, Michael    11 Moorhead               43.20      44.77                   1   2   
  8 Bye, Erik            9 Moorhead               44.55      45.33                   1   1   
  9 Pich, Tyler         10 Fargo South            46.28      45.71                   2 
 10 Gotta, Luke         11 Moorhead               45.28      45.73                   2 
 11 Plutowski, Kellen   10 GF Red River           46.54      45.90                   2 
 12 Evers, Jimmy        09 GF Red River           47.16      46.21                   2 
 13 Hawkins, Garrett    10 Moorhead               50.64      47.10                   3 
 14 Peterson, Zach      10 Lisbon                 45.80      47.14                   2 
 15 Brooks, Michael     09 GF Central             48.24      48.37                   3 
 16 Osowski, Ryan       10 GF Red River           46.88      49.47                   2 
 17 Nelson, Jacob       09 Lisbon                 50.10      50.50                   3 
 18 Glogoza, Ben        08 Shanley                50.00      51.81                   3 
 19 Nelson, Hans-Krist   9 Moorhead               48.83      52.63                   3 
 20 Mohan, Chris        10 West Fargo             51.51      52.91                   3 
 21 Foster, Cameron     10 GF Central             52.64      53.17                   3 
 22 Monke-Lundberg, Lu  10 Moorhead                          54.05                   4 
 23 Repak, Alan         09 West Fargo             56.43      58.07                   4 
 24 Jahnke, Nathan      09 West Fargo             60.74      61.04                   4 
 
Event 5  Boys 100 Meter Dash
===================================================================================================
          11.44  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Todhunter, Ryan     12 GF Red River           11.22      11.04 QUAL              1  10   
  2 Gefroh, Tyler       11 GF Red River           11.14      11.10 QUAL              1   8   
  3 Prout, Ben          11 GF Red River           11.24      11.31 QUAL              1   6   
  4 Gibson, Brandon     11 West Fargo             11.44      11.38 QUAL              1   5   
  5 Lee, Eugene         10 Shanley                11.74      11.40 QUAL              2   4   
  6 Pope, Elby          11 GF Red River           11.73      11.40 QUAL              2   3   
  7 Dingle, Chris       11 GF Red River           11.34      11.47                   1   2   
  8 Jemison, Brandon    12 Fargo South            11.85      11.51                   2   1   
  9 Altenbernd, Alex    12 Moorhead                          11.53                   2 
 10 Gibson, Justin      11 West Fargo             11.64      11.55                   1 
 11 Midell, Julius      11 Fargo South            11.84      11.62                   2 
 12 Spacek, Alex        09 West Fargo             11.44      11.62                   1 
 13 Erpelding, Jordan   10 Fargo South            12.04      11.70                   3 
 14 Magnusson, Matthew  12 Moorhead               12.80      11.79                   6 
 15 Ford, Casey         10 GF Central             11.74      11.82                   2 
 16 Ferry, Logan        09 GF Red River           11.94      11.84                   3 
 17 Balstad, Parker     12 Fargo South            12.24      11.86                   3 
 18 Null, Dustin        09 West Fargo             12.14      11.87                   3 
 19 Geraghty, Nick      10 Moorhead               11.60      11.89                   1 
 20 Duginski, Matthew   10 Moorhead               11.90      11.93                   2 
 21 Lulut, Diang        09 West Fargo             11.94      11.97                   2 
 22 Parks, Grant        10 GF Central             12.04      12.08                   3 
 23 Livdahl, Evan       10 Moorhead               12.37      12.13                   4 
 24 Schulz, Colton      10 West Fargo             12.44      12.19                   5 
 25 Odney, Ian          12 Moorhead               12.43      12.19                   4 
 26 Watterud, Chad      11 West Fargo             12.26      12.24                   4 
 27 Karaz, Dave         11 Shanley                12.10      12.25                   3 
 28 Griffin, Cody       10 GF Red River           12.24      12.28                   3 
 29 Cullom, Calvin      10 Moorhead               12.70      12.40                   5 
 30 Burns, Tom          12 GF Central             12.39      12.42                   4 
 31 Sufi, Diego         09 Fargo South            12.10      12.43                   3 
 32 Solum, Adam         10 West Fargo             12.44      12.46                   4 
 33 Padilla, Luis       10 GF Red River           12.32      12.53                   4 
 34 Larson, Nick        10 West Fargo             12.84      12.54                   6 
 35 Rea, Spencer        11 Fargo South            12.94      12.54                   6 
 36 Ostern, Tyler       09 West Fargo             12.64      12.60                   5 
 37 Mathews, Glen       10 GF Red River           12.48      12.61                   5 
 38 Saie, Calvin        09 Fargo South            12.94      12.65                   6 
 39 Unger, Sam          10 GF Red River           12.74      12.68                   5 
 40 Halvorson, Steven   09 GF Red River           12.32      12.68                  10 
 41 Pavlichek, Justin   10 GF Red River           13.04      12.69                   7 
 42 Le, Tony            09 Fargo South            12.80      12.69                   6 
 43 Thomas, Ransi       10 West Fargo             13.04      12.85                   7 
 44 Braasch, Eric       11 Fargo South            13.01      12.94                   7 
 45 Hanson, Tony        10 Fargo South            13.04      12.98                   7 
 46 Savageau, Ben       10 Shanley                12.64      12.98                   5 
 47 Schwietzer, Connor  10 Fargo South            13.77      13.08                   8 
 48 Johnson, Ben        09 GF Red River           12.94      13.08                   7 
 49 Carpenter, Ben      10 GF Red River           12.92      13.11                   6 
 50 Kath, Jamison       09 Fargo South            13.00      13.19                   7 
 51 Nelson, Jacob       09 Lisbon                 13.10      13.24                   8 
 52 Jones, Erik         09 GF Central                        13.46                  10 
 53 Lepird, Levi        10 West Fargo             13.44      13.50                   8 
 54 Donahue, Matt       09 Shanley                13.90      13.52                   9 
 55 Kautzman, Jacob     08 Shanley                13.34      13.55                   8 
 56 Rex, Alex           12 Shanley                13.04      13.60                   7 
 57 Aviles, Kelvin      09 GF Central             13.94      13.63                   9 
 58 Ntaate, Allan       10 West Fargo             13.84      13.73                   9 
 59 Peterson, Josh      09 Lisbon                 13.10      13.75                   8 
 60 Buth, Mark          08 Shanley                13.54      13.77                   8 
 61 Tolstadt, Max       09 Shanley                13.20      13.83                   8 
 62 Prochniak, Matt     09 West Fargo             14.04      13.99                   9 
 63 Lee, Joe            10 GF Red River           13.84      14.05                   9 
 64 Waterworth, Taylor  09 West Fargo             14.00      14.09                   9 
 65 Zetocha, Josh       08 Shanley                14.54      14.13                   9 
 66 Ziggelman, Austin   09 GF Central                        14.42                  10 
 67 Stormon, Aric       10 West Fargo             14.50      14.74                   9 
 68 Mataldo, Charlesto  10 Fargo South            15.14      14.76                  10 
 69 Schulz, Jamie       09 Fargo South            13.00      15.19                   7 
 
Event 7  Boys 4x200 Meter Relay
===================================================================================================
        1:34.30  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 West Fargo High School  'A'                 1:32.28    1:34.98                   1  10   
     1) Spacek, Alex 09                 2) Solum, Luke 12                 
     3) Gibson, Brandon 11              4) Mugavero, Dominic 09           
  2 Grand Forks Central Knights  'A'            1:37.39    1:36.12                   1   8   
     1) Dukes, Ossie 12                 2) Torrey, Mike 11                
     3) Schmidt, Ger 11                 4) Ford, Casey 10                 
  3 Lisbon High School  'A'                     1:36.00    1:37.20                   1   6   
     1) Olerud, Elliot 12               2) Coykendall, Adam 11            
     3) Peterson, Zach 10               4) Schell, Brandon 11             
  4 Moorhead High School  'A'                   1:35.43    1:37.39                   1   5   
     1) Fierstine, Chris 11             2)                                
  5 Grand Forks Red River  'A'                  1:32.34    1:37.42                   1   4   
     1) Schober, Matt 12                2) Ferry, Logan 09                
     3) Waind, Chris 11                 4) Hickle, Alex 11                
  6 Fargo South High School  'A'                1:38.46    1:37.86                   1   3   
     1) Erpelding, Jordan 10            2) Oriental, Legonne 09           
     3) Sufi, Diego 09                  4) Boe, Adam 10                   
  7 Grand Forks Red River  'B'                  1:39.00   x1:40.86                   2 
     1) Osowski, Ryan 10                2) Hollingworth, Nathan 11        
     3) Glennen, Brady 10               4) Thompson, Navy 10              
  8 Grand Forks Central Knights  'B'            1:41.00   x1:47.05                   2 
     1) Goering, Chad 09                2) Carlson, Jon 10                
     3) Spencer, Brady 09               4) Cornell, Matt 10               
  9 Moorhead High School  'B'                   1:40.00   x1:48.63                   2 
 
Event 9  Boys 1600 Meter Run
================================================================================================
        4:35.00  QUAL
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Uetz, Spencer       11 West Fargo           4:29.73    4:31.25 QUAL              10   
  2 Seelig, Jayce       12 Lisbon               4:37.00    4:38.24                    8   
  3 Lillehaugen, Timot  12 Moorhead             4:33.00    4:38.48                    6   
  4 McConn, Brad        12 Fargo South          4:37.37    4:40.40                    5   
  5 Shafer, Paul        09 GF Central           4:51.61    4:42.14                    4   
  6 Rosales, Johnny     10 GF Red River         4:53.67    4:49.78                    3   
  7 Mendee, Francis     10 GF Red River         4:53.33    4:52.12                    2   
  8 Larson, Christian   10 Moorhead             4:55.00    4:53.07                    1   
  9 Hakk, Nathan        11 Moorhead             4:55.00    4:54.72                  
 10 Nelson, Derrick     10 Moorhead             4:48.00    4:55.41                  
 11 Benson, Aaron       11 Moorhead             4:56.12    5:00.72                  
 12 Francios, Habimana  10 GF Red River         5:05.74    5:03.14                  
 13 Finstad, Anthony    12 Lisbon               4:44.00    5:04.34                  
 14 Radcliffe, Jaden    10 Fargo South          5:06.97    5:07.44                  
 15 Kraft, Zach         09 GF Central           5:45.00    5:26.93                  
 16 Salter, Scott       11 West Fargo           5:00.64    5:27.64                  
 17 Stotts, Connor      09 Lisbon               5:15.00    5:27.80                  
 18 Pederson, Tyler     08 Shanley              5:46.54    5:30.94                  
 19 Donahue, Jake       10 Moorhead             5:24.82    5:32.08                  
 20 Christen, Brady     09 GF Red River         5:27.81    5:38.30                  
 21 Olson, Zach         09 GF Red River         5:37.91    5:41.47                  
 22 Houska, Ben         09 GF Central           5:32.26    5:41.59                  
 23 Burris, Tyler       09 GF Red River                    5:42.82                  
 24 Stack, Steven       11 GF Red River         5:56.00    5:46.76                  
 25 Wood, Jesus         09 GF Central           5:58.00    5:48.11                  
 26 Errett, Joe         09 Fargo South          5:55.84    5:49.65                  
 27 Sharief, Nick       11 GF Central           5:40.00    5:52.46                  
 28 Hudson, Nick        10 GF Central           6:00.00    5:54.27                  
 29 Donner, Andrew      10 Moorhead             6:04.26    6:07.75                  
 30 Tupa, Jacob         10 Shanley              5:56.00    6:09.80                  
 31 Qualley, Riley      10 GF Central           6:18.00    6:17.12                  
 32 Griggs, Dustin      10 GF Central           6:30.14    6:22.84                  
 33 Ajjimaporn, Pann    10 GF Central           6:30.74    6:36.41                  
 34 Bernier, Kyle        9 Moorhead             7:00.00    6:36.42                  
 35 Blanshan, Jason      9 Moorhead             7:30.12    7:33.69                  
 
Event 11  Boys 4x100 Meter Relay
===================================================================================================
          45.44  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Grand Forks Red River  'A'                    43.64      44.27 QUAL              1  10   
     1) Prout, Ben 11                   2) Pope, Elby 11                  
     3) Dingle, Chris 11                4) Gefroh, Tyler 11               
  2 Fargo South High School  'A'                  45.85      45.20 QUAL              1   8   
     1) Balstad, Parker 12              2) Jemison, Brandon 12            
     3) Briggs, Ward 12                 4) Midell, Julius 11              
  3 Grand Forks Central Knights  'A'              45.64      46.37                   1   6   
     1) Dukes, Ossie 12                 2) Schmidt, Ger 11                
     3) Ford, Casey 10                  4) Burns, Tom 12                  
  4 West Fargo High School  'A'                   44.14      46.37                   1   5   
     1) Spacek, Alex 09                 2) Solum, Luke 12                 
     3) Gibson, Brandon 11              4) Mugavero, Dominic 09           
  5 Moorhead High School  'A'                     45.39      46.71                   1   4   
  6 Lisbon High School  'A'                       45.60      47.27                   1   3   
     1) Carter, Hunter 11               2) Rotenberger, Derek 09          
     3) Peterson, Zach 10               4) Schell, Brandon 11             
  7 Grand Forks Red River  'B'                    46.50     x47.40                   2 
     1) Evers, Jimmy 09                 2) Hollingworth, Nathan 11        
     3) Norton, Evan 10                 4) Ferry, Logan 09                
  8 Shanley High School  'A'                      47.24      48.03                   1   2   
     1) Beauclaire, David 09            2) Lee, Eugene 10                 
     3) Wolf, Josh 11                   4) Karaz, Dave 11                 
  9 Grand Forks Central Knights  'B'              48.97     x48.33                   2 
     1) Brooks, Michael 09              2) Carlson, Jon 10                
     3) Goering, Chad 09                4) McGregor, Brett 12             
 
Event 13  Boys 400 Meter Dash
===================================================================================================
          52.24  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Loehr, Matt         11 GF Red River           51.87      53.05                   1  10   
  2 Ihry, Peter         12 Fargo South            55.69      53.09                   2   8   
  3 Kuehn, Billy        12 West Fargo             52.39      53.25                   1   6   
  4 Hillen, Shane       10 West Fargo             53.33      53.65                   1   5   
  5 Schober, Matt       12 GF Red River           53.14      54.47                   1   4   
  6 Toso, Jeff          11 Moorhead               54.51      54.62                   1   3   
  7 Nicolai, Matt       11 Moorhead               55.00      54.84                   2   2   
  8 Valen, Matthias     11 Moorhead               54.59      55.20                   1   1   
  9 Dooher, Joe         11 Moorhead               55.00      55.43                   2 
 10 Thompson, Navy      10 GF Red River           55.04      55.56                   2 
 11 Kroke, Jake         09 West Fargo             55.50      55.73                   2 
 12 Fierstine, Chris    11 Moorhead               53.81      56.23                   1 
 13 Null, Dustin        09 West Fargo             56.56      56.95                   2 
 14 Stutz, Felix        12 Fargo South            58.72      57.18                   3 
 15 Rueckert, Mark      12 Moorhead               59.00      57.56                   3 
 16 Glennen, Brady      10 GF Red River           56.68      57.59                   3 
 17 Beauclaire, David   09 Shanley                56.66      57.92                   2 
 18 Johnson, Aaron      11 Moorhead               58.18      58.60                   3 
 19 Pich, Tyler         10 Fargo South            56.00      58.60                   2 
 20 Parks, Grant        10 GF Central                        59.29                   6 
 21 Rotenberger, Derek  09 Lisbon                 57.00      60.43                   3 
 22 Bernhardson, Adam   10 GF Red River           59.96      61.43                   4 
 23 Roche, Conor        10 GF Red River           58.44      61.99                   3 
 24 Lepird, Levi        10 West Fargo             60.00      62.84                   4 
 25 Ridl, Tyler         09 Fargo South            62.26      63.19                   4 
 26 Schaefer, Blake     09 West Fargo                        63.40                   6 
 27 Kautzman, Jacob     08 Shanley                63.34      63.44                   4 
 28 Smith, Justin       11 Moorhead               67.04      63.85                   5 
 29 Aviles, Kelvin      09 GF Central             65.49      64.10                   5 
 30 Spencer, Brady      09 GF Central             63.41      64.44                   4 
 31 Buth, Mark          08 Shanley                64.74      64.84                   5 
 32 Ziggelman, Austin   09 GF Central             68.28      66.29                   5 
 33 Donahue, Matt       09 Shanley                68.00      66.53                   5 
 34 Niles, Alex         10 Shanley                70.00      66.79                   6 
 35 Johnson, Derek      11 Moorhead                          71.15                   6 
 36 Schulz, Jamie       09 Fargo South            60.00      71.83                   4 
 37 Martin, Matthew      9 Moorhead               68.00      72.04                   5 
 38 Stormon, Aric       10 West Fargo             72.84      72.27                   6 
 39 Zetocha, Josh       08 Shanley                72.14      72.30                   6 
 
Event 15  Boys 110 Meter Hurdles
===================================================================================================
          16.04  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Jemison, Brandon    12 Fargo South            15.59      15.59 QUAL              1  10   
  2 Bye, John           12 Moorhead               14.88      15.75 QUAL              1   8   
  3 Dykema, Nathan      12 Lisbon                 15.18      15.95 QUAL              1   6   
  4 Bothun, Chris       12 GF Red River           16.02      16.13                   1   5   
  5 Larson, Brock       10 Fargo South                       16.14                   4   4   
  6 Schmidt, Ger        11 GF Central             16.20      16.17                   1   3   
  7 Coykendall, Adam    11 Lisbon                 15.90      16.22                   1   2   
  8 Spandl, Macauley    11 Moorhead               17.35      16.36                   2   1   
  9 Boe, Adam           10 Fargo South            16.54      16.40                   1 
 10 Golling, Michael    11 Moorhead               17.15      16.87                   2 
 11 McCreary, Matt      12 GF Central             17.28      16.95                   2 
 12 Gotta, Luke         11 Moorhead               18.41      17.63                   3 
 13 Shabb, Ben          12 GF Red River           17.64      17.96                   2 
 14 Osowski, Ryan       10 GF Red River           17.72      18.22                   2 
 15 Evers, Jimmy        09 GF Red River           19.24      18.59                   3 
 16 Hollingworth, Nath  11 GF Red River           18.34      18.63                   2 
 17 Plutowski, Kellen   10 GF Red River           17.52      18.95                   2 
 18 Bye, Erik            9 Moorhead               18.40      19.04                   2 
 19 Hawkins, Garrett    10 Moorhead               18.94      19.35                   3 
 20 Mohan, Chris        10 West Fargo             21.74      19.88                   3 
 21 Nelson, Jacob       09 Lisbon                 19.10      20.33                   3 
 22 Monke-Lundberg, Lu  10 Moorhead                          20.82                   4 
 23 Brooks, Michael     09 GF Central             21.52      20.84                   3 
 24 Foster, Cameron     10 GF Central             23.14      22.32                   4 
 25 Jahnke, Nathan      09 West Fargo             24.44      23.29                   4 
 
Event 17  Boys 800 Meter Run
================================================================================================
        2:01.80  QUAL
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Torrey, Mike        11 GF Central           2:04.84    2:05.32                   10   
  2 Shafer, Paul        09 GF Central           2:05.75    2:06.08                    8   
  3 Seelig, Jayce       12 Lisbon               2:04.00    2:09.30                    6   
  4 McConn, Brad        12 Fargo South          2:08.00    2:09.77                    5   
  5 Karley, Isaac       12 Fargo South          2:10.58    2:10.83                    4   
  6 Black, Isaac        12 GF Red River         2:11.68    2:13.23                    3   
  7 Lappe, Chris        11 GF Central           2:14.88    2:15.23                    2   
  8 Patnaude, Logan     11 Moorhead             2:33.24    2:16.03                    1   
  9 Finstad, Anthony    12 Lisbon               2:05.00    2:16.50                  
 10 Gerszewski, Justin  09 GF Central           2:26.64    2:18.40                  
 11 Sanner, Brady       10 GF Red River         2:15.94    2:18.99                  
 12 Lennon, Cody        09 GF Central           2:25.00    2:19.16                  
 13 Lystad, Drew        10 Fargo South          2:21.24    2:20.94                  
 14 Vesledahl, Ryan     11 Moorhead             2:23.78    2:21.23                  
 15 Geraghty, Jacob      9 Moorhead             2:20.53    2:23.48                  
 16 Smith, RJ           10 GF Central           2:26.12    2:24.45                  
 17 Hagen, Bradley      12 Moorhead             2:20.00    2:25.09                  
 18 Dykema, Nathan      12 Lisbon               2:19.00    2:25.14                  
 19 Heitkamp, Erik      08 Lisbon               2:19.00    2:26.64                  
 20 Olson, Ezra         08 Moorhead             2:20.00    2:27.65                  
 21 Adkins, Caylor      10 GF Red River         2:43.00    2:38.11                  
 22 Stutz, Felix        12 Fargo South          2:15.00    2:38.33                  
 23 Sharief, Nick       11 GF Central           2:40.25    2:38.77                  
 24 Hingst, Chad        12 Shanley              2:40.14    2:39.53                  
 25 Burris, Tyler       09 GF Red River                    2:39.93                  
 26 Stack, Steven       11 GF Red River         2:29.64    2:40.31                  
 27 Olson, Zach         09 GF Red River         2:33.00    2:41.46                  
 28 Dewey, Mark          9 Moorhead             2:40.00    2:43.53                  
 29 Tupa, Jacob         10 Shanley              2:45.00    2:46.42                  
 30 Hudson, Nick        10 GF Central           2:55.44    2:48.06                  
 31 Griggs, Dustin      10 GF Central           2:51.64    2:48.69                  
 32 Startz, Seb         07 Shanley              2:55.00    2:58.84                  
 33 Ajjimaporn, Pann    10 GF Central           2:52.12    3:01.12                  
 
Event 19  Boys 200 Meter Dash
===================================================================================================
          23.24  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Todhunter, Ryan     12 GF Red River           22.84      22.77 QUAL              1  10   
  2 Gefroh, Tyler       11 GF Red River           23.50      23.00 QUAL              1   8   
  3 Prout, Ben          11 GF Red River           23.16      23.09 QUAL              1   6   
  4 Gibson, Brandon     11 West Fargo             23.54      23.58                   1   5   
  5 Dingle, Chris       11 GF Red River           24.00      23.69                   2   4   
  6 Jemison, Brandon    12 Fargo South            23.75      23.70                   2   3   
  7 Olerud, Elliot      12 Lisbon                 23.90      23.95                   2   2   
  8 Spacek, Alex        09 West Fargo             23.64      24.00                   1   1   
  9 Oriental, Legonne   09 Fargo South            24.50      24.30                   2 
 10 Gaughan, Ben        11 Moorhead               25.06      24.35                   4 
 11 Midell, Julius      11 Fargo South            24.70      24.45                   3 
 12 Erpelding, Jordan   10 Fargo South            24.59      24.47                   3 
 13 Gibson, Justin      11 West Fargo             23.44      24.49                   1 
 14 Shabb, Ben          12 GF Red River           26.15      24.62                   6 
 15 Livdahl, Evan       10 Moorhead               24.00      24.68                   2 
 16 Schell, Brandon     11 Lisbon                 24.51      24.69                   2 
 17 Jochim, Cody        12 Fargo South            24.50      24.71                   2 
 18 Balstad, Parker     12 Fargo South            24.60      24.83                   3 
 19 Magnusson, Matthew  12 Moorhead               25.50      24.98                   5 
 20 Norton, Evan        10 GF Red River           24.88      25.09                   3 
 21 Hollingworth, Nath  11 GF Red River           25.64      25.14                   5 
 22 Bothun, Chris       12 GF Red River           24.88      25.17                   3 
 23 Kostich, Blake      12 Moorhead               25.31      25.28                   4 
 24 Schulz, Colton      10 West Fargo             25.84      25.43                   5 
 25 Odney, Ian          12 Moorhead               25.60      25.46                   5 
 26 Griffin, Cody       10 GF Red River           25.50      25.52                   5 
 27 Parks, Grant        10 GF Central             25.14      25.57                   4 
 28 Carter, Hunter      11 Lisbon                 25.90      25.59                   6 
 29 Le, Tony            09 Fargo South            26.64      25.80                   7 
 30 Lee, Eugene         10 Shanley                25.23      25.82                   4 
 31 Sandbeck, Danny     09 Fargo South            27.39      25.90                   9 
 32 Solum, Adam         10 West Fargo             25.84      26.06                   5 
 33 Mohammed, Said      09 GF Red River           26.34      26.14                   7 
 34 Ostern, Tyler       09 West Fargo             26.81      26.16                   8 
 35 Sufi, Diego         09 Fargo South            25.00      26.18                   3 
 36 Larson, Nick        10 West Fargo             26.54      26.30                   7 
 37 Roche, Conor        10 GF Red River           27.00      26.30                   8 
 38 Ross, Cullen        11 Shanley                           26.32                  12 
 39 Unger, Sam          10 GF Red River           26.08      26.34                   6 
 40 Karaz, Dave         11 Shanley                26.14      26.37                   6 
 41 Mathews, Glen       10 GF Red River           26.70      26.43                   7 
 42 Hanson, Matt        10 GF Red River           25.50      26.49                   5 
 43 Bennit, Calvin      10 Moorhead               26.50      26.54                   7 
 44 Saie, Calvin        09 Fargo South            26.88      26.68                   8 
 45 Halvorson, Steven   09 GF Red River           27.20      26.76                   9 
 46 Savageau, Ben       10 Shanley                27.50      26.80                   9 
 47 Wicken, Tyler       09 GF Red River           26.44      26.89                   7 
 48 Doll, Tyler         09 Lisbon                 27.00      26.93                   8 
 49 Thomas, Ransi       10 West Fargo             27.14      26.93                   9 
 50 Clemetson, Jake     10 GF Central             28.21      26.93                  10 
 51 Pavlichek, Justin   10 GF Red River           26.47      26.99                   7 
 52 Watterud, Chad      11 West Fargo             25.49      27.17                   4 
 53 Schwietzer, Connor  10 Fargo South            26.00      27.21                   6 
 54 Foster, Cameron     10 GF Central             28.39      27.70                  10 
 55 Peterson, Nicholas   9 Moorhead               25.94      27.76                   6 
 56 Buth, Mark          08 Shanley                24.87      27.78                   3 
 57 Nelson, Jacob       09 Lisbon                 27.80      27.95                   9 
 58 Jones, Erik         09 GF Central             29.27      28.03                  11 
 59 Carpenter, Ben      10 GF Red River           27.63      28.16                   9 
 60 Rex, Alex           12 Shanley                28.54      28.30                  11 
 61 Peterson, Josh      09 Lisbon                 27.80      28.42                   9 
 62 Tolstadt, Max       09 Shanley                28.24      28.52                  10 
 63 Spencer, Brady      09 GF Central             28.54      28.60                  10 
 64 Ntaate, Allan       10 West Fargo             28.64      28.75                  11 
 65 Aviles, Kelvin      09 GF Central             28.44      28.89                  10 
 66 Prochniak, Matt     09 West Fargo             29.14      29.16                  11 
 67 Smith, Justin       11 Moorhead               29.59      29.17                  11 
 68 Ziggelman, Austin   09 GF Central             29.24      29.20                  11 
 69 Lepird, Levi        10 West Fargo             27.84      29.32                   9 
 70 Bernier, Mitchell    9 Moorhead               30.18      29.36                  11 
 71 Waterworth, Taylor  09 West Fargo             27.84      29.44                  10 
 72 Mataldo, Charlesto  10 Fargo South            27.00      30.48                   8 
 73 Stormon, Aric       10 West Fargo             31.44      30.65                  12 
 74 Zetocha, Josh       08 Shanley                30.64      31.23                  12 
 75 Schulz, Jamie       09 Fargo South            27.00      31.82                   8 
 76 O'Conner, Shaun     09 GF Central             32.54      33.50                  12 
 
Event 21  Boys 3200 Meter Run
================================================================================================
       10:05.00  QUAL
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Gehrig, Jamison     11 West Fargo           9:59.83    9:54.64 QUAL              10   
  2 Harlow, Shane       10 GF Central          10:06.79    9:56.69 QUAL               8   
  3 Mendee, Francis     10 GF Red River        10:17.56   10:25.32                    6   
  4 Hanson, Josh        10 West Fargo          10:41.41   10:26.73                    5   
  5 Fisher, Tom         09 GF Central          10:32.69   10:28.51                    4   
  6 Rosales, Johnny     10 GF Red River        10:28.71   10:38.40                    3   
  7 Baltezore, Darin    08 West Fargo          10:54.68   11:02.49                    2   
  8 Sederquist, Dan     11 Moorhead            11:20.00   11:04.60                    1   
  9 Torrey, Alex        09 GF Central          11:10.72   11:17.18                  
 10 Wixo, Tom           11 Moorhead            11:29.66   11:17.98                  
 11 Wrolstad, Aaron     11 Fargo South         11:34.42   11:32.82                  
 12 Carlson, Jordan     10 GF Red River        11:56.00   11:34.80                  
 13 Savageau, Chris     11 Shanley             11:30.00   11:37.63                  
 14 Williams, Donovan   09 Lisbon              11:00.00   11:38.48                  
 15 Dobbs, Henry        10 Moorhead            11:30.00   12:03.14                  
 16 Kraft, Zach         09 GF Central          11:51.00   12:21.57                  
 17 Houska, Ben         09 GF Central          12:29.00   12:21.66                  
 18 Startz, Thomas      07 Shanley             12:18.00   12:31.92                  
 19 Wood, Jesus         09 GF Central          12:21.50   13:00.84                  
 
Event 23  Boys 4x400 Meter Relay
===================================================================================================
        3:34.30  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Grand Forks Red River  'A'                  3:30.43    3:33.68 QUAL              1  10   
     1) Schober, Matt 12                2) Dingle, Chris 11               
     3) Gefroh, Tyler 11                4) Loehr, Matt 11                 
  2 West Fargo High School  'A'                 3:35.60    3:34.44                   1   8   
     1) Uetz, Spencer 11                2) Kuehn, Billy 12                
