Licensed to Fargo South High School    HY-TEK's Meet Manager 4/28/2010 12:13 AM
                        Tom Flackoy Relays Invitational                        
                                April 27, 2010                                 
                      Gelaine Orvik Track & Field Complex                      
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Grand Forks Central  'A'                            8:14.94   10   
     1) Torrey, Mike 12                 2) Gerzewski, Justin 10           
     3) Harlow, Shane 11                4) Shafer, Paul 10                
  2 Shanley High School  'A'                            9:05.34    8   
     1) Fowler, Ben 12                  2) Gapp, Jason 12                 
     3) Startz, Tom 08                  4) Naylor, Dana 11                
  3 Grand Forks Central  'B'                           x9:09.97  
     1) Lappe, Chris 12                 2) Bushaw, Mark 11                
     3) Smith, RJ 11                    4) Wood, Jesus 10                 
  4 Moorhead High School  'A'                           9:13.46    6   
     1) Young, Josh 08                  2) Lillehaugen, Matthew 09        
     3) Nicolai, Myles 10               4) Suits Baer, Benjamin 10        
  5 Lisbon High School  'A'                             9:27.85    5   
     1) Kopp, Keanan 12                 2) Gallagher, Jacob 09            
     3) Williams, Donovan 10            4) Lamb, Andrew 09                
  6 Fargo South High School  'A'                        9:30.19    4   
     1) Duffield, Jace 09               2) Hepper, Cody 09                
     3) Eide, David 09                  4) Norstog, Ethan 09              
  7 Grand Forks Red River  'B'                         x9:31.25  
     1) Christen, Brady 10              2) Dingle, Connor 09              
     3) Dunham, Nathan 09               4) Olson, Zach 10                 
  8 Grand Forks Red River  'A'                          9:38.37    3   
     1) Piper, Tanner 09                2) Adkins, Caylor 11              
     3) Nelson, Casey 10                4) Leach, Adam 09                 
  9 Jamestown High School  'A'                          9:49.22    2   
     1) Finck, Matt 11                  2) Allen, Luke 10                 
     3) Nieland, Jacob 10               4) Sorenson, Michael 09           
 10 Lisbon High School  'B'                           x10:15.41  
     1) Stotts, Connor 10               2) Erickson, Brayden 09           
     3) Horgeshimer, Thomas 08          4) Hall, Kieran 09                
 
Event 3  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schmidt, Ger              12 GF Central               41.25   1  10   
  2 Golling, Michael          12 Moorhead                 41.96   1   8   
  3 Evers, Jimmy              10 GF Red River             42.20   1   6   
  4 Boe, Adam                 11 Fargo South              42.25   1   5   
  5 Bye, Erik                 10 Moorhead                 42.56   1   4   
  6 Bothun, Loren             09 GF Red River             43.11   1   3   
  7 Sinner, Brett             12 Jamestown                43.99   1   2   
  8 Hawkins, Garrett          11 Moorhead                 44.89   1   1   
  9 Hall, Josh                09 GF Red River             45.12   2 
 10 Hanson, Adam              09 Moorhead                x45.19   2 
 11 Chavez, Jesse             09 GF Red River            x46.77   2 
 12 Brooks, Michael           10 GF Central               47.55   2 
 13 Johnson, Evan             09 Moorhead                x48.79   3 
 14 Mastel, Jason             09 GF Central               49.11   2 
 15 Gause, Killian            09 GF Central              x49.55   2 
 16 Deem, Taylor              09 GF Central              x50.25   3 
 17 Smith, RJ                 11 GF Central              x50.28   3 
 18 Monke-Lundberg, Luke      11 Moorhead                x50.82   3 
 19 Gregie, Brandon           09 GF Central              x51.64   3 
 20 Ulmer, Zach               09 Lisbon                   51.69   3 
 21 McCreary, Andrew          10 GF Central              x52.91   4 
 22 Smith, Marcus             09 GF Central              x53.49   3 
 23 Klatt, Chris              09 Jamestown                54.26   4 
 24 Delgado, Brian            09 GF Central              x54.70   4 
 
Event 5  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Roesler, Kyle             12 Fargo South              11.13   1  10   
  2 Pope, Elby                12 GF Red River             11.27   1   8   
  3 Erpelding, Jordan         11 Fargo South              11.53   1   6   
  4 Geraghty, Nick            11 Moorhead                 11.56   1   5   
  5 Schell, Brandon           12 Lisbon                  J11.56   1   4   
  6 Loehr, Matt               12 GF Red River             11.65   2   3   
  7 Ford, Casey               11 GF Central               11.69   1   2   
  8 White, Ciaran             10 GF Central               11.83   2   1   
  9 Duginski, Matthew         11 Moorhead                 11.92   2 
 10 Schmidt, Michael          10 Moorhead                 12.01   3 
 11 Parks, Grant              11 GF Central               12.02   1 
 12 Tompkins, Levi            11 Moorhead                x12.03   2 
 13 Glennen, Brady            11 GF Red River             12.09   3 
 14 Ferry, Logan              10 GF Red River            x12.11   2 
 15 Kardor, Ibraham           12 Fargo South              12.12   2 
 16 Schmidt, Ger              12 GF Central              x12.18   2 
 17 Carlson, Jon              11 GF Central              x12.20   2 
 18 Dennison, Jeff            10 GF Red River            x12.22   4 
 19 Gaye, Austin              11 Fargo South             x12.23   3 
 20 Geraghty, Jacob           10 Moorhead                x12.24   9 
 21 Hakk, Nathan              12 Moorhead                x12.28   8 
 22 Peterson, Levi            10 Jamestown                12.33   4 
 23 Bennett, Kelvin           11 Moorhead                x12.34   4 
 24 Wolfe, David              12 Shanley                  12.42   3 
 25 Rea, Spencer              12 Fargo South             x12.47   4 
 26 Scarberry, Nick           08 Shanley                  12.49   4 
 27 Beauclair, David          10 Shanley                  12.54   3 
 28 Irmen, Aaron              09 Fargo South             x12.60   5 
 29 Hust, Michael             09 Jamestown                12.62   5 
 30 Mangin, Nathan            09 Lisbon                   12.65   3 
 31 Gaye, Kittee              11 Fargo South             x12.66   8 
 32 Johnson, Evan             09 Moorhead                x12.75   5 
 33 Trygg, Ryan               12 Moorhead                x12.81   8 
 34 Ridl, Tyler               10 Fargo South             x12.86   6 
 35 Cullom, Calvin            11 Moorhead                x12.91   3 
 36 Dukes, Thomas             10 Lisbon                   12.97   3 
 37 Wheeler, Anthony          09 Moorhead                x12.99   8 
 38 Raymond, Tyler            11 Fargo South             x13.02   6 
 39 Griffin, Jonathon         09 Fargo South             x13.10   5 
 40 Zetocha, Josh             09 Shanley                 x13.11   5 
 41 Spencer, Brady            10 GF Central              x13.21   5 
 42 Thorson, Joey             10 Shanley                 x13.25   6 
 43 Schwabb, Christian        09 Shanley                 x13.31   6 
 44 Kjenstad, Chris           09 GF Red River            x13.37   9 
 45 Peterson, Josh            10 Lisbon                  x13.41   5 
 46 Badinger, James           10 Fargo South             x13.48   7 
 47 Griggs, Jamie             09 GF Central              x13.55   6 
 48 Matalda, Charleston       11 Fargo South             x13.59   6 
 49 Shinn, Danny              09 Fargo South             x13.86   7 
 50 Hanson, Nico              09 Shanley                 x13.88   6 
 51 Huebschwerlen, Trevor     10 Jamestown                13.91   7 
 52 Krank, Josh               09 Fargo South             x13.99   7 
 53 Porter, Jason             12 Fargo South             x14.09   7 
 54 Klatt, Chris              09 Jamestown               x14.16   7 
 55 Keitzman, Tanner          10 GF Red River            x14.29   7 
 56 Crissler, Darren          09 Fargo South             x14.52   9 
 57 Endres, Taylor            10 GF Red River            x14.53   5 
 58 Christen, Shane           11 GF Red River            x14.75   8 
 59 McKeever, John            09 GF Central              x15.16   8 
 60 Gomez, Javier             09 Jamestown               x15.50   8 
 61 Johnson, Aaron            12 Moorhead                x15.97   6 
 -- Spaeth, Max               12 Fargo South                 DQ   7 
 
Event 7  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lisbon High School  'A'                             1:34.67   10   
     1) Rotenberger, Derek 10           2) Coykendall, Adam 12            
     3) Peterson, Zach 11               4) Schell, Brandon 12             
  2 Moorhead High School  'A'                           1:35.44    8   
     1) Golling, Michael 12             2) Fierstine, Chris 12            
     3) Bye, Erik 10                    4) Moon, Austin 09                
  3 Grand Forks Central  'A'                            1:36.72    6   
     1) Carlson, Jon 11                 2) Brooks, Michael 10             
     3) Goering, Chad 10                4) Parks, Grant 11                
  4 Grand Forks Red River  'A'                          1:36.89    5   
     1) Ferry, Logan 10                 2) Effhauser, Damion 09           
     3) Glennen, Brady 11               4) Hollingworth, Nathan 12        
  5 Jamestown High School  'A'                          1:41.40    4   
     1) Swanson, William 12             2) Neva, Zach 10                  
     3) Peterson, Levi 10               4) Hust, Michael 09               
  6 Moorhead High School  'B'                          x1:45.47  
     1) Johnson, Evan 09                2) Hanson, Adam 09                
     3) Jossund, Bryce 09               4) Guerrero, Emilio 11            
  7 Lisbon High School  'B'                            x1:47.42  
     1) Erickson, Brayden 09            2) Mangin, Nathan 09              
     3) Ulmer, Zach 09                  4) Brandsborg, Emil 11            
 -- Fargo South High School  'A'                             DQ  
     1) Erpelding, Jordan 11            2) Roesler, Kyle 12               
     3) Oriental, Legonne 10            4) Gaylah, Tutey 12               
 
Event 9  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gemar, Lukas              11 Moorhead               4:35.17   10   
  2 Ellingson, Glen           10 Moorhead               4:39.97    8   
  3 Mendee, Francis           11 GF Red River           4:41.05    6   
  4 Fisher, Tom               10 GF Central             4:42.80    5   
  5 Olson, Ezra               09 Moorhead               4:46.71    4   
  6 Francios, Habimana        11 GF Red River           4:47.14    3   
  7 Suleiman, Guled           12 GF Red River           4:57.02    2   
  8 Dobbs, Henry              11 Moorhead              x4:58.68  
  9 Leach, Adam               09 GF Red River          x4:59.05  
 10 Pederson, Tyler           09 Shanley                4:59.17    1   
 11 Dallmann, Alek            09 Jamestown              5:03.16  
 12 Roach, Gabe               09 Moorhead              x5:03.34  
 13 Bernier, Kyle             10 Moorhead              x5:07.45  
 14 Reimers, Dave             12 Jamestown              5:08.45  
 15 Torrey, Alex              10 GF Central             5:11.12  
 16 Collison, Andy            08 Shanley                5:14.17  
 17 Eide, David               09 Fargo South            5:17.54  
 18 Bernier, Mitchell         10 Moorhead              x5:20.09  
 19 Startz, Seb               08 Shanley                5:20.90  
 20 Thiebert, Eric            08 Shanley               x5:25.78  
 21 Ackley, Nick              09 GF Central             5:26.11  

 22 Clow, Anders              09 Fargo South            5:27.02  
 23 Ewers, Ryan               09 GF Central            x5:28.81  
 24 Donner, Andrew            11 Moorhead              x5:29.10  
 25 Hudson, Nick              11 GF Central            x5:29.30  
 26 Helgeson, Ted             09 GF Central            x5:33.93  
 27 Jehs, Tyler               10 GF Central            x5:34.82  
 28 Monke-Lundberg, Luke      11 Moorhead              x5:39.15  
 29 Kalka, Joe                10 GF Central            x5:39.58  
 30 McGowan, Jake             09 GF Red River          x5:39.95  
 31 Dunham, Nathan            09 GF Red River          x5:40.45  
 32 Gelbart, Bryn             09 Moorhead              x5:42.15  
 33 Gifford, Stephan          10 GF Central            x5:44.61  
 34 Qualley, Riley            11 GF Central            x5:49.09  
 35 Smiley, Ishmaille         09 GF Red River          x5:53.88  
 36 Rath, Alex                11 GF Central            x6:02.19  
 37 Benson, Sam               09 Moorhead              x6:04.79  
 38 Blanshan, Jason           10 Moorhead              x6:07.17  
 39 Sharief, Nick             12 GF Central            x6:25.06  
 40 Adkins, Henry             10 GF Central            x6:28.64  
 41 McKeever, John            09 GF Central            x6:37.69  
 
Event 11  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Fargo South High School  'A'                          43.93   1  10   
     1) Erpelding, Jordan 11            2) Roesler, Kyle 12               
     3) Oriental, Legonne 10            4) Gaylah, Tutey 12               
  2 Grand Forks Red River  'A'                            44.80   1   8   
     1) Evers, Jimmy 10                 2) Pope, Elby 12                  
     3) Hollingworth, Nathan 12         4) Loehr, Matt 12                 
  3 Moorhead High School  'A'                             46.05   1   6   
     1) Fierstine, Chris 12             2) Duginski, Matthew 11           
     3) Livdahl, Evan 11                4) Moon, Austin 09                
  4 Grand Forks Central  'A'                              46.77   1   5   
     1) Austin, Wes 09                  2) Brooks, Michael 10             
     3) Carlson, Jon 11                 4) Parks, Grant 11                
  5 Grand Forks Central  'B'                             x47.60   2 
     1) Allen, Dontay 09                2) Johnson, Phill 12              
     3) Goering, Chad 10                4) Satterfield, Josh 11           
  6 Lisbon High School  'A'                               47.72   1   4   
     1) Rotenberger, Derek 10           2) Jones, Derek 11                
     3) Peterson, Zach 11               4) Brandsborg, Emil 11            
  7 Moorhead High School  'B'                            x47.89   1 
     1) Bennett, Kelvin 11              2) Tompkins, Levi 11              
     3) Wheeler, Anthony 09             4) Schmidt, Michael 10            
  8 Grand Forks Red River  'B'                           x48.42   2 
     1) Chavez, Jesse 09                2) Hall, Josh 09                  
     3) Effhauser, Damion 09            4) Dennison, Jeff 10              
  9 Jamestown High School  'A'                            48.56   1   3   
     1) Swanson, William 12             2) Neva, Zach 10                  
     3) Peterson, Levi 10               4) Hust, Michael 09               
 -- Lisbon High School  'B'                                  DQ   2 
     1) Mangin, Nathan 09               2) Sherman, Andrew 11             
     3) Berg, Jace 09                   4) Anderson, Jason 08             
 
Event 13  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Loehr, Matt               12 GF Red River             51.48   1  10   
  2 Gaylah, Tutey             12 Fargo South              52.25   1   8   
  3 Shafer, Paul              10 GF Central               52.37   1   6   
  4 Oriental, Legonne         10 Fargo South              52.65   1   5   
  5 Ford, Casey               11 GF Central               53.23   1   4   
  6 Swanson, William          12 Jamestown                54.25   1   3   
  7 Ferry, Logan              10 GF Red River             55.17   1   2   
  8 Trygg, Ryan               12 Moorhead                 55.60   2   1   
  9 Glennen, Brady            11 GF Red River             55.81   2 
 10 Allen, Dontay             09 GF Central               56.46   3 
 11 Jones, Derek              11 Lisbon                   56.77   2 
 12 Livdahl, Evan             11 Moorhead                 56.82   1 
 13 Roche, Conor              11 GF Red River            x57.05   2 
 14 Beauchene, Brad           11 Fargo South              57.08   2 
 15 Austin, Wes               09 GF Central              x57.48   3 
 16 Schmidt, Michael          10 Moorhead                 57.53   2 
 17 Jossund, Bryce            09 Moorhead                x57.56   3 
 18 Beauclair, David          10 Shanley                  57.86   3 
 19 Geraghty, Jacob           10 Moorhead                x58.08   2 
 20 Dingle, Connor            09 GF Red River            x59.11   3 
 21 Gaye, Kittee              11 Fargo South             x59.31   4 
 22 Spencer, Brady            10 GF Central              x60.19   4 
 23 Gapp, Jason               12 Shanley                  60.38   3 
 24 Griggs, Jamie             09 GF Central              x61.33   4 
 25 Griffin, Jonathon         09 Fargo South             x62.22   4 
 26 Librecht, Kevin           09 Shanley                  62.40   4 
 27 McCreary, Andrew          10 GF Central              x64.06   5 
 28 Spaeth, Max               12 Fargo South             x64.65   5 
 29 Delgado, Brian            09 GF Central              x68.83   5 
 
Event 15  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Coykendall, Adam          12 Lisbon                   15.31   1  10   
  2 Evers, Jimmy              10 GF Red River             15.38   1   8   
  3 Golling, Michael          12 Moorhead                 15.70   1   6   
  4 Spandl, Macauley          12 Moorhead                 16.02   1   5   
  5 Larson, Brock             11 Fargo South              16.06   1   4   
  6 Schmidt, Ger              12 GF Central               16.34   1   3   
  7 Hollingworth, Nathan      12 GF Red River             16.36   1   2   
  8 Boe, Adam                 11 Fargo South              16.57   1   1   
  9 Bothun, Adam              09 GF Red River             17.37   2 
 10 Bye, Erik                 10 Moorhead                 17.54   2 
 11 Bothun, Loren             09 GF Red River            x17.84   2 
 12 Wright, Gabriel           10 Moorhead                x17.98   2 
 13 Hall, Josh                09 GF Red River            x18.52   2 
 14 Hawkins, Garrett          11 Moorhead                x18.78   2 
 15 Johnson, Evan             09 Moorhead                x19.08   3 
 16 Hanson, Adam              09 Moorhead                x19.11   2 
 17 Gause, Killian            09 GF Central               19.71   3 
 18 Mastel, Jason             09 GF Central               19.80   3 
 19 Gregie, Brandon           09 GF Central              x20.26   3 
 20 Monke-Lundberg, Luke      11 Moorhead                x20.51   4 
 21 Smith, Marcus             09 GF Central              x20.62   3 
 22 Hinkemeyer, Josh          09 Lisbon                   20.68   3 
 23 Deem, Taylor              09 GF Central              x21.16   4 
 24 Ulmer, Zach               09 Lisbon                   21.62   3 
 25 Klatt, Chris              09 Jamestown                22.43   4 
 
Event 17  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nicolai, Matt             12 Moorhead               2:01.49   10   
  2 Dooher, Joe               12 Moorhead               2:02.87    8   
  3 Valan, Matthias           12 Moorhead               2:03.33    6   
  4 Gerzewski, Justin         10 GF Central             2:04.30    5   
  5 Sederquist, Dan           12 Moorhead              x2:05.60  
  6 Francios, Habimana        11 GF Red River           2:07.36    4   
  7 Fisher, Tom               10 GF Central             2:12.47    3   
  8 Lappe, Chris              12 GF Central             2:12.84    2   
  9 Bushaw, Mark              11 GF Central            x2:14.50  
 10 Radcliffe, Jaden          11 Fargo South            2:14.98    1   
 11 Suleiman, Guled           12 GF Red River           2:15.14  
 12 Lillehaugen, Matthew      09 Moorhead              x2:16.68  
 13 Olson, Zach               10 GF Red River           2:16.87  
 14 Mendee, Francis           11 GF Red River          x2:18.10  
 15 Kopp, Keanan              12 Lisbon                 2:18.20  
 16 Nicolai, Myles            10 Moorhead              x2:20.18  
 17 Young, Josh               08 Moorhead              x2:20.24  
 18 Duffield, Jace            09 Fargo South            2:20.66  
 19 Gallagher, Jacob          09 Lisbon                 2:22.05  
 20 Vesledahl, Ryan           12 Moorhead              x2:22.16  
 21 Collison, Andy            08 Shanley                2:24.53  
 22 Suits Baer, Benjamin      10 Moorhead              x2:26.01  
 23 Williams, Donovan         10 Lisbon                 2:26.10  
 24 Sorenson, Michael         09 Jamestown              2:26.23  
 25 Lamb, Andrew              09 Lisbon                x2:26.86  
 26 Hinkemeyer, Josh          09 Lisbon                x2:27.98  
 27 Allen, Luke               10 Jamestown              2:28.41  
 28 Thiebert, Eric            08 Shanley                2:30.88  
 29 Clow, Anders              09 Fargo South            2:30.94  
 30 Kalka, Joe                10 GF Central            x2:31.44  
 31 Niles, Alex               11 Shanley                2:31.52  
 32 Hall, Kieran              09 Lisbon                x2:31.67  
 33 Ewers, Ryan               09 GF Central            x2:31.91  
 34 Startz, Seb               08 Shanley               x2:32.22  
 35 Jehs, Tyler               10 GF Central            x2:33.27  
 36 Horgeshimer, Thomas       08 Lisbon                x2:33.74  
 37 Stotts, Connor            10 Lisbon                x2:34.44  
 38 Gifford, Stephan          10 GF Central            x2:37.56  
 39 Sharief, Nick             12 GF Central            x2:37.80  
 40 Gomez, Javier             09 Jamestown              2:37.86  
 41 Hong, Sung Woo            FR Shanley               x2:44.89  
 42 Adkins, Henry             10 GF Central            x2:48.93  
 43 Rath, Alex                11 GF Central            x2:55.95  
 
Event 19  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Roesler, Kyle             12 Fargo South              22.59   1  10   
  2 Pope, Elby                12 GF Red River             23.08   1   8   
  3 Geraghty, Nick            11 Moorhead                 23.18   1   6   
  4 Coykendall, Adam          12 Lisbon                   23.34   1   5   
  5 Ford, Casey               11 GF Central               23.57   1   4   
  6 Erpelding, Jordan         11 Fargo South              23.69   3   3   
  7 White, Ciaran             10 GF Central               23.79   2   2   
  8 Torrey, Mike              12 GF Central               24.08   4   1   
  9 Moon, Austin              09 Moorhead                 24.16   2 
 10 Hollingworth, Nathan      12 GF Red River             24.31   1 
 10 Tompkins, Levi            11 Moorhead                 24.31   3 
 12 Bothun, Loren             09 GF Red River             24.35   2 
 13 Anderson, Wes             12 Moorhead                x24.38   1 
 14 Nagel, John               10 Jamestown                24.49   2 
 15 Fierstine, Chris          12 Moorhead                x24.53   2 
 16 Gaye, Austin              11 Fargo South              25.00   2 
 17 Chavez, Jesse             09 GF Red River            x25.02   2 
 18 Karaz, Dave               12 Shanley                  25.10   3 
 19 Schmidt, Michael          10 Moorhead                x25.13   3 
 20 Effhauser, Damion         09 GF Red River            x25.19   3 
 21 Kardor, Ibraham           12 Fargo South             x25.39   3 
 22 Guerrero, Emilio          11 Moorhead                x25.44   5 
 23 Johnson, Phill            12 GF Central              x25.50   3 
 24 Irmen, Aaron              09 Fargo South             x25.51   4 
 25 Roche, Conor              11 GF Red River            x25.52   5 
 26 Scarberry, Nick           08 Shanley                  25.92   5 
 27 Rea, Spencer              12 Fargo South             x25.93   4 
 28 Hust, Michael             09 Jamestown                26.07   5 
 29 Austin, Wes               09 GF Central              x26.10   4 
 30 Kopp, Matt                10 Jamestown                26.13   5 
 31 Plambeck, Jessie          12 Fargo South             x26.18   5 
 32 Buth, Mark                09 Shanley                  26.31   6 
 32 Ridl, Tyler               10 Fargo South             x26.31   7 
 34 Nichols, Preston          11 Shanley                 x26.40   8 
 35 Wolfe, David              12 Shanley                 x26.50   6 
 36 Bothun, Ryan              09 GF Red River            x26.62   6 
 37 Crissler, Darren          09 Fargo South             x26.72   5 
 37 Ross, Cullen              12 Shanley                 x26.72   6 
 39 Raymond, Tyler            11 Fargo South             x26.74   7 
 40 Dingle, Connor            09 GF Red River            x26.77   6 
 41 Thorson, Joey             10 Shanley                 x27.04   6 
 42 Kautzman, Jacob           09 Shanley                 x27.12   4 
 43 Spencer, Brady            10 GF Central              x27.15   6 
 44 Schwabb, Christian        09 Shanley                 x27.31   7 
 45 Gregie, Brandon           09 GF Central              x27.54   7 
 46 Matalda, Charleston       11 Fargo South             x27.61   7 
 47 Mastel, Jason             09 GF Central              x27.77   7 
 48 Zetocha, Josh             09 Shanley                 x27.81   8 
 49 Griggs, Jamie             09 GF Central              x27.87   7 
 50 Librecht, Kevin           09 Shanley                 x27.90   7 
 51 Peterson, Josh            10 Lisbon                   27.95   8 
 52 Spaeth, Max               12 Fargo South             x28.40   8 
 53 Krank, Josh               09 Fargo South             x28.41   9 
 54 Porter, Jason             12 Fargo South             x28.60   8 
 55 Delgado, Brian            09 GF Central              x29.12   8 
 56 Endres, Taylor            10 GF Red River            x29.41   9 
 57 McCreary, Andrew          10 GF Central              x29.57   8 
 58 Shinn, Danny              09 Fargo South             x29.65   9 
 59 Keitzman, Tanner          10 GF Red River            x30.66   9 
 60 Christen, Shane           11 GF Red River            x32.57   9 
 
Event 21  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Harlow, Shane             11 GF Central             9:53.67   10   
  2 Nelson, Derrick           11 Moorhead               9:58.01    8   
  3 Larson, Christian         11 Moorhead              10:06.34    6   
  4 Wixo, Tom                 12 Moorhead              10:50.63    5   
  5 Norstog, Ethan            09 Fargo South           10:55.75    4   
  6 Piper, Tanner             09 GF Red River          10:56.09    3   
  7 Manley, Phil              09 Jamestown             10:57.18    2   
  8 Startz, Tom               08 Shanley               11:06.28    1   
  9 Christen, Brady           10 GF Red River          11:07.54  
 10 Helgeson, Ted             09 GF Central            11:47.87  
 11 Wood, Jesus               10 GF Central            11:49.66  
 12 Hudson, Nick              11 GF Central           x11:56.43  
 13 Nelson, Casey             10 GF Red River          12:00.13  
 14 Finck, Matt               11 Jamestown             12:15.53  
 15 McGowan, Jake             09 GF Red River         x12:24.88  
 16 Qualley, Riley            11 GF Central           x12:42.82  
 17 Ackley, Nick              09 GF Central           x12:42.85  
 18 Jensen, Shane             10 GF Central           x13:37.92  
 
Event 23  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Grand Forks Central  'A'                            3:30.80   1  10   
     1) Shafer, Paul 10                 2) Ford, Casey 11                 
     3) White, Ciaran 10                4) Torrey, Mike 12                
  2 Grand Forks Red River  'A'                          3:33.88   1   8   
     1) Ferry, Logan 10                 2) Hickel, Alex 12                
     3) Bothun, Loren 09                4) Loehr, Matt 12                 
  3 Moorhead High School  'A'                           3:39.31   1   6   
     1) Gemar, Lukas 11                 2) Nicolai, Matt 12               
     3) Dooher, Joe 12                  4) Valan, Matthias 12             
  4 Grand Forks Central  'B'                           x3:40.68   1 
     1) Schmidt, Ger 12                 2) Gerzewski, Justin 10           
     3) Brooks, Michael 10              4) Parks, Grant 11                
  5 Moorhead High School  'C'                          x3:44.52   1 
  6 Fargo South High School  'A'                        3:51.28   1   5   
  7 Moorhead High School  'B'                          x3:53.30   1 
  8 Lisbon High School  'A'                             3:57.37   2   4   
     1) Jones, Derek 11                 2) Kopp, Keanan 12                
     3) Anderson, Nick 10               4) Erickson, Brayden 09           
  9 Grand Forks Central  'C'                           x3:58.19   2 
     1) Lappe, Chris 12                 2) Bushaw, Mark 11                
     3) Gause, Killian 09               4) Cogil, Austin 12               
 10 Moorhead High School  'E'                          x3:59.37   2 
 11 Jamestown High School  'A'                          4:00.39   1   3   
     1) Reimers, Dave 12                2) Sinner, Brian 12               
     3) Nieland, Jacob 10               4) Dallmann, Alek 09              
 12 Moorhead High School  'D'                          x4:05.67   2 
 13 Moorhead High School  'F'                          x5:02.11   2 
 
Event 31  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sinner, Brian             12 Jamestown              5-10.00   10   
  2 Ross, Cullen              12 Shanley               J5-10.00    8   
  3 Wright, Gabriel           10 Moorhead              J5-10.00    6   
  4 Bothun, Adam              09 GF Red River           5-08.00    5   
  5 Willer, Nathan            10 Jamestown             J5-08.00    3.50
  5 Lien, Aaron               09 Moorhead              J5-08.00    3.50
  7 Nagel, John               10 Jamestown             J5-08.00    2   
  8 Anderson, Nick            10 Lisbon                 5-06.00    1   
  9 Radcliffe, Jaden          11 Fargo South           J5-06.00  
 10 Sinner, Brett             12 Jamestown            xJ5-06.00  
 11 Marek, Dayton             10 GF Red River          J5-06.00  
 12 Kautzman, Jacob           09 Shanley                5-02.00  
 12 Kath, Jamison             10 Fargo South            5-02.00  
 12 Wheeler, Anthony          09 Moorhead              x5-02.00  
 12 Anderson, Jason           08 Lisbon                 5-02.00  
 12 Johnson, Ben              10 GF Red River           5-02.00  
 12 Bennett, Kelvin           11 Moorhead               5-02.00  
 12 Rogness, Ryan             09 Moorhead              x5-02.00  
 19 Johnson, Phill            12 GF Central             5-00.00  
 19 Rostock, Cody             10 Lisbon                 5-00.00  
 -- Duginski, Matthew         11 Moorhead                    NH  
 -- Satterfield, Josh         11 GF Central                FAIL  
 -- Niles, Alex               11 Shanley                   FAIL  
 -- Hepper, Cody              09 Fargo South               FAIL  
 
Event 32  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Larson, Brock             11 Fargo South           15-00.00   10   
  2 Johnson, Brendan          11 Moorhead              13-00.00    8   
  3 Karaz, Dave               12 Shanley               12-06.00    6   
  4 Granzow, Nathan           12 Moorhead             J12-06.00    5   
  5 Berg, Jace                09 Lisbon                11-00.00    4   
  6 Stein, Adam               11 Moorhead             J11-00.00    3   
  7 Gruba, Zach               12 GF Red River          10-00.00    2   
  8 Rogness, Ryan             09 Moorhead            xJ10-00.00  
  8 Jacobson, Parker          10 Moorhead            xJ10-00.00  
 10 Ridl, Tyler               10 Fargo South          J10-00.00    1   
 -- Sherman, Andrew           11 Lisbon                    FAIL  
 -- Deem, Marshall            12 GF Central                FAIL  
 -- Deem, Taylor              09 GF Central                FAIL  
 -- Klatt, Chris              09 Jamestown                 FAIL  
 -- Fisher, Tom               10 GF Central                FAIL  
 -- Torrey, Alex              10 GF Central                FAIL  
 -- Erickson, Brayden         09 Lisbon                    FAIL  
 -- Jehs, Tyler               10 GF Central                FAIL  
 -- Smith, Marcus             09 GF Central                FAIL  
 -- Crissler, Darren          09 Fargo South               FAIL  
 -- Irmen, Aaron              09 Fargo South               FAIL  
 -- Krank, Josh               09 Fargo South               FAIL  
 -- Hanson, Tony              11 Fargo South               FAIL  
 -- Tomlinson, Taylor         09 GF Central                FAIL  
 -- Badinger, James           10 Fargo South               FAIL  
 -- Leach, Adam               09 GF Red River              FAIL  
