EDC Cross Country Championships

October 08, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Girls - 2016 EDC XC Girls Varsity
Team Detail - Girls - 2016 EDC XC Girls Varsity
Top

Overall Finish List - Girls

2016 EDC XC Girls Varsity

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 1204 Karly Ackley Grand Forks Central 18:10.5 3:38/K    
2 2 1230 Alexis Roehl Grand Forks Central 18:32.5 3:42/K    
3 3 2163 Jen Dufner West Fargo High School 18:35.5 3:43/K    
4 4 1234 Rachel Torrey Grand Forks Central 19:03.4 3:49/K    
5 5 1030 Megan Lundstrom Fargo Davies 19:42.5 3:56/K    
6 6 1027 Payton Lane Fargo Davies 19:51.2 3:58/K    
7 7 1047 Ryleigh Wacha Fargo Davies 19:59.9 4:00/K    
8 8 1029 McKenna Lovehaug Fargo Davies 20:00.1 4:00/K    
9 9 1025 Bridget Henne Fargo Davies 20:05.1 4:01/K    
10 10 1235 Mikayla Weiss Grand Forks Central 20:09.1 4:02/K    
11 11 2221 Lucy Glessner WF Sheyenne 20:12.2 4:02/K    
12 12 2043 Campbell Dorsey Grand Forks Red River 20:12.9 4:02/K    
13 13 1041 Elle Selzler Fargo Davies 20:13.0 4:03/K    
14 14 1018 Cory Duffield Fargo Davies 20:17.7 4:03/K    
15 15 1220 Aislinn Hunter Grand Forks Central 20:19.1 4:04/K    
16 16 1105 ELLIE HAMMES Fargo North 20:20.9 4:04/K    
17 17 1123 ISABELLE PUHL Fargo North 20:22.0 4:04/K    
18 18 1008 Brenna Barnick Fargo Davies 20:33.9 4:07/K    
19 19 2217 Caleigh Anderson WF Sheyenne 20:37.3 4:07/K    
20 20 2076 Katherine Busek Shanley/OG/PC 20:39.5 4:08/K    
21 21 2228 Eden Smith WF Sheyenne 20:45.0 4:09/K    
22 22 2075 Anna Bernhardt Shanley/OG/PC 20:45.7 4:09/K    
23 23 1031 Ali Matter Fargo Davies 20:47.4 4:09/K    
24 24 1100 ANNA ERICKSON Fargo North 20:47.7 4:09/K    
25 25 2218 Mattyson Barta WF Sheyenne 20:48.0 4:10/K    
26 26 979 Ramsey Brown Devils Lake 20:53.9 4:11/K    
27 27 981 Kiya McLaurin Devils Lake 20:55.4 4:11/K    
28 28 982 Jessica Mertens Devils Lake 20:56.9 4:11/K    
29 29 2222 Brenna Heitmann WF Sheyenne 20:57.8 4:11/K    
30 30 1229 Sophia Roehl Grand Forks Central 21:00.6 4:12/K    
31 31 1037 Aburey Rude Fargo Davies 21:01.6 4:12/K    
32 32 2225 Kalley Miller WF Sheyenne 21:02.2 4:12/K    
33 33 2089 Lili Lindemoen Shanley/OG/PC 21:06.8 4:13/K    
34 34 1104 ABBIGAIL GRIEGER Fargo North 21:08.4 4:14/K    
35 35 2098 Maria Sornsin Shanley/OG/PC 21:13.2 4:15/K    
36 36 2030 Peytun Campbell Grand Forks Red River 21:14.6 4:15/K    
37 37 2171 Hope Pringle West Fargo High School 21:15.9 4:15/K    
38 38 1115 GABRIELLE KRAMER Fargo North 21:18.7 4:16/K    
39 39 1016 McKenzie Burian Fargo Davies 21:20.2 4:16/K    
40 40 1217 Lauren Harrison Grand Forks Central 21:24.1 4:17/K    
41 41 1099 GRACE DORSHER Fargo North 21:27.4 4:17/K    
42 42 2172 Nikki Schreiner West Fargo High School 21:45.2 4:21/K    
43 43 2229 Shelby Weber WF Sheyenne 21:49.1 4:22/K    
44 44 2173 Abby Smith West Fargo High School 21:50.8 4:22/K    
45 45 1236 Mandy Williamson Grand Forks Central 21:54.9 4:23/K    
46 46 1223 Silje Kindseth Grand Forks Central 21:57.4 4:23/K    
47 47 1035 Janae Phillips Fargo Davies 21:58.2 4:24/K    
48 48 1218 Rachel Hatcher Grand Forks Central 22:07.0 4:25/K    
49 49 1032 Katie Matter Fargo Davies 22:11.2 4:26/K    
50 50 1017 Taylor Dietz Fargo Davies 22:11.7 4:26/K    
51 51 1010 Jensen Bloom Fargo Davies 22:13.0 4:27/K    
52 52 2227 Emma Sailer WF Sheyenne 22:13.2 4:27/K    
53 53 1134 MIKAYLA WESTON Fargo North 22:13.6 4:27/K    
54 54 2220 Mya Bruhschwein WF Sheyenne 22:14.1 4:27/K    
55 55 1103 LEIGHTON FITCH Fargo North 22:15.8 4:27/K    
56 56 1228 Megan Peck Grand Forks Central 22:16.1 4:27/K    
57 57 2034 Grace Emineth Grand Forks Red River 22:16.5 4:27/K    
58 58 1050 Halle Zink Fargo Davies 22:19.4 4:28/K    
59 59 1011 Kendal Bloom Fargo Davies 22:19.8 4:28/K    
60 60 2022 Erin Shroyer Grand Forks Red River 22:20.7 4:28/K    
61 61 1177 Samantha Hoselton Fargo South 22:22.8 4:28/K    
62 62 2077 Kiley Craft Shanley/OG/PC 22:24.2 4:29/K    
63 63 2094 Lilly Rivard Shanley/OG/PC 22:25.2 4:29/K    
64 64 2164 Emily Hansen West Fargo High School 22:27.3 4:29/K    
65 65 2085 Olivia Johnson Shanley/OG/PC 22:28.6 4:30/K    
66 66 2031 Mackenzie Severson Grand Forks Red River 22:29.8 4:30/K    
67 67 2096 Taylor Schneider Shanley/OG/PC 22:30.2 4:30/K    
68 68 1033 Greta Mclagan Fargo Davies 22:31.5 4:30/K    
69 69 2080 Juliet Geffre Shanley/OG/PC 22:32.4 4:30/K    
70 70 1181 Natalie Schalow Fargo South 22:33.1 4:31/K    
71 71 2169 Madysen Nelson West Fargo High School 22:39.6 4:32/K    
72 72 1101 ABBY FARSDALE Fargo North 22:40.0 4:32/K    
73 73 2083 Tessa Hultin Shanley/OG/PC 22:43.7 4:33/K    
74 74 2160 Kaelyn Berg West Fargo High School 22:45.9 4:33/K    
75 75 2223 Elisabeth Kolb WF Sheyenne 22:47.7 4:33/K    
76 76 2079 Kate Gallagher Shanley/OG/PC 22:49.6 4:34/K    
77 77 1212 Valerie Doze Grand Forks Central 22:52.3 4:34/K    
78 78 1113 MACKENZIE KIRKPATRICK Fargo North 22:59.3 4:36/K    
79 79 2023 Megan Shroyer Grand Forks Red River 23:06.4 4:37/K    
80 80 2036 Chloe Heydt Grand Forks Red River 23:06.6 4:37/K    
81 81 2143 Avery Murray Valley City 23:07.1 4:37/K    
82 82 1127 SOPHIE SEMANKO Fargo North 23:08.0 4:38/K    
83 83 1180 Emma Rieger Fargo South 23:12.2 4:38/K    
84 84 2142 Courtney Lloyd Valley City 23:16.8 4:39/K    
85 85 1206 Nora Berry Grand Forks Central 23:17.5 4:39/K    
86 86 1042 Emily Skaare Fargo Davies 23:19.2 4:40/K    
87 87 2095 Maddie Schneider Shanley/OG/PC 23:19.5 4:40/K    
88 88 1173 Alice Carlson Fargo South 23:23.3 4:41/K    
89 89 2040 Gracia Larsen-Schmidt Grand Forks Red River 23:24.2 4:41/K    
90 90 1171 Kennedie Beyer Fargo South 23:27.8 4:41/K    
91 91 1020 Sophia Frappier Fargo Davies 23:29.0 4:42/K    
92 92 2224 Avery Manson WF Sheyenne 23:29.1 4:42/K    
93 93 2132 Sophia Boe Valley City 23:32.1 4:42/K    
94 94 2134 Presley Curtis Valley City 23:34.3 4:43/K    
95 95 1106 EMILY HAO Fargo North 23:38.2 4:44/K    
96 96 1108 ABIGAIL HOFF Fargo North 23:39.6 4:44/K    
97 97 1169 Natalia Beal Fargo South 23:40.1 4:44/K    
98 98 1178 Margrit Johannesson Fargo South 23:42.6 4:44/K    
99 99 2084 Amy Jacobson Shanley/OG/PC 23:47.4 4:45/K    
100 100 1046 Jayden Van Peursem Fargo Davies 23:50.1 4:46/K    
O'All Place Adj Place Bib No Name Team Time Pace    
101 101 1049 Hanna Zastoupil Fargo Davies 23:51.3 4:46/K    
102 102 1174 Keeley Eichhorn Fargo South 23:57.8 4:47/K    
103 103 2078 Chloe Drummond Shanley/OG/PC 23:59.4 4:48/K    
104 104 2074 Karsen Aune Shanley/OG/PC 24:01.9 4:48/K    
105 105 1182 Emily Sherva Fargo South 24:03.0 4:49/K    
106 106 980 Jenna Gerhardt Devils Lake 24:05.5 4:49/K    
107 107 2026 Ashley Conneran Grand Forks Red River 24:13.4 4:51/K    
108 108 2037 Claire Leach Grand Forks Red River 24:13.7 4:51/K    
109 109 1048 Judies Yousa Fargo Davies 24:15.5 4:51/K    
110 110 2027 Kiera Bohan Grand Forks Red River 24:16.6 4:51/K    
111 111 1022 Alyssa Gierke Fargo Davies 24:18.3 4:52/K    
112 112 2091 Mia Nystrom Shanley/OG/PC 24:19.7 4:52/K    
113 113 2175 Alexis Wohl West Fargo High School 24:20.6 4:52/K    
114 114 2039 Claire Lapp Grand Forks Red River 24:20.9 4:52/K    
115 115 1039 Elise Rue Fargo Davies 24:21.2 4:52/K    
116 116 1132 CAMBRIE WATSON Fargo North 24:22.3 4:52/K    
117 117 1120 OLIVIA MINEER Fargo North 24:29.6 4:54/K    
118 118 1205 Meghan Allan Grand Forks Central 24:36.6 4:55/K    
119 119 1179 Elizabeth Lawson Fargo South 24:43.2 4:57/K    
120 120 2226 Karalyn Pieper WF Sheyenne 24:45.1 4:57/K    
121 121 1225 Maria Kroeber Grand Forks Central 24:52.5 4:58/K    
122 122 984 Macy Schneider Devils Lake 24:54.8 4:59/K    
123 123 1222 Maia Jackson Grand Forks Central 24:57.6 4:59/K    
124 124 2146 Lexi Triebold Valley City 25:03.1 5:01/K    
125 125 1219 Anastasa Holubnyak Grand Forks Central 25:09.6 5:02/K    
126 126 985 Rebekah Widmer Devils Lake 25:12.0 5:02/K    
127 127 1135 MEGAN ZANDER Fargo North 25:13.0 5:03/K    
128 128 2035 Leecia Flaten Grand Forks Red River 25:16.4 5:03/K    
129 129 2161 Kayla Buckley West Fargo High School 25:17.2 5:03/K    
130 130 1129 ROSE STAHL Fargo North 25:17.6 5:03/K    
131 131 2144 Eliza Schueneman Valley City 25:17.9 5:03/K    
132 132 1038 Ana Claire Rue Fargo Davies 25:18.9 5:04/K    
133 133 1216 Annika Green Grand Forks Central 25:25.6 5:05/K    
134 134 2166 Jenna Johnson West Fargo High School 25:25.6 5:05/K    
135 135 1170 Liv Berger Fargo South 25:27.5 5:05/K    
136 136 2090 Kate Lodewyk Shanley/OG/PC 25:30.6 5:06/K    
137 137 2219 Amber Brekhus WF Sheyenne 25:32.4 5:06/K    
138 138 1172 Chloe Bry Fargo South 25:37.1 5:07/K    
139 139 1034 Brooke Orvedal Fargo Davies 25:42.5 5:08/K    
140 140 1013 Abby Brooks Fargo Davies 25:50.9 5:10/K    
141 141 1207 Brenna Bertsch Grand Forks Central 25:52.6 5:10/K    
142 142 1102 SARAH FISKE Fargo North 26:00.2 5:12/K    
143 143 1183 Hannah Sweeney Fargo South 26:01.6 5:12/K    
144 144 2145 Olivia Slyter Valley City 26:04.8 5:13/K    
145 145 1224 Dorothee Kneer Grand Forks Central 26:05.3 5:13/K    
146 146 1130 SIENNA VOGLEWEDE Fargo North 26:05.5 5:13/K    
147 147 1112 LYDIA KENNELLY Fargo North 26:15.4 5:15/K    
148 148 2029 Maddie Kleven Grand Forks Red River 26:33.5 5:19/K    
149 149 2170 McKenna Norton West Fargo High School 26:36.5 5:19/K    
150 150 2168 Anna Lambertz West Fargo High School 26:39.4 5:20/K    
151 151 1209 Lillian Brunelle Grand Forks Central 26:40.1 5:20/K    
152 152 1026 Journey Hughes Fargo Davies 26:49.0 5:22/K    
153 153 1024 Molly Hanson Fargo Davies 26:49.5 5:22/K    
154 154 1176 Dakotah Hoselton Fargo South 27:04.1 5:25/K    
155 155 2024 Reganne Brewster Grand Forks Red River 27:43.4 5:33/K    
156 156 2139 Taylen Jorissen Valley City 27:46.0 5:33/K    
157 157 2131 Haylee Bjork Valley City 28:03.2 5:37/K    
158 158 2133 Racheal Couture Valley City 28:03.9 5:37/K    
159 159 2165 Ashely Johnson West Fargo High School 28:44.7 5:45/K    
160 160 1131 CINDY WANG Fargo North 29:20.4 5:52/K    
161 161 1107 ILISSA HARDIE Fargo North 29:25.1 5:53/K    
162 162 2028 Bailley Gallagher Grand Forks Red River 29:37.5 5:55/K    
163 163 1232 Hannah Thorpe Grand Forks Central 29:37.5 5:55/K    
164 164 1015 Hailey Bucholz Fargo Davies 30:28.5 6:06/K    
165 165 1110 TANA KADRMAS Fargo North 30:35.1 6:07/K    
166 166 2141 Mackenzie Leroux Valley City 30:45.8 6:09/K    
167 167 1184 Julia Youngs Fargo South 31:31.6 6:18/K    
168 168 2033 Sydnee Boucher Grand Forks Red River 33:07.6 6:37/K    
Top

Final Team Results - Girls

2016 EDC XC Girls Varsity

Team - Grand Forks Central

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:36:14.6

Ave Time:19:14.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1204 Karly Ackley   1 1 18:10.5 18:10.5 0:00.0
2 1230 Alexis Roehl   2 3 18:32.5 36:43.0 0:22.0
3 1234 Rachel Torrey   4 7 19:03.4 55:46.4 0:52.9
4 1235 Mikayla Weiss   10 17 20:09.1 1:15:55.5 1:58.6
5 1220 Aislinn Hunter   15 32 20:19.1 1:36:14.6 2:08.6
6 1229 Sophia Roehl   (30) (62) 21:00.6 1:57:15.2 2:50.1
7 1217 Lauren Harrison   (40) (102) 21:24.1 2:18:39.3 3:13.6
8 1236 Mandy Williamson   (45) (147) 21:54.9 2:40:34.2 3:44.4
9 1223 Silje Kindseth   (46) (193) 21:57.4 3:02:31.6 3:46.9
10 1218 Rachel Hatcher   (48) (241) 22:07.0 3:24:38.6 3:56.5
11 1228 Megan Peck   (56) (297) 22:16.1 3:46:54.7 4:05.6
12 1212 Valerie Doze   (77) (374) 22:52.3 4:09:47.0 4:41.8
13 1206 Nora Berry   (85) (459) 23:17.5 4:33:04.5 5:07.0
14 1205 Meghan Allan   (118) (577) 24:36.6 4:57:41.1 6:26.1
15 1225 Maria Kroeber   (121) (698) 24:52.5 5:22:33.6 6:42.0
16 1222 Maia Jackson   (123) (821) 24:57.6 5:47:31.2 6:47.1
17 1219 Anastasa Holubnyak   (125) (946) 25:09.6 6:12:40.8 6:59.1
18 1216 Annika Green   (133) (1079) 25:25.6 6:38:06.4 7:15.1
19 1207 Brenna Bertsch   (141) (1220) 25:52.6 7:03:59.0 7:42.1
20 1224 Dorothee Kneer   (145) (1365) 26:05.3 7:30:04.3 7:54.8
21 1209 Lillian Brunelle   (151) (1516) 26:40.1 7:56:44.4 8:29.6
22 1232 Hannah Thorpe   (163) (1679) 29:37.5 8:26:21.9 11:27.0

Team - Fargo Davies

Finish Position - 2

Team Score (places): 35

Team Score (times): 1:39:38.8

Ave Time:19:55.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1030 Megan Lundstrom   5 5 19:42.5 19:42.5 0:00.0
2 1027 Payton Lane   6 11 19:51.2 39:33.7 0:08.7
3 1047 Ryleigh Wacha   7 18 19:59.9 59:33.6 0:17.4
4 1029 McKenna Lovehaug   8 26 20:00.1 1:19:33.7 0:17.6
5 1025 Bridget Henne   9 35 20:05.1 1:39:38.8 0:22.6
6 1041 Elle Selzler   (13) (48) 20:13.0 1:59:51.8 0:30.5
7 1018 Cory Duffield   (14) (62) 20:17.7 2:20:09.5 0:35.2
8 1008 Brenna Barnick   (18) (80) 20:33.9 2:40:43.4 0:51.4
9 1031 Ali Matter   (23) (103) 20:47.4 3:01:30.8 1:04.9
10 1037 Aburey Rude   (31) (134) 21:01.6 3:22:32.4 1:19.1
11 1016 McKenzie Burian   (39) (173) 21:20.2 3:43:52.6 1:37.7
12 1035 Janae Phillips   (47) (220) 21:58.2 4:05:50.8 2:15.7
13 1032 Katie Matter   (49) (269) 22:11.2 4:28:02.0 2:28.7
14 1017 Taylor Dietz   (50) (319) 22:11.7 4:50:13.7 2:29.2
15 1010 Jensen Bloom   (51) (370) 22:13.0 5:12:26.7 2:30.5
16 1050 Halle Zink   (58) (428) 22:19.4 5:34:46.1 2:36.9
17 1011 Kendal Bloom   (59) (487) 22:19.8 5:57:05.9 2:37.3
18 1033 Greta Mclagan   (68) (555) 22:31.5 6:19:37.4 2:49.0
19 1042 Emily Skaare   (86) (641) 23:19.2 6:42:56.6 3:36.7
20 1020 Sophia Frappier   (91) (732) 23:29.0 7:06:25.6 3:46.5
21 1046 Jayden Van Peursem   (100) (832) 23:50.1 7:30:15.7 4:07.6
22 1049 Hanna Zastoupil   (101) (933) 23:51.3 7:54:07.0 4:08.8
23 1048 Judies Yousa   (109) (1042) 24:15.5 8:18:22.5 4:33.0
24 1022 Alyssa Gierke   (111) (1153) 24:18.3 8:42:40.8 4:35.8
25 1039 Elise Rue   (115) (1268) 24:21.2 9:07:02.0 4:38.7
26 1038 Ana Claire Rue   (132) (1400) 25:18.9 9:32:20.9 5:36.4
27 1034 Brooke Orvedal   (139) (1539) 25:42.5 9:58:03.4 6:00.0
28 1013 Abby Brooks   (140) (1679) 25:50.9 10:23:54.3 6:08.4
29 1026 Journey Hughes   (152) (1831) 26:49.0 10:50:43.3 7:06.5
30 1024 Molly Hanson   (153) (1984) 26:49.5 11:17:32.8 7:07.0
31 1015 Hailey Bucholz   (164) (2148) 30:28.5 11:48:01.3 10:46.0

Team - WF Sheyenne

Finish Position - 3

Team Score (places): 105

Team Score (times): 1:43:20.3

Ave Time:20:40.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2221 Lucy Glessner   11 11 20:12.2 20:12.2 0:00.0
2 2217 Caleigh Anderson   19 30 20:37.3 40:49.5 0:25.1
3 2228 Eden Smith   21 51 20:45.0 1:01:34.5 0:32.8
4 2218 Mattyson Barta   25 76 20:48.0 1:22:22.5 0:35.8
5 2222 Brenna Heitmann   29 105 20:57.8 1:43:20.3 0:45.6
6 2225 Kalley Miller   (32) (137) 21:02.2 2:04:22.5 0:50.0
7 2229 Shelby Weber   (43) (180) 21:49.1 2:26:11.6 1:36.9
8 2227 Emma Sailer   (52) (232) 22:13.2 2:48:24.8 2:01.0
9 2220 Mya Bruhschwein   (54) (286) 22:14.1 3:10:38.9 2:01.9
10 2223 Elisabeth Kolb   (75) (361) 22:47.7 3:33:26.6 2:35.5
11 2224 Avery Manson   (92) (453) 23:29.1 3:56:55.7 3:16.9
12 2226 Karalyn Pieper   (120) (573) 24:45.1 4:21:40.8 4:32.9
13 2219 Amber Brekhus   (137) (710) 25:32.4 4:47:13.2 5:20.2

Team - Fargo North

Finish Position - 4

Team Score (places): 129

Team Score (times): 1:43:57.7

Ave Time:20:47.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1105 ELLIE HAMMES   16 16 20:20.9 20:20.9 0:00.0
2 1123 ISABELLE PUHL   17 33 20:22.0 40:42.9 0:01.1
3 1100 ANNA ERICKSON   24 57 20:47.7 1:01:30.6 0:26.8
4 1104 ABBIGAIL GRIEGER   34 91 21:08.4 1:22:39.0 0:47.5
5 1115 GABRIELLE KRAMER   38 129 21:18.7 1:43:57.7 0:57.8
6 1099 GRACE DORSHER   (41) (170) 21:27.4 2:05:25.1 1:06.5
7 1134 MIKAYLA WESTON   (53) (223) 22:13.6 2:27:38.7 1:52.7
8 1103 LEIGHTON FITCH   (55) (278) 22:15.8 2:49:54.5 1:54.9
9 1101 ABBY FARSDALE   (72) (350) 22:40.0 3:12:34.5 2:19.1
10 1113 MACKENZIE KIRKPATRICK   (78) (428) 22:59.3 3:35:33.8 2:38.4
11 1127 SOPHIE SEMANKO   (82) (510) 23:08.0 3:58:41.8 2:47.1
12 1106 EMILY HAO   (95) (605) 23:38.2 4:22:20.0 3:17.3
13 1108 ABIGAIL HOFF   (96) (701) 23:39.6 4:45:59.6 3:18.7
14 1132 CAMBRIE WATSON   (116) (817) 24:22.3 5:10:21.9 4:01.4
15 1120 OLIVIA MINEER   (117) (934) 24:29.6 5:34:51.5 4:08.7
16 1135 MEGAN ZANDER   (127) (1061) 25:13.0 6:00:04.5 4:52.1
17 1129 ROSE STAHL   (130) (1191) 25:17.6 6:25:22.1 4:56.7
18 1102 SARAH FISKE   (142) (1333) 26:00.2 6:51:22.3 5:39.3
19 1130 SIENNA VOGLEWEDE   (146) (1479) 26:05.5 7:17:27.8 5:44.6
20 1112 LYDIA KENNELLY   (147) (1626) 26:15.4 7:43:43.2 5:54.5
21 1131 CINDY WANG   (160) (1786) 29:20.4 8:13:03.6 8:59.5
22 1107 ILISSA HARDIE   (161) (1947) 29:25.1 8:42:28.7 9:04.2
23 1110 TANA KADRMAS   (165) (2112) 30:35.1 9:13:03.8 10:14.2

Team - Shanley/OG/PC

Finish Position - 5

Team Score (places): 172

Team Score (times): 1:46:09.4

Ave Time:21:13.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2076 Katherine Busek   20 20 20:39.5 20:39.5 0:00.0
2 2075 Anna Bernhardt   22 42 20:45.7 41:25.2 0:06.2
3 2089 Lili Lindemoen   33 75 21:06.8 1:02:32.0 0:27.3
4 2098 Maria Sornsin   35 110 21:13.2 1:23:45.2 0:33.7
5 2077 Kiley Craft   62 172 22:24.2 1:46:09.4 1:44.7
6 2094 Lilly Rivard   (63) (235) 22:25.2 2:08:34.6 1:45.7
7 2085 Olivia Johnson   (65) (300) 22:28.6 2:31:03.2 1:49.1
8 2096 Taylor Schneider   (67) (367) 22:30.2 2:53:33.4 1:50.7
9 2080 Juliet Geffre   (69) (436) 22:32.4 3:16:05.8 1:52.9
10 2083 Tessa Hultin   (73) (509) 22:43.7 3:38:49.5 2:04.2
11 2079 Kate Gallagher   (76) (585) 22:49.6 4:01:39.1 2:10.1
12 2095 Maddie Schneider   (87) (672) 23:19.5 4:24:58.6 2:40.0
13 2084 Amy Jacobson   (99) (771) 23:47.4 4:48:46.0 3:07.9
14 2078 Chloe Drummond   (103) (874) 23:59.4 5:12:45.4 3:19.9
15 2074 Karsen Aune   (104) (978) 24:01.9 5:36:47.3 3:22.4
16 2091 Mia Nystrom   (112) (1090) 24:19.7 6:01:07.0 3:40.2
17 2090 Kate Lodewyk   (136) (1226) 25:30.6 6:26:37.6 4:51.1

Team - West Fargo High School

Finish Position - 6

Team Score (places): 190

Team Score (times): 1:45:54.7

Ave Time:21:10.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2163 Jen Dufner   3 3 18:35.5 18:35.5 0:00.0
2 2171 Hope Pringle   37 40 21:15.9 39:51.4 2:40.4
3 2172 Nikki Schreiner   42 82 21:45.2 1:01:36.6 3:09.7
4 2173 Abby Smith   44 126 21:50.8 1:23:27.4 3:15.3
5 2164 Emily Hansen   64 190 22:27.3 1:45:54.7 3:51.8
6 2169 Madysen Nelson   (71) (261) 22:39.6 2:08:34.3 4:04.1
7 2160 Kaelyn Berg   (74) (335) 22:45.9 2:31:20.2 4:10.4
8 2175 Alexis Wohl   (113) (448) 24:20.6 2:55:40.8 5:45.1
9 2161 Kayla Buckley   (129) (577) 25:17.2 3:20:58.0 6:41.7
10 2166 Jenna Johnson   (134) (711) 25:25.6 3:46:23.6 6:50.1
11 2170 McKenna Norton   (149) (860) 26:36.5 4:13:00.1 8:01.0
12 2168 Anna Lambertz   (150) (1010) 26:39.4 4:39:39.5 8:03.9
13 2165 Ashely Johnson   (159) (1169) 28:44.7 5:08:24.2 10:09.2

Team - Grand Forks Red River

Finish Position - 7

Team Score (places): 231

Team Score (times): 1:48:34.5

Ave Time:21:42.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2043 Campbell Dorsey   12 12 20:12.9 20:12.9 0:00.0
2 2030 Peytun Campbell   36 48 21:14.6 41:27.5 1:01.7
3 2034 Grace Emineth   57 105 22:16.5 1:03:44.0 2:03.6
4 2022 Erin Shroyer   60 165 22:20.7 1:26:04.7 2:07.8
5 2031 Mackenzie Severson   66 231 22:29.8 1:48:34.5 2:16.9
6 2023 Megan Shroyer   (79) (310) 23:06.4 2:11:40.9 2:53.5
7 2036 Chloe Heydt   (80) (390) 23:06.6 2:34:47.5 2:53.7
8 2040 Gracia Larsen-Schmidt   (89) (479) 23:24.2 2:58:11.7 3:11.3
9 2026 Ashley Conneran   (107) (586) 24:13.4 3:22:25.1 4:00.5
10 2037 Claire Leach   (108) (694) 24:13.7 3:46:38.8 4:00.8
11 2027 Kiera Bohan   (110) (804) 24:16.6 4:10:55.4 4:03.7
12 2039 Claire Lapp   (114) (918) 24:20.9 4:35:16.3 4:08.0
13 2035 Leecia Flaten   (128) (1046) 25:16.4 5:00:32.7 5:03.5
14 2029 Maddie Kleven   (148) (1194) 26:33.5 5:27:06.2 6:20.6
15 2024 Reganne Brewster   (155) (1349) 27:43.4 5:54:49.6 7:30.5
16 2028 Bailley Gallagher   (162) (1511) 29:37.5 6:24:27.1 9:24.6
17 2033 Sydnee Boucher   (168) (1679) 33:07.6 6:57:34.7 12:54.7

Team - Devils Lake

Finish Position - 8

Team Score (places): 309

Team Score (times): 1:51:46.5

Ave Time:22:21.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 979 Ramsey Brown   26 26 20:53.9 20:53.9 0:00.0
2 981 Kiya McLaurin   27 53 20:55.4 41:49.3 0:01.5
3 982 Jessica Mertens   28 81 20:56.9 1:02:46.2 0:03.0
4 980 Jenna Gerhardt   106 187 24:05.5 1:26:51.7 3:11.6
5 984 Macy Schneider   122 309 24:54.8 1:51:46.5 4:00.9
6 985 Rebekah Widmer   (126) (435) 25:12.0 2:16:58.5 4:18.1

Team - Fargo South

Finish Position - 9

Team Score (places): 392

Team Score (times): 1:54:59.2

Ave Time:22:59.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1177 Samantha Hoselton   61 61 22:22.8 22:22.8 0:00.0
2 1181 Natalie Schalow   70 131 22:33.1 44:55.9 0:10.3
3 1180 Emma Rieger   83 214 23:12.2 1:08:08.1 0:49.4
4 1173 Alice Carlson   88 302 23:23.3 1:31:31.4 1:00.5
5 1171 Kennedie Beyer   90 392 23:27.8 1:54:59.2 1:05.0
6 1169 Natalia Beal   (97) (489) 23:40.1 2:18:39.3 1:17.3
7 1178 Margrit Johannesson   (98) (587) 23:42.6 2:42:21.9 1:19.8
8 1174 Keeley Eichhorn   (102) (689) 23:57.8 3:06:19.7 1:35.0
9 1182 Emily Sherva   (105) (794) 24:03.0 3:30:22.7 1:40.2
10 1179 Elizabeth Lawson   (119) (913) 24:43.2 3:55:05.9 2:20.4
11 1170 Liv Berger   (135) (1048) 25:27.5 4:20:33.4 3:04.7
12 1172 Chloe Bry   (138) (1186) 25:37.1 4:46:10.5 3:14.3
13 1183 Hannah Sweeney   (143) (1329) 26:01.6 5:12:12.1 3:38.8
14 1176 Dakotah Hoselton   (154) (1483) 27:04.1 5:39:16.2 4:41.3
15 1184 Julia Youngs   (167) (1650) 31:31.6 6:10:47.8 9:08.8

Team - Valley City

Finish Position - 10

Team Score (places): 476

Team Score (times): 1:58:33.4

Ave Time:23:42.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2143 Avery Murray   81 81 23:07.1 23:07.1 0:00.0
2 2142 Courtney Lloyd   84 165 23:16.8 46:23.9 0:09.7
3 2132 Sophia Boe   93 258 23:32.1 1:09:56.0 0:25.0
4 2134 Presley Curtis   94 352 23:34.3 1:33:30.3 0:27.2
5 2146 Lexi Triebold   124 476 25:03.1 1:58:33.4 1:56.0
6 2144 Eliza Schueneman   (131) (607) 25:17.9 2:23:51.3 2:10.8
7 2145 Olivia Slyter   (144) (751) 26:04.8 2:49:56.1 2:57.7
8 2139 Taylen Jorissen   (156) (907) 27:46.0 3:17:42.1 4:38.9
9 2131 Haylee Bjork   (157) (1064) 28:03.2 3:45:45.3 4:56.1
10 2133 Racheal Couture   (158) (1222) 28:03.9 4:13:49.2 4:56.8
11 2141 Mackenzie Leroux   (166) (1388) 30:45.8 4:44:35.0 7:38.7