EDC Cross Country Championships

October 08, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Girls - 2016 EDC XC Girls Middle Schoo
Team Detail - Girls - 2016 EDC XC Girls Middle Schoo
Top

Overall Finish List - Girls

2016 EDC XC Girls Middle School

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 2047 Hannah Differding Liberty Middle School 12:38.2 3:57/K 7  
2 2 1133 ELIZABETH WEIST Fargo North 12:42.9 3:58/K 8  
3 3 1122 EVELYN OLSON Fargo North 12:44.2 3:59/K 7  
4 4 1128 ELLE SONDAG Fargo North 12:48.8 4:00/K 7  
5 5 2054 Onnica Stansbury Liberty Middle School 12:49.6 4:00/K 8  
6 6 2048 Gillian Frank Liberty Middle School 12:53.2 4:02/K 8  
7 7 1109 HANNAH JOHNSON Fargo North 13:04.8 4:05/K 8  
8 8 1124 MADELYN ROHRICH Fargo North 13:07.0 4:06/K 7  
9 9 2052 Morgan Nystrom Liberty Middle School 13:20.6 4:10/K 7  
10 10 1040 Jensen Seidel Fargo Davies 13:27.1 4:12/K 7  
11 11 1043 Mataya Stenerson Fargo Davies 13:49.1 4:19/K 7  
12 12 1044 Tessa Thurlow Fargo Davies 13:52.1 4:20/K 7  
13 13 2196 Ellie Hoang WF Cheney Middle School 13:53.3 4:20/K 7  
14 14 2194 Paige Erbstoesser WF Cheney Middle School 13:57.3 4:22/K 8  
15 15 2099 Lexi Wuebker Shanley/OG/PC 14:04.0 4:24/K 7  
16 16 1213 Brianna Filson Grand Forks Central 14:11.3 4:26/K 8  
17 17 2050 Paige Harry Liberty Middle School 14:19.9 4:28/K 7  
18 18 2073 Madison Ahlers Shanley/OG/PC 14:23.1 4:30/K 7  
19 19 1116 GRACE LANNERS Fargo North 14:23.9 4:30/K 7  
20 20 2197 Emily Klaman WF Cheney Middle School 14:29.1 4:32/K 7  
21 21 2253 Narria Neubert Grand Forks Red River 14:36.4 4:34/K 7  
22 22 1221 Ceallan Hunter Grand Forks Central 14:43.7 4:36/K 7  
23 23 2191 Jerzay Bachmeier WF Cheney Middle School 14:43.8 4:36/K 7  
24 24 2038 Lauren Betz Grand Forks Red River 14:50.5 4:38/K 8  
25 25 2055 Grace Syler Liberty Middle School 14:53.9 4:39/K 8  
26 26 2045 Madisen Bjone Liberty Middle School 14:55.4 4:40/K 7  
27 27 2041 Kylie Severson Grand Forks Red River 14:57.2 4:40/K 8  
28 28 1111 KIMBERLY KADRMAS Fargo North 14:58.6 4:41/K 8  
29 29 2044 Cayden Anderson Liberty Middle School 15:00.2 4:41/K 8  
30 30 2042 Rachel Anderson Grand Forks Red River 15:06.4 4:43/K 7  
31 31 2046 Mya Bjugstad Liberty Middle School 15:07.2 4:43/K 7  
32 32 1006 Brooklyn Altendorf Fargo Davies 15:07.3 4:43/K 8  
33 33 2081 Katrina Gietzen Shanley/OG/PC 15:11.4 4:45/K 9  
34 34 2252 Annie Kleven Grand Forks Red River 15:14.4 4:46/K 7  
35 35 2053 Kyona Ramsey Liberty Middle School 15:20.8 4:48/K 8  
36 36 2254 Avery Peterson Grand Forks Red River 15:32.0 4:51/K 7  
37 37 1007 Makenzie Anderson Fargo Davies 15:36.3 4:53/K 7  
38 38 978 Shawna Anderson Devils Lake 15:43.2 4:55/K 9  
39 39 1014 Phoenix Brown Fargo Davies 15:51.0 4:57/K 8  
40 40 2140 Makayla Komrosky Valley City 15:58.7 4:59/K 7  
41 41 2195 Raime Hoang WF Cheney Middle School 16:02.6 5:01/K 8  
42 42 2193 Cora Carlson WF Cheney Middle School 16:04.4 5:01/K 7  
43 43 1211 Allison Combs Grand Forks Central 16:04.8 5:01/K 7  
44 44 983 Neva Miller Devils Lake 16:08.9 5:03/K 9  
45 45 1227 Aspen Morland Grand Forks Central 16:15.1 5:05/K 7  
46 46 2092 Jude Rabadi Shanley/OG/PC 16:16.9 5:05/K 7  
47 47 1214 Adara Fish Grand Forks Central 16:19.6 5:06/K 7  
48 48 2136 Heather Fischer Valley City 16:25.7 5:08/K 9  
49 49 2192 Alexus Beito WF Cheney Middle School 16:27.4 5:08/K 7  
50 50 2051 Rebecca North Liberty Middle School 16:33.6 5:10/K 8  
51 51 1233 Tabitha Thorpe Grand Forks Central 16:35.1 5:11/K 8  
52 52 2049 Brooklyn Gould Liberty Middle School 16:38.4 5:12/K 8  
53 53 1231 Mallorie Swenson Grand Forks Central 16:38.9 5:12/K 7  
54 54 1097 WHITNEY BECK Fargo North 16:40.9 5:13/K 7  
55 55 1126 EMMA SCOTT Fargo North 19:13.0 6:00/K 7  
56 56 2137 Sheyenne Gwilliams Valley City 19:41.0 6:09/K 11  
57 57 2198 Sahara Salou WF Cheney Middle School 21:00.4 6:34/K 7  
58 58 Ghost Number 1 Devils Lake 21:00.4  
59 59 Ghost Number 2 Devils Lake 21:00.4  
60 60 Ghost Number 3 Devils Lake 21:00.4  
61 58 Ghost Number 1 Shanley/OG/PC 21:00.4  
62 58 Ghost Number 1 Valley City 21:00.4  
63 59 Ghost Number 2 Valley City 21:00.4  
Top

Final Team Results - Girls

2016 EDC XC Girls Middle School

Team - Fargo North

Finish Position - 1

Team Score (places): 24

Team Score (times): 1:04:27.7

Ave Time:12:53.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1133 ELIZABETH WEIST 8 2 2 12:42.9 12:42.9 0:00.0
2 1122 EVELYN OLSON 7 3 5 12:44.2 25:27.1 0:01.3
3 1128 ELLE SONDAG 7 4 9 12:48.8 38:15.9 0:05.9
4 1109 HANNAH JOHNSON 8 7 16 13:04.8 51:20.7 0:21.9
5 1124 MADELYN ROHRICH 7 8 24 13:07.0 1:04:27.7 0:24.1
6 1116 GRACE LANNERS 7 (19) (43) 14:23.9 1:18:51.6 1:41.0
7 1111 KIMBERLY KADRMAS 8 (28) (71) 14:58.6 1:33:50.2 2:15.7
8 1097 WHITNEY BECK 7 (54) (125) 16:40.9 1:50:31.1 3:58.0
9 1126 EMMA SCOTT 7 (55) (180) 19:13.0 2:09:44.1 6:30.1

Team - Liberty Middle School

Finish Position - 2

Team Score (places): 38

Team Score (times): 1:06:01.5

Ave Time:13:12.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2047 Hannah Differding 7 1 1 12:38.2 12:38.2 0:00.0
2 2054 Onnica Stansbury 8 5 6 12:49.6 25:27.8 0:11.4
3 2048 Gillian Frank 8 6 12 12:53.2 38:21.0 0:15.0
4 2052 Morgan Nystrom 7 9 21 13:20.6 51:41.6 0:42.4
5 2050 Paige Harry 7 17 38 14:19.9 1:06:01.5 1:41.7
6 2055 Grace Syler 8 (25) (63) 14:53.9 1:20:55.4 2:15.7
7 2045 Madisen Bjone 7 (26) (89) 14:55.4 1:35:50.8 2:17.2
8 2044 Cayden Anderson 8 (29) (118) 15:00.2 1:50:51.0 2:22.0
9 2046 Mya Bjugstad 7 (31) (149) 15:07.2 2:05:58.2 2:29.0
10 2053 Kyona Ramsey 8 (35) (184) 15:20.8 2:21:19.0 2:42.6
11 2051 Rebecca North 8 (50) (234) 16:33.6 2:37:52.6 3:55.4
12 2049 Brooklyn Gould 8 (52) (286) 16:38.4 2:54:31.0 4:00.2

Team - Fargo Davies

Finish Position - 3

Team Score (places): 102

Team Score (times): 1:11:51.9

Ave Time:14:22.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1040 Jensen Seidel 7 10 10 13:27.1 13:27.1 0:00.0
2 1043 Mataya Stenerson 7 11 21 13:49.1 27:16.2 0:22.0
3 1044 Tessa Thurlow 7 12 33 13:52.1 41:08.3 0:25.0
4 1006 Brooklyn Altendorf 8 32 65 15:07.3 56:15.6 1:40.2
5 1007 Makenzie Anderson 7 37 102 15:36.3 1:11:51.9 2:09.2
6 1014 Phoenix Brown 8 (39) (141) 15:51.0 1:27:42.9 2:23.9

Team - WF Cheney Middle School

Finish Position - 4

Team Score (places): 111

Team Score (times): 1:13:06.1

Ave Time:14:37.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2196 Ellie Hoang 7 13 13 13:53.3 13:53.3 0:00.0
2 2194 Paige Erbstoesser 8 14 27 13:57.3 27:50.6 0:04.0
3 2197 Emily Klaman 7 20 47 14:29.1 42:19.7 0:35.8
4 2191 Jerzay Bachmeier 7 23 70 14:43.8 57:03.5 0:50.5
5 2195 Raime Hoang 8 41 111 16:02.6 1:13:06.1 2:09.3
6 2193 Cora Carlson 7 (42) (153) 16:04.4 1:29:10.5 2:11.1
7 2192 Alexus Beito 7 (49) (202) 16:27.4 1:45:37.9 2:34.1
8 2198 Sahara Salou 7 (57) (259) 21:00.4 2:06:38.3 7:07.1

Team - Grand Forks Red River

Finish Position - 5

Team Score (places): 136

Team Score (times): 1:14:44.9

Ave Time:14:56.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2253 Narria Neubert 7 21 21 14:36.4 14:36.4 0:00.0
2 2038 Lauren Betz 8 24 45 14:50.5 29:26.9 0:14.1
3 2041 Kylie Severson 8 27 72 14:57.2 44:24.1 0:20.8
4 2042 Rachel Anderson 7 30 102 15:06.4 59:30.5 0:30.0
5 2252 Annie Kleven 7 34 136 15:14.4 1:14:44.9 0:38.0
6 2254 Avery Peterson 7 (36) (172) 15:32.0 1:30:16.9 0:55.6

Team - Shanley/OG/PC

Finish Position - 6

Team Score (places): 170

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2099 Lexi Wuebker 7 15 15 14:04.0 14:04.0 0:00.0
2 2073 Madison Ahlers 7 18 33 14:23.1 28:27.1 0:19.1
3 2081 Katrina Gietzen 9 33 66 15:11.4 43:38.5 1:07.4
4 2092 Jude Rabadi 7 46 112 16:16.9 59:55.4 2:12.9
5 Ghost Number 1 58 170 21:00.4 6:56.4

Team - Grand Forks Central

Finish Position - 7

Team Score (places): 173

Team Score (times): 1:17:34.5

Ave Time:15:30.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1213 Brianna Filson 8 16 16 14:11.3 14:11.3 0:00.0
2 1221 Ceallan Hunter 7 22 38 14:43.7 28:55.0 0:32.4
3 1211 Allison Combs 7 43 81 16:04.8 44:59.8 1:53.5
4 1227 Aspen Morland 7 45 126 16:15.1 1:01:14.9 2:03.8
5 1214 Adara Fish 7 47 173 16:19.6 1:17:34.5 2:08.3
6 1233 Tabitha Thorpe 8 (51) (224) 16:35.1 1:34:09.6 2:23.8
7 1231 Mallorie Swenson 7 (53) (277) 16:38.9 1:50:48.5 2:27.6

Team - Devils Lake

Finish Position - 8

Team Score (places): 259

Team Score (times): 42:00.8

Ave Time:52:01.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 978 Shawna Anderson 9 38 38 15:43.2 15:43.2 0:00.0
2 983 Neva Miller 9 44 82 16:08.9 31:52.1 0:25.7
3 Ghost Number 1 58 140 21:00.4 5:17.2
4 Ghost Number 2 59 199 21:00.4 21:00.4 5:17.2
5 Ghost Number 3 60 259 21:00.4 42:00.8 5:17.2

Team - Valley City

Finish Position - 9

Team Score (places): 261

Team Score (times): 21:00.4

Ave Time:26:00.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2140 Makayla Komrosky 7 40 40 15:58.7 15:58.7 0:00.0
2 2136 Heather Fischer 9 48 88 16:25.7 32:24.4 0:27.0
3 2137 Sheyenne Gwilliams 11 56 144 19:41.0 52:05.4 3:42.3
4 Ghost Number 1 58 202 21:00.4 5:01.7
5 Ghost Number 2 59 261 21:00.4 21:00.4 5:01.7