EDC Cross Country Championships

October 08, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Boys - 2016 EDC XC Boys Varsity
Team Detail - Boys - 2016 EDC XC Boys Varsity
Top

Overall Finish List - Boys

2016 EDC XC Boys Varsity

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1079 Hunter Lucas Fargo Davies 15:59.3 3:12/K 12  
2 2 1271 Ben Hutchison Grand Forks Red River 16:12.9 3:14/K 12  
3 3 1195 Munir Isahak Fargo South 16:22.2 3:16/K 12  
4 4 1153 Alex Luz Fargo North 16:25.2 3:17/K 10  
5 5 2180 Jace Dullum West Fargo High School 16:34.3 3:19/K 10  
6 6 1145 David Dowdell Fargo North 16:36.4 3:19/K 12  
7 7 1081 Andrew Lundstrom Fargo Davies 16:38.4 3:20/K 11  
8 8 1255 Richie Osborn Grand Forks Central 16:42.6 3:20/K 12  
9 9 2185 Drew Mears West Fargo High School 16:52.8 3:22/K 12  
10 10 1087 Alex Skaare Fargo Davies 16:55.7 3:23/K 12  
11 11 1194 Muqsuin Hussein Fargo South 16:59.7 3:24/K 11  
12 12 1167 Caleb Yokom Fargo North 16:59.8 3:24/K 8  
13 13 1140 Mason Bjorlie Fargo North 17:15.0 3:27/K 10  
14 14 2003 Cole Stenseth Grand Forks Red River 17:15.6 3:27/K 11  
15 15 2001 Tim Dunham Grand Forks Red River 17:17.7 3:27/K 11  
16 16 2247 Leo Smith WF Sheyenne 17:21.4 3:28/K 11  
17 17 1054 Hunter Barth Fargo Davies 17:25.2 3:29/K 10  
18 18 1093 Parker Wieland Fargo Davies 17:27.7 3:29/K 10  
19 19 2008 Thomas Hugo Grand Forks Red River 17:28.3 3:30/K 10  
20 20 2124 Gavin Sunderland Shanley/OG/PC 17:35.4 3:31/K 9  
21 21 1185 Muhend Abaker Fargo South 17:36.2 3:31/K 12  
22 22 1264 Aaron Springer Grand Forks Central 17:37.5 3:31/K 12  
23 23 2245 Logan Schauer WF Sheyenne 17:40.6 3:32/K 11  
24 24 2244 Jakob Sailer WF Sheyenne 17:41.2 3:32/K 11  
25 25 2005 Jake Arason Grand Forks Red River 17:42.0 3:32/K 10  
26 26 1189 Titus Grunae Fargo South 17:43.5 3:33/K 12  
27 27 1148 Max Evenson Fargo North 17:46.9 3:33/K 12  
28 28 1198 Menkah Menden Fargo South 17:46.9 3:33/K 12  
29 29 2178 Braxton Bruer West Fargo High School 17:50.1 3:34/K 10  
30 30 1058 Jack Boub Fargo Davies 17:51.1 3:34/K 10  
31 31 1086 Andrew Selensky Fargo Davies 17:52.2 3:34/K 10  
32 32 1161 Bridger Scraper Fargo North 17:52.5 3:34/K 10  
33 33 2250 Luke Wasem WF Sheyenne 17:53.0 3:35/K 11  
34 34 2111 Emmet Kenney Shanley/OG/PC 17:53.7 3:35/K 8  
35 35 2113 Mason Lantz Shanley/OG/PC 17:54.3 3:35/K 12  
36 36 1257 Kohlton Peterson Grand Forks Central 17:54.6 3:35/K 12  
37 37 1248 Ryan Meyer Grand Forks Central 17:56.6 3:35/K 8  
38 38 2103 Tommy Conmy Shanley/OG/PC 17:59.2 3:36/K 10  
39 39 1273 William Valentine Grand Forks Red River 18:00.5 3:36/K 12  
40 40 1082 Caden O'Connor Fargo Davies 18:11.4 3:38/K 10  
41 41 1078 Austin Linn Fargo Davies 18:16.5 3:39/K 11  
42 42 1251 Zach Nelson Grand Forks Central 18:17.0 3:39/K 12  
43 43 1149 Coghlan Fisher Fargo North 18:17.3 3:39/K 12  
44 44 1096 Jacob Zetocha Fargo Davies 18:17.4 3:39/K 11  
45 45 1144 Jack Dorsher Fargo North 18:17.7 3:39/K 10  
46 46 1060 Andrew Christopher Fargo Davies 18:18.5 3:40/K 11  
47 47 2101 Ben Asheim Shanley/OG/PC 18:20.5 3:40/K 9  
48 48 2242 Nathan Rohrer WF Sheyenne 18:32.7 3:42/K 11  
49 49 2115 Cole Mathison Shanley/OG/PC 18:35.3 3:43/K 11  
50 50 1136 Gus Aaland Fargo North 18:41.1 3:44/K 12  
51 51 2010 Zach Simon Grand Forks Red River 18:43.1 3:45/K 10  
52 52 2243 Adam Roy WF Sheyenne 18:44.6 3:45/K 10  
53 53 1270 Parker Carroll Grand Forks Red River 18:49.6 3:46/K 12  
54 54 2176 Aiden Biwer West Fargo High School 18:50.7 3:46/K 9  
55 55 2236 Ben Kensok WF Sheyenne 18:51.1 3:46/K 10  
56 56 1254 Eric Olsen Grand Forks Central 18:51.3 3:46/K 10  
57 57 2100 Conner Asche Shanley/OG/PC 18:52.2 3:46/K 8  
58 58 2014 Gavin Dorsey Grand Forks Red River 19:02.5 3:48/K 9  
59 59 2013 Michael Bartholomew Grand Forks Red River 19:04.2 3:49/K 9  
60 60 1143 Mitch Dahl Fargo North 19:04.4 3:49/K 12  
61 61 2238 Troy Mullenberg WF Sheyenne 19:04.9 3:49/K 10  
62 62 1191 Vincent Holmlund Fargo South 19:05.2 3:49/K 10  
63 63 2114 Noah Lantz Shanley/OG/PC 19:11.3 3:50/K 10  
64 64 1068 Charley Graf Fargo Davies 19:11.9 3:50/K 10  
65 65 1069 Jake Graf Fargo Davies 19:12.0 3:50/K 10  
66 66 1266 Brenden Swanson Grand Forks Central 19:12.7 3:50/K 11  
67 67 2231 Josiah Bjertness WF Sheyenne 19:13.5 3:51/K 11  
68 68 2189 Mat Yut West Fargo High School 19:17.0 3:51/K 10  
69 69 2235 Matt Kalvoda WF Sheyenne 19:17.2 3:51/K 11  
70 70 1141 Caden Boutwell Fargo North 19:18.6 3:52/K 10  
71 71 2230 Seth Benson WF Sheyenne 19:19.9 3:52/K 10  
72 72 1146 Philip Dowdell Fargo North 19:21.2 3:52/K 9  
73 73 2116 Zach McCormick Shanley/OG/PC 19:21.8 3:52/K 9  
74 74 1000 Damon Sobolik Devils Lake 19:23.4 3:53/K 12  
75 75 1252 Jacob Newton Grand Forks Central 19:27.5 3:53/K 10  
76 76 2153 David Opdahl Valley City 19:28.7 3:54/K 11  
77 77 1239 Adam Arnold Grand Forks Central 19:30.3 3:54/K 8  
78 78 2016 Broden Diederech Grand Forks Red River 19:30.6 3:54/K 8  
79 79 2125 Chance Thorsteinson Shanley/OG/PC 19:32.6 3:54/K 9  
80 80 1003 Ian Tjelta Devils Lake 19:35.9 3:55/K 11  
81 81 1164 Josiah Stoll Fargo North 19:44.0 3:57/K 10  
82 82 2007 Jeff Corcoran Grand Forks Red River 19:44.5 3:57/K 10  
83 83 2233 John Glessner WF Sheyenne 19:46.2 3:57/K 9  
84 84 1199 Christian Nelson Fargo South 19:47.8 3:57/K 12  
85 85 2006 Sam Betz Grand Forks Red River 19:49.4 3:58/K 10  
86 86 1157 Tsenguun Orkhon Fargo North 19:50.3 3:58/K 12  
87 87 2186 Jordan Milbrath West Fargo High School 19:50.3 3:58/K 10  
88 88 2239 Zach Nelson WF Sheyenne 19:50.7 3:58/K 11  
89 89 1267 Evan Welsh Grand Forks Central 19:51.3 3:58/K 12  
90 90 1166 Seamus Wicks Fargo North 19:52.2 3:58/K 10  
91 91 1075 Austen Johnson Fargo Davies 19:53.2 3:59/K 12  
92 92 2241 Matt Peterson WF Sheyenne 19:58.0 4:00/K 12  
93 93 2012 Ethan Walker Grand Forks Red River 20:01.6 4:00/K 10  
94 94 1094 Joval Yousa Fargo Davies 20:03.0 4:01/K 11  
95 95 1137 Martin Altenburg Fargo North 20:04.3 4:01/K 12  
96 96 1067 Jack Gothberg Fargo Davies 20:06.3 4:01/K 10  
97 97 987 Matthew Alexander Devils Lake 20:06.4 4:01/K 10  
98 98 1063 Koate Deebom Fargo Davies 20:13.1 4:03/K 9  
99 99 2246 Tyler Schroeder WF Sheyenne 20:14.2 4:03/K 10  
100 100 989 Nate Grafsgaard Devils Lake 20:14.5 4:03/K 9  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 101 2119 Andrew Naylor Shanley/OG/PC 20:16.5 4:03/K 10  
102 102 1062 Adrian Contreras Fargo Davies 20:17.1 4:03/K 10  
103 103 2240 Noah Nordstrom WF Sheyenne 20:17.6 4:03/K 10  
104 104 1053 Clay Bachmeier Fargo Davies 20:19.3 4:04/K 11  
105 105 1052 Nick Aukland Fargo Davies 20:19.8 4:04/K 10  
106 106 992 Longie Keplin Devils Lake 20:20.5 4:04/K 8  
107 107 1155 Andrew Niehaus Fargo North 20:21.2 4:04/K 11  
108 108 1147 Mason Engler Fargo North 20:22.3 4:04/K 10  
109 109 1246 AJay Hutton Grand Forks Central 20:27.6 4:05/K 12  
110 110 2104 Taylor DeVine Shanley/OG/PC 20:29.3 4:06/K 10  
111 111 2149 Jack Ingstad Valley City 20:29.8 4:06/K 8  
112 112 1095 Parker Zeeb Fargo Davies 20:30.4 4:06/K 11  
113 113 2157 Dakota Tahran Valley City 20:30.9 4:06/K 9  
114 114 1197 Duy Le Fargo South 20:31.4 4:06/K 11  
115 115 1247 Josh McKeever Grand Forks Central 20:31.9 4:06/K 10  
116 116 2105 Jeff Donegan Shanley/OG/PC 20:38.2 4:08/K 12  
117 117 2118 Cameron Moe Shanley/OG/PC 20:39.6 4:08/K 10  
118 118 2187 Ryan Orth West Fargo High School 20:41.0 4:08/K 9  
119 119 2112 Brayden Koenig Shanley/OG/PC 20:41.9 4:08/K 10  
120 120 1241 Chris Demuth Grand Forks Central 20:42.1 4:08/K 10  
121 121 1192 Zach Hoppe Fargo South 20:45.8 4:09/K 10  
122 122 2121 Jack Nordby Shanley/OG/PC 20:46.6 4:09/K 10  
123 123 1090 Ethan Sullivan Fargo Davies 20:48.8 4:10/K 9  
124 124 1250 Lance Nelp Grand Forks Central 20:50.0 4:10/K 9  
125 125 2002 Thomas O'Halloran Grand Forks Red River 20:50.8 4:10/K 11  
126 126 2177 Brandon Boucher West Fargo High School 20:51.8 4:10/K 9  
127 127 2234 Kerim Hajric WF Sheyenne 20:52.1 4:10/K 10  
128 128 2151 Ethan Jenner Valley City 20:53.2 4:11/K 9  
129 129 996 Michael Lankowicz Devils Lake 20:57.1 4:11/K 8  
130 130 2127 Matt Vought Shanley/OG/PC 21:02.8 4:12/K 10  
131 131 1187 Dalton Booth Fargo South 21:13.7 4:15/K 10  
132 132 2190 Ben Zerr West Fargo High School 21:20.0 4:16/K 9  
133 133 2181 Chris Fiesen West Fargo High School 21:25.6 4:17/K 10  
134 134 1005 Jackson Weaver Devils Lake 21:29.3 4:18/K 11  
135 135 2148 Keegan Couture Valley City 21:29.9 4:18/K 8  
136 136 2129 Josh Wuebker Shanley/OG/PC 21:34.2 4:19/K 9  
137 137 2128 Zack Wolf Shanley/OG/PC 21:37.7 4:19/K 9  
138 138 1244 Daniel Hettich Grand Forks Central 21:43.9 4:21/K 9  
139 139 1150 Tate Fisher Fargo North 21:46.8 4:21/K 10  
140 140 1154 Jalen Mandt Fargo North 21:48.8 4:22/K 9  
141 141 1201 Juho Seilo Fargo South 21:53.8 4:23/K 12  
142 142 2237 Josh Kramer WF Sheyenne 22:00.1 4:24/K 9  
143 143 2152 Jack Jordan Valley City 22:00.9 4:24/K 11  
144 144 2188 Jace Vertin West Fargo High School 22:08.3 4:26/K 9  
145 145 998 Trenton McCloud Devils Lake 22:14.8 4:27/K 10  
146 146 994 James Kraft Devils Lake 22:18.0 4:28/K 11  
147 147 1001 Quincy Stotts Devils Lake 22:23.7 4:29/K 10  
148 148 2147 Noah Cabezas Valley City 22:28.4 4:30/K 10  
149 149 2102 Kyle Conant Shanley/OG/PC 22:28.8 4:30/K 12  
150 150 1202 Malcolm Strand Fargo South 22:29.1 4:30/K 10  
151 151 2123 Davis Sunderland Shanley/OG/PC 22:31.1 4:30/K 11  
152 152 2184 Keller Lee West Fargo High School 22:44.4 4:33/K 9  
153 153 2249 Karl Vangsness WF Sheyenne 22:44.9 4:33/K 9  
154 154 1085 Hunter Scheel Fargo Davies 22:46.2 4:33/K 12  
155 155 1088 Austin Smith Fargo Davies 22:56.3 4:35/K 12  
156 156 2117 Ian McKay Shanley/OG/PC 23:06.0 4:37/K 9  
157 157 2015 Skyler Gilberts Grand Forks Red River 23:11.3 4:38/K 9  
158 158 1200 Noah Osbone Fargo South 23:33.6 4:43/K 11  
159 159 1051 Shane Anderson Fargo Davies 23:48.4 4:46/K 11  
160 160 2009 Evan Hutchison Grand Forks Red River 24:10.3 4:50/K 10  
161 161 2004 Aiden Cisneros Grand Forks Red River 24:15.9 4:51/K 11  
162 162 2248 Devin Stenerson WF Sheyenne 24:19.4 4:52/K 11  
163 163 1256 Jacob O'Toole Grand Forks Central 24:42.4 4:56/K 9  
164 164 1263 Nur Rodriguez Grand Forks Central 25:40.7 5:08/K 11  
165 165 1272 Dillon Sax Grand Forks Red River 26:23.1 5:17/K 12  
166 166 1190 Nate Hagen Fargo South 28:01.4 5:36/K 10  
Top

Final Team Results - Boys

2016 EDC XC Boys Varsity

Team - Fargo Davies

Finish Position - 1

Team Score (places): 53

Team Score (times): 1:24:26.3

Ave Time:16:53.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1079 Hunter Lucas 12 1 1 15:59.3 15:59.3 0:00.0
2 1081 Andrew Lundstrom 11 7 8 16:38.4 32:37.7 0:39.1
3 1087 Alex Skaare 12 10 18 16:55.7 49:33.4 0:56.4
4 1054 Hunter Barth 10 17 35 17:25.2 1:06:58.6 1:25.9
5 1093 Parker Wieland 10 18 53 17:27.7 1:24:26.3 1:28.4
6 1058 Jack Boub 10 (30) (83) 17:51.1 1:42:17.4 1:51.8
7 1086 Andrew Selensky 10 (31) (114) 17:52.2 2:00:09.6 1:52.9
8 1082 Caden O'Connor 10 (40) (154) 18:11.4 2:18:21.0 2:12.1
9 1078 Austin Linn 11 (41) (195) 18:16.5 2:36:37.5 2:17.2
10 1096 Jacob Zetocha 11 (44) (239) 18:17.4 2:54:54.9 2:18.1
11 1060 Andrew Christopher 11 (46) (285) 18:18.5 3:13:13.4 2:19.2
12 1068 Charley Graf 10 (64) (349) 19:11.9 3:32:25.3 3:12.6
13 1069 Jake Graf 10 (65) (414) 19:12.0 3:51:37.3 3:12.7
14 1075 Austen Johnson 12 (91) (505) 19:53.2 4:11:30.5 3:53.9
15 1094 Joval Yousa 11 (94) (599) 20:03.0 4:31:33.5 4:03.7
16 1067 Jack Gothberg 10 (96) (695) 20:06.3 4:51:39.8 4:07.0
17 1063 Koate Deebom 9 (98) (793) 20:13.1 5:11:52.9 4:13.8
18 1062 Adrian Contreras 10 (102) (895) 20:17.1 5:32:10.0 4:17.8
19 1053 Clay Bachmeier 11 (104) (999) 20:19.3 5:52:29.3 4:20.0
20 1052 Nick Aukland 10 (105) (1104) 20:19.8 6:12:49.1 4:20.5
21 1095 Parker Zeeb 11 (112) (1216) 20:30.4 6:33:19.5 4:31.1
22 1090 Ethan Sullivan 9 (123) (1339) 20:48.8 6:54:08.3 4:49.5
23 1085 Hunter Scheel 12 (154) (1493) 22:46.2 7:16:54.5 6:46.9
24 1088 Austin Smith 12 (155) (1648) 22:56.3 7:39:50.8 6:57.0
25 1051 Shane Anderson 11 (159) (1807) 23:48.4 8:03:39.2 7:49.1

Team - Fargo North

Finish Position - 2

Team Score (places): 62

Team Score (times): 1:25:03.3

Ave Time:17:00.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1153 Alex Luz 10 4 4 16:25.2 16:25.2 0:00.0
2 1145 David Dowdell 12 6 10 16:36.4 33:01.6 0:11.2
3 1167 Caleb Yokom 8 12 22 16:59.8 50:01.4 0:34.6
4 1140 Mason Bjorlie 10 13 35 17:15.0 1:07:16.4 0:49.8
5 1148 Max Evenson 12 27 62 17:46.9 1:25:03.3 1:21.7
6 1161 Bridger Scraper 10 (32) (94) 17:52.5 1:42:55.8 1:27.3
7 1149 Coghlan Fisher 12 (43) (137) 18:17.3 2:01:13.1 1:52.1
8 1144 Jack Dorsher 10 (45) (182) 18:17.7 2:19:30.8 1:52.5
9 1136 Gus Aaland 12 (50) (232) 18:41.1 2:38:11.9 2:15.9
10 1143 Mitch Dahl 12 (60) (292) 19:04.4 2:57:16.3 2:39.2
11 1141 Caden Boutwell 10 (70) (362) 19:18.6 3:16:34.9 2:53.4
12 1146 Philip Dowdell 9 (72) (434) 19:21.2 3:35:56.1 2:56.0
13 1164 Josiah Stoll 10 (81) (515) 19:44.0 3:55:40.1 3:18.8
14 1157 Tsenguun Orkhon 12 (86) (601) 19:50.3 4:15:30.4 3:25.1
15 1166 Seamus Wicks 10 (90) (691) 19:52.2 4:35:22.6 3:27.0
16 1137 Martin Altenburg 12 (95) (786) 20:04.3 4:55:26.9 3:39.1
17 1155 Andrew Niehaus 11 (107) (893) 20:21.2 5:15:48.1 3:56.0
18 1147 Mason Engler 10 (108) (1001) 20:22.3 5:36:10.4 3:57.1
19 1150 Tate Fisher 10 (139) (1140) 21:46.8 5:57:57.2 5:21.6
20 1154 Jalen Mandt 9 (140) (1280) 21:48.8 6:19:46.0 5:23.6

Team - Grand Forks Red River

Finish Position - 3

Team Score (places): 75

Team Score (times): 1:25:56.5

Ave Time:17:11.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1271 Ben Hutchison 12 2 2 16:12.9 16:12.9 0:00.0
2 2003 Cole Stenseth 11 14 16 17:15.6 33:28.5 1:02.7
3 2001 Tim Dunham 11 15 31 17:17.7 50:46.2 1:04.8
4 2008 Thomas Hugo 10 19 50 17:28.3 1:08:14.5 1:15.4
5 2005 Jake Arason 10 25 75 17:42.0 1:25:56.5 1:29.1
6 1273 William Valentine 12 (39) (114) 18:00.5 1:43:57.0 1:47.6
7 2010 Zach Simon 10 (51) (165) 18:43.1 2:02:40.1 2:30.2
8 1270 Parker Carroll 12 (53) (218) 18:49.6 2:21:29.7 2:36.7
9 2014 Gavin Dorsey 9 (58) (276) 19:02.5 2:40:32.2 2:49.6
10 2013 Michael Bartholomew 9 (59) (335) 19:04.2 2:59:36.4 2:51.3
11 2016 Broden Diederech 8 (78) (413) 19:30.6 3:19:07.0 3:17.7
12 2007 Jeff Corcoran 10 (82) (495) 19:44.5 3:38:51.5 3:31.6
13 2006 Sam Betz 10 (85) (580) 19:49.4 3:58:40.9 3:36.5
14 2012 Ethan Walker 10 (93) (673) 20:01.6 4:18:42.5 3:48.7
15 2002 Thomas O'Halloran 11 (125) (798) 20:50.8 4:39:33.3 4:37.9
16 2015 Skyler Gilberts 9 (157) (955) 23:11.3 5:02:44.6 6:58.4
17 2009 Evan Hutchison 10 (160) (1115) 24:10.3 5:26:54.9 7:57.4
18 2004 Aiden Cisneros 11 (161) (1276) 24:15.9 5:51:10.8 8:03.0
19 1272 Dillon Sax 12 (165) (1441) 26:23.1 6:17:33.9 10:10.2

Team - Fargo South

Finish Position - 4

Team Score (places): 89

Team Score (times): 1:26:28.5

Ave Time:17:17.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1195 Munir Isahak 12 3 3 16:22.2 16:22.2 0:00.0
2 1194 Muqsuin Hussein 11 11 14 16:59.7 33:21.9 0:37.5
3 1185 Muhend Abaker 12 21 35 17:36.2 50:58.1 1:14.0
4 1189 Titus Grunae 12 26 61 17:43.5 1:08:41.6 1:21.3
5 1198 Menkah Menden 12 28 89 17:46.9 1:26:28.5 1:24.7
6 1191 Vincent Holmlund 10 (62) (151) 19:05.2 1:45:33.7 2:43.0
7 1199 Christian Nelson 12 (84) (235) 19:47.8 2:05:21.5 3:25.6
8 1197 Duy Le 11 (114) (349) 20:31.4 2:25:52.9 4:09.2
9 1192 Zach Hoppe 10 (121) (470) 20:45.8 2:46:38.7 4:23.6
10 1187 Dalton Booth 10 (131) (601) 21:13.7 3:07:52.4 4:51.5
11 1201 Juho Seilo 12 (141) (742) 21:53.8 3:29:46.2 5:31.6
12 1202 Malcolm Strand 10 (150) (892) 22:29.1 3:52:15.3 6:06.9
13 1200 Noah Osbone 11 (158) (1050) 23:33.6 4:15:48.9 7:11.4
14 1190 Nate Hagen 10 (166) (1216) 28:01.4 4:43:50.3 11:39.2

Team - WF Sheyenne

Finish Position - 5

Team Score (places): 144

Team Score (times): 1:29:08.9

Ave Time:17:49.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2247 Leo Smith 11 16 16 17:21.4 17:21.4 0:00.0
2 2245 Logan Schauer 11 23 39 17:40.6 35:02.0 0:19.2
3 2244 Jakob Sailer 11 24 63 17:41.2 52:43.2 0:19.8
4 2250 Luke Wasem 11 33 96 17:53.0 1:10:36.2 0:31.6
5 2242 Nathan Rohrer 11 48 144 18:32.7 1:29:08.9 1:11.3
6 2243 Adam Roy 10 (52) (196) 18:44.6 1:47:53.5 1:23.2
7 2236 Ben Kensok 10 (55) (251) 18:51.1 2:06:44.6 1:29.7
8 2238 Troy Mullenberg 10 (61) (312) 19:04.9 2:25:49.5 1:43.5
9 2231 Josiah Bjertness 11 (67) (379) 19:13.5 2:45:03.0 1:52.1
10 2235 Matt Kalvoda 11 (69) (448) 19:17.2 3:04:20.2 1:55.8
11 2230 Seth Benson 10 (71) (519) 19:19.9 3:23:40.1 1:58.5
12 2233 John Glessner 9 (83) (602) 19:46.2 3:43:26.3 2:24.8
13 2239 Zach Nelson 11 (88) (690) 19:50.7 4:03:17.0 2:29.3
14 2241 Matt Peterson 12 (92) (782) 19:58.0 4:23:15.0 2:36.6
15 2246 Tyler Schroeder 10 (99) (881) 20:14.2 4:43:29.2 2:52.8
16 2240 Noah Nordstrom 10 (103) (984) 20:17.6 5:03:46.8 2:56.2
17 2234 Kerim Hajric 10 (127) (1111) 20:52.1 5:24:38.9 3:30.7
18 2237 Josh Kramer 9 (142) (1253) 22:00.1 5:46:39.0 4:38.7
19 2249 Karl Vangsness 9 (153) (1406) 22:44.9 6:09:23.9 5:23.5
20 2248 Devin Stenerson 11 (162) (1568) 24:19.4 6:33:43.3 6:58.0

Team - Grand Forks Central

Finish Position - 6

Team Score (places): 145

Team Score (times): 1:28:28.3

Ave Time:17:41.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1255 Richie Osborn 12 8 8 16:42.6 16:42.6 0:00.0
2 1264 Aaron Springer 12 22 30 17:37.5 34:20.1 0:54.9
3 1257 Kohlton Peterson 12 36 66 17:54.6 52:14.7 1:12.0
4 1248 Ryan Meyer 8 37 103 17:56.6 1:10:11.3 1:14.0
5 1251 Zach Nelson 12 42 145 18:17.0 1:28:28.3 1:34.4
6 1254 Eric Olsen 10 (56) (201) 18:51.3 1:47:19.6 2:08.7
7 1266 Brenden Swanson 11 (66) (267) 19:12.7 2:06:32.3 2:30.1
8 1252 Jacob Newton 10 (75) (342) 19:27.5 2:25:59.8 2:44.9
9 1239 Adam Arnold 8 (77) (419) 19:30.3 2:45:30.1 2:47.7
10 1267 Evan Welsh 12 (89) (508) 19:51.3 3:05:21.4 3:08.7
11 1246 AJay Hutton 12 (109) (617) 20:27.6 3:25:49.0 3:45.0
12 1247 Josh McKeever 10 (115) (732) 20:31.9 3:46:20.9 3:49.3
13 1241 Chris Demuth 10 (120) (852) 20:42.1 4:07:03.0 3:59.5
14 1250 Lance Nelp 9 (124) (976) 20:50.0 4:27:53.0 4:07.4
15 1244 Daniel Hettich 9 (138) (1114) 21:43.9 4:49:36.9 5:01.3
16 1256 Jacob O'Toole 9 (163) (1277) 24:42.4 5:14:19.3 7:59.8
17 1263 Nur Rodriguez 11 (164) (1441) 25:40.7 5:40:00.0 8:58.1

Team - West Fargo High School

Finish Position - 7

Team Score (places): 165

Team Score (times): 1:29:24.9

Ave Time:17:52.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2180 Jace Dullum 10 5 5 16:34.3 16:34.3 0:00.0
2 2185 Drew Mears 12 9 14 16:52.8 33:27.1 0:18.5
3 2178 Braxton Bruer 10 29 43 17:50.1 51:17.2 1:15.8
4 2176 Aiden Biwer 9 54 97 18:50.7 1:10:07.9 2:16.4
5 2189 Mat Yut 10 68 165 19:17.0 1:29:24.9 2:42.7
6 2186 Jordan Milbrath 10 (87) (252) 19:50.3 1:49:15.2 3:16.0
7 2187 Ryan Orth 9 (118) (370) 20:41.0 2:09:56.2 4:06.7
8 2177 Brandon Boucher 9 (126) (496) 20:51.8 2:30:48.0 4:17.5
9 2190 Ben Zerr 9 (132) (628) 21:20.0 2:52:08.0 4:45.7
10 2181 Chris Fiesen 10 (133) (761) 21:25.6 3:13:33.6 4:51.3
11 2188 Jace Vertin 9 (144) (905) 22:08.3 3:35:41.9 5:34.0
12 2184 Keller Lee 9 (152) (1057) 22:44.4 3:58:26.3 6:10.1

Team - Shanley/OG/PC

Finish Position - 8

Team Score (places): 174

Team Score (times): 1:29:43.1

Ave Time:17:56.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2124 Gavin Sunderland 9 20 20 17:35.4 17:35.4 0:00.0
2 2111 Emmet Kenney 8 34 54 17:53.7 35:29.1 0:18.3
3 2113 Mason Lantz 12 35 89 17:54.3 53:23.4 0:18.9
4 2103 Tommy Conmy 10 38 127 17:59.2 1:11:22.6 0:23.8
5 2101 Ben Asheim 9 47 174 18:20.5 1:29:43.1 0:45.1
6 2115 Cole Mathison 11 (49) (223) 18:35.3 1:48:18.4 0:59.9
7 2100 Conner Asche 8 (57) (280) 18:52.2 2:07:10.6 1:16.8
8 2114 Noah Lantz 10 (63) (343) 19:11.3 2:26:21.9 1:35.9
9 2116 Zach McCormick 9 (73) (416) 19:21.8 2:45:43.7 1:46.4
10 2125 Chance Thorsteinson 9 (79) (495) 19:32.6 3:05:16.3 1:57.2
11 2119 Andrew Naylor 10 (101) (596) 20:16.5 3:25:32.8 2:41.1
12 2104 Taylor DeVine 10 (110) (706) 20:29.3 3:46:02.1 2:53.9
13 2105 Jeff Donegan 12 (116) (822) 20:38.2 4:06:40.3 3:02.8
14 2118 Cameron Moe 10 (117) (939) 20:39.6 4:27:19.9 3:04.2
15 2112 Brayden Koenig 10 (119) (1058) 20:41.9 4:48:01.8 3:06.5
16 2121 Jack Nordby 10 (122) (1180) 20:46.6 5:08:48.4 3:11.2
17 2127 Matt Vought 10 (130) (1310) 21:02.8 5:29:51.2 3:27.4
18 2129 Josh Wuebker 9 (136) (1446) 21:34.2 5:51:25.4 3:58.8
19 2128 Zack Wolf 9 (137) (1583) 21:37.7 6:13:03.1 4:02.3
20 2102 Kyle Conant 12 (149) (1732) 22:28.8 6:35:31.9 4:53.4
21 2123 Davis Sunderland 11 (151) (1883) 22:31.1 6:58:03.0 4:55.7
22 2117 Ian McKay 9 (156) (2039) 23:06.0 7:21:09.0 5:30.6

Team - Devils Lake

Finish Position - 9

Team Score (places): 457

Team Score (times): 1:39:40.7

Ave Time:19:56.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1000 Damon Sobolik 12 74 74 19:23.4 19:23.4 0:00.0
2 1003 Ian Tjelta 11 80 154 19:35.9 38:59.3 0:12.5
3 987 Matthew Alexander 10 97 251 20:06.4 59:05.7 0:43.0
4 989 Nate Grafsgaard 9 100 351 20:14.5 1:19:20.2 0:51.1
5 992 Longie Keplin 8 106 457 20:20.5 1:39:40.7 0:57.1
6 996 Michael Lankowicz 8 (129) (586) 20:57.1 2:00:37.8 1:33.7
7 1005 Jackson Weaver 11 (134) (720) 21:29.3 2:22:07.1 2:05.9
8 998 Trenton McCloud 10 (145) (865) 22:14.8 2:44:21.9 2:51.4
9 994 James Kraft 11 (146) (1011) 22:18.0 3:06:39.9 2:54.6
10 1001 Quincy Stotts 10 (147) (1158) 22:23.7 3:29:03.6 3:00.3

Team - Valley City

Finish Position - 10

Team Score (places): 563

Team Score (times): 1:42:52.5

Ave Time:20:34.5

