EDC Cross Country Championships

October 08, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Boys - 2016 EDC XC Boys Midddle Schoo
Team Detail - Boys - 2016 EDC XC Boys Midddle Schoo
Top

Overall Finish List - Boys

2016 EDC XC Boys Midddle School

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1138 Soren Bartell Fargo North 11:13.1 3:30/K 7  
2 2 2066 Jacob Knodle Liberty Middle School 11:20.1 3:33/K 8  
3 3 1066 Caleb Glover Fargo Davies 11:20.7 3:33/K 8  
4 4 1269 Joe Williamson Grand Forks Central 11:22.3 3:33/K 7  
5 5 1193 Keenan Howard Fargo South 11:26.3 3:34/K 8  
6 6 2110 Andrew Hultin Shanley/OG/PC 11:40.1 3:39/K 7  
7 7 2068 Jacob Quast Liberty Middle School 11:42.9 3:39/K 7  
8 8 1188 Michael Brunner Fargo South 11:45.7 3:40/K 8  
9 9 1151 Daniel Jones Fargo North 11:45.8 3:40/K 8  
10 10 1055 Carter Berney Fargo Davies 11:46.3 3:41/K 7  
11 11 1142 Isaac Cody Fargo North 11:46.5 3:41/K 7  
12 12 1064 Ryan Drummond Fargo Davies 11:46.9 3:41/K 7  
13 13 1260 Drew Raymond Grand Forks Central 11:48.0 3:41/K 8  
14 14 1084 Jack Robertson Fargo Davies 11:49.1 3:42/K 8  
15 15 2063 Kole Fitzpatrick Liberty Middle School 11:49.5 3:42/K 8  
16 16 1249 Wyatt Mutzenberger Grand Forks Central 11:50.2 3:42/K 7  
17 17 2215 Noah Vaagene WF Cheney Middle School 11:51.8 3:42/K 8  
18 18 2209 Lincoln Retzlaff WF Cheney Middle School 11:52.4 3:43/K 7  
19 19 1080 Sam Lucht Fargo Davies 11:52.7 3:43/K 8  
20 20 1243 Jake Hanson Grand Forks Central 11:55.5 3:43/K 8  
21 21 1160 Ethan Schaffer Fargo North 11:59.3 3:45/K 7  
22 22 2108 Noah Geffre Shanley/OG/PC 12:02.5 3:46/K 7  
23 23 2070 Sam Strucel Liberty Middle School 12:11.8 3:48/K 7  
24 24 2060 Mason Carlsrud Liberty Middle School 12:13.0 3:49/K 7  
25 25 2059 William Carlsrud Liberty Middle School 12:13.4 3:49/K 8  
26 26 1186 Abram Anderson Fargo South 12:16.9 3:50/K 7  
27 27 1057 Regan Bosch Fargo Davies 12:18.7 3:51/K 7  
28 28 2064 Gavin Harris Liberty Middle School 12:28.4 3:54/K 8  
29 29 1258 Jackson Polries Grand Forks Central 12:32.1 3:55/K 7  
30 30 2061 Noah Christensen Liberty Middle School 12:33.6 3:55/K 7  
31 31 1089 Liam Steidl Fargo Davies 12:34.3 3:56/K 8  
32 32 2213 Justin Smith WF Cheney Middle School 12:38.8 3:57/K 7  
33 33 2020 Triston Kayl Grand Forks Red River 12:39.5 3:57/K 7  
34 34 2122 Jeffrey Porter Shanley/OG/PC 12:40.7 3:58/K 8  
35 35 1072 Eli Heyer Fargo Davies 12:42.2 3:58/K 8  
36 36 1168 Luke Yokom Fargo North 12:43.2 3:58/K 7  
37 37 2065 Caeden Johnson Liberty Middle School 12:45.0 3:59/K 7  
38 38 1165 Evan Watkin Fargo North 12:46.3 3:59/K 7  
39 39 1238 Collin Allan Grand Forks Central 12:48.1 4:00/K 8  
40 40 990 Gabriel Houle Devils Lake 12:49.5 4:00/K 8  
41 41 1259 Alejandro Puckett Grand Forks Central 12:49.9 4:00/K 8  
42 42 988 Keshaun Feather Devils Lake 12:55.3 4:02/K 8  
43 43 1265 Emmett Sum Grand Forks Central 12:55.5 4:02/K 7  
44 44 1083 Noah Peifer Fargo Davies 12:58.2 4:03/K 7  
45 45 2072 Michael Toy Liberty Middle School 13:03.4 4:05/K 8  
46 46 2204 Roman Emerson WF Cheney Middle School 13:04.2 4:05/K 7  
47 47 1152 Tristan Kramlich Fargo North 13:07.3 4:06/K 7  
48 48 1004 Jacob Vaagen Devils Lake 13:09.0 4:07/K 8  
49 49 1163 Logan Sokolofsky Fargo North 13:09.9 4:07/K 7  
50 50 1203 Connor Wolf Fargo South 13:10.6 4:07/K 8  
51 51 1162 Tobi Shorunke Fargo North 13:14.5 4:08/K 7  
52 52 991 Loki Hurd Devils Lake 13:16.1 4:09/K 8  
53 53 1156 Landon Olson Fargo North 13:28.1 4:13/K 7  
54 54 2200 Nicholas Anderson WF Cheney Middle School 13:37.9 4:15/K 7  
55 55 1268 Torrey Westereng Grand Forks Central 13:51.3 4:20/K 7  
56 56 2201 Robert Askew WF Cheney Middle School 13:55.3 4:21/K 8  
57 57 2155 Buddy Scherr Valley City 13:56.7 4:21/K 8  
58 58 2056 Nick Benson Liberty Middle School 13:57.3 4:22/K 8  
59 59 2057 Carson Bosse Liberty Middle School 13:59.6 4:22/K 8  
60 60 2058 Zach Breidnenbach Liberty Middle School 14:00.5 4:23/K 7  
61 61 1077 Logan Lerbakken Fargo Davies 14:05.0 4:24/K 7  
62 62 2019 Erik Walker Grand Forks Red River 14:05.7 4:24/K 8  
63 63 1073 Jeremy Ibaar Fargo Davies 14:10.6 4:26/K 7  
64 64 2156 Tucker Schonert Valley City 14:13.7 4:27/K 8  
65 65 2018 Eliot Schumacher Grand Forks Red River 14:14.0 4:27/K 8  
66 66 2017 Samuel Lynas Grand Forks Red River 14:14.5 4:27/K 8  
67 67 997 Collin Lee Devils Lake 14:16.0 4:28/K 7  
68 68 2206 Caleb Kern WF Cheney Middle School 14:21.1 4:29/K 7  
69 69 1092 Andrew Werlinger Fargo Davies 14:24.5 4:30/K 8  
70 70 2109 Charlie Hapka Shanley/OG/PC 14:24.6 4:30/K 8  
71 71 2211 Colton Rheaume WF Cheney Middle School 14:27.8 4:31/K 7  
72 72 1059 Miles Brekke Fargo Davies 14:28.4 4:31/K 8  
73 73 1091 Evan Van Dam Fargo Davies 14:32.1 4:33/K 7  
74 74 2208 Hayden Koehmstedt WF Cheney Middle School 14:32.9 4:33/K 7  
75 75 1070 Jackson Gray Fargo Davies 14:35.5 4:33/K 8  
76 76 2154 Owen Plagens Valley City 14:35.7 4:33/K 8  
77 77 995 Kale Krogfoss Devils Lake 14:36.8 4:34/K 8  
78 78 1002 Ian Stotts Devils Lake 14:43.7 4:36/K 8  
79 79 1237 Tommy Ahles Grand Forks Central 14:51.5 4:38/K 7  
80 80 1159 Joey Roehl Fargo North 14:57.2 4:40/K 8  
81 81 2069 Thomas Skogen Liberty Middle School 15:06.0 4:43/K 8  
82 82 2207 Caleb Knudsen WF Cheney Middle School 15:12.6 4:45/K 8  
83 83 2106 Collin Durbin Shanley/OG/PC 15:17.1 4:47/K 8  
84 84 2126 Chase Thorsteinson Shanley/OG/PC 15:28.8 4:50/K 7  
85 85 1071 Zander Hasbargen Fargo Davies 15:33.6 4:52/K 8  
86 86 2021 Owen Reilley Grand Forks Red River 15:34.0 4:52/K 7  
87 87 2212 Jacob Schatz WF Cheney Middle School 15:34.4 4:52/K 8  
88 88 2150 Eric Ingstad Valley City 15:36.1 4:53/K 7  
89 89 2071 Sam Swartz Liberty Middle School 15:54.3 4:58/K 8  
90 90 2159 Daniel Wintch Valley City 15:57.3 4:59/K 7  
91 91 2202 Drew Birrenkott WF Cheney Middle School 16:01.2 5:00/K 7  
92 92 993 Derek Kitchens Devils Lake 16:03.7 5:01/K 7  
93 93 1076 Evan Kringle Fargo Davies 16:35.5 5:11/K 8  
94 94 2216 Joseph Zerr WF Cheney Middle School 16:52.2 5:16/K 7  
95 95 1061 Sameer Colbert Fargo Davies 17:11.7 5:22/K 7  
96 96 1139 Josh Beck Fargo North 18:47.5 5:52/K 8  
97 97 2210 Quentin Rheaume WF Cheney Middle School 21:24.1 6:41/K 8  
98 98 Ghost Number 1 Fargo South 21:24.1  
Top

Final Team Results - Boys

2016 EDC XC Boys Midddle School

Team - Fargo Davies

Finish Position - 1

Team Score (places): 58

Team Score (times): 58:35.7

Ave Time:11:43.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1066 Caleb Glover 8 3 3 11:20.7 11:20.7 0:00.0
2 1055 Carter Berney 7 10 13 11:46.3 23:07.0 0:25.6
3 1064 Ryan Drummond 7 12 25 11:46.9 34:53.9 0:26.2
4 1084 Jack Robertson 8 14 39 11:49.1 46:43.0 0:28.4
5 1080 Sam Lucht 8 19 58 11:52.7 58:35.7 0:32.0
6 1057 Regan Bosch 7 (27) (85) 12:18.7 1:10:54.4 0:58.0
7 1089 Liam Steidl 8 (31) (116) 12:34.3 1:23:28.7 1:13.6
8 1072 Eli Heyer 8 (35) (151) 12:42.2 1:36:10.9 1:21.5
9 1083 Noah Peifer 7 (44) (195) 12:58.2 1:49:09.1 1:37.5
10 1077 Logan Lerbakken 7 (61) (256) 14:05.0 2:03:14.1 2:44.3
11 1073 Jeremy Ibaar 7 (63) (319) 14:10.6 2:17:24.7 2:49.9
12 1092 Andrew Werlinger 8 (69) (388) 14:24.5 2:31:49.2 3:03.8
13 1059 Miles Brekke 8 (72) (460) 14:28.4 2:46:17.6 3:07.7
14 1091 Evan Van Dam 7 (73) (533) 14:32.1 3:00:49.7 3:11.4
15 1070 Jackson Gray 8 (75) (608) 14:35.5 3:15:25.2 3:14.8
16 1071 Zander Hasbargen 8 (85) (693) 15:33.6 3:30:58.8 4:12.9
17 1076 Evan Kringle 8 (93) (786) 16:35.5 3:47:34.3 5:14.8
18 1061 Sameer Colbert 7 (95) (881) 17:11.7 4:04:46.0 5:51.0

Team - Liberty Middle School

Finish Position - 2

Team Score (places): 71

Team Score (times): 59:17.3

Ave Time:11:51.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2066 Jacob Knodle 8 2 2 11:20.1 11:20.1 0:00.0
2 2068 Jacob Quast 7 7 9 11:42.9 23:03.0 0:22.8
3 2063 Kole Fitzpatrick 8 15 24 11:49.5 34:52.5 0:29.4
4 2070 Sam Strucel 7 23 47 12:11.8 47:04.3 0:51.7
5 2060 Mason Carlsrud 7 24 71 12:13.0 59:17.3 0:52.9
6 2059 William Carlsrud 8 (25) (96) 12:13.4 1:11:30.7 0:53.3
7 2064 Gavin Harris 8 (28) (124) 12:28.4 1:23:59.1 1:08.3
8 2061 Noah Christensen 7 (30) (154) 12:33.6 1:36:32.7 1:13.5
9 2065 Caeden Johnson 7 (37) (191) 12:45.0 1:49:17.7 1:24.9
10 2072 Michael Toy 8 (45) (236) 13:03.4 2:02:21.1 1:43.3
11 2056 Nick Benson 8 (58) (294) 13:57.3 2:16:18.4 2:37.2
12 2057 Carson Bosse 8 (59) (353) 13:59.6 2:30:18.0 2:39.5
13 2058 Zach Breidnenbach 7 (60) (413) 14:00.5 2:44:18.5 2:40.4
14 2069 Thomas Skogen 8 (81) (494) 15:06.0 2:59:24.5 3:45.9
15 2071 Sam Swartz 8 (89) (583) 15:54.3 3:15:18.8 4:34.2

Team - Fargo North

Finish Position - 3

Team Score (places): 78

Team Score (times): 59:27.9

Ave Time:11:53.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1138 Soren Bartell 7 1 1 11:13.1 11:13.1 0:00.0
2 1151 Daniel Jones 8 9 10 11:45.8 22:58.9 0:32.7
3 1142 Isaac Cody 7 11 21 11:46.5 34:45.4 0:33.4
4 1160 Ethan Schaffer 7 21 42 11:59.3 46:44.7 0:46.2
5 1168 Luke Yokom 7 36 78 12:43.2 59:27.9 1:30.1
6 1165 Evan Watkin 7 (38) (116) 12:46.3 1:12:14.2 1:33.2
7 1152 Tristan Kramlich 7 (47) (163) 13:07.3 1:25:21.5 1:54.2
8 1163 Logan Sokolofsky 7 (49) (212) 13:09.9 1:38:31.4 1:56.8
9 1162 Tobi Shorunke 7 (51) (263) 13:14.5 1:51:45.9 2:01.4
10 1156 Landon Olson 7 (53) (316) 13:28.1 2:05:14.0 2:15.0
11 1159 Joey Roehl 8 (80) (396) 14:57.2 2:20:11.2 3:44.1
12 1139 Josh Beck 8 (96) (492) 18:47.5 2:38:58.7 7:34.4

Team - Grand Forks Central

Finish Position - 4

Team Score (places): 82

Team Score (times): 59:28.1

Ave Time:11:53.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1269 Joe Williamson 7 4 4 11:22.3 11:22.3 0:00.0
2 1260 Drew Raymond 8 13 17 11:48.0 23:10.3 0:25.7
3 1249 Wyatt Mutzenberger 7 16 33 11:50.2 35:00.5 0:27.9
4 1243 Jake Hanson 8 20 53 11:55.5 46:56.0 0:33.2
5 1258 Jackson Polries 7 29 82 12:32.1 59:28.1 1:09.8
6 1238 Collin Allan 8 (39) (121) 12:48.1 1:12:16.2 1:25.8
7 1259 Alejandro Puckett 8 (41) (162) 12:49.9 1:25:06.1 1:27.6
8 1265 Emmett Sum 7 (43) (205) 12:55.5 1:38:01.6 1:33.2
9 1268 Torrey Westereng 7 (55) (260) 13:51.3 1:51:52.9 2:29.0
10 1237 Tommy Ahles 7 (79) (339) 14:51.5 2:06:44.4 3:29.2

Team - WF Cheney Middle School

Finish Position - 5

Team Score (places): 167

Team Score (times): 1:03:05.1

Ave Time:12:37.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2215 Noah Vaagene 8 17 17 11:51.8 11:51.8 0:00.0
2 2209 Lincoln Retzlaff 7 18 35 11:52.4 23:44.2 0:00.6
3 2213 Justin Smith 7 32 67 12:38.8 36:23.0 0:47.0
4 2204 Roman Emerson 7 46 113 13:04.2 49:27.2 1:12.4
5 2200 Nicholas Anderson 7 54 167 13:37.9 1:03:05.1 1:46.1
6 2201 Robert Askew 8 (56) (223) 13:55.3 1:17:00.4 2:03.5
7 2206 Caleb Kern 7 (68) (291) 14:21.1 1:31:21.5 2:29.3
8 2211 Colton Rheaume 7 (71) (362) 14:27.8 1:45:49.3 2:36.0
9 2208 Hayden Koehmstedt 7 (74) (436) 14:32.9 2:00:22.2 2:41.1
10 2207 Caleb Knudsen 8 (82) (518) 15:12.6 2:15:34.8 3:20.8
11 2212 Jacob Schatz 8 (87) (605) 15:34.4 2:31:09.2 3:42.6
12 2202 Drew Birrenkott 7 (91) (696) 16:01.2 2:47:10.4 4:09.4
13 2216 Joseph Zerr 7 (94) (790) 16:52.2 3:04:02.6 5:00.4
14 2210 Quentin Rheaume 8 (97) (887) 21:24.1 3:25:26.7 9:32.3

Team - Fargo South

Finish Position - 6

Team Score (places): 187

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1193 Keenan Howard 8 5 5 11:26.3 11:26.3 0:00.0
2 1188 Michael Brunner 8 8 13 11:45.7 23:12.0 0:19.4
3 1186 Abram Anderson 7 26 39 12:16.9 35:28.9 0:50.6
4 1203 Connor Wolf 8 50 89 13:10.6 48:39.5 1:44.3
5 Ghost Number 1 98 187 21:24.1 9:57.8

Team - Shanley/OG/PC

Finish Position - 7

Team Score (places): 215

Team Score (times): 1:06:05.0

Ave Time:13:13.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2110 Andrew Hultin 7 6 6 11:40.1 11:40.1 0:00.0
2 2108 Noah Geffre 7 22 28 12:02.5 23:42.6 0:22.4
3 2122 Jeffrey Porter 8 34 62 12:40.7 36:23.3 1:00.6
4 2109 Charlie Hapka 8 70 132 14:24.6 50:47.9 2:44.5
5 2106 Collin Durbin 8 83 215 15:17.1 1:06:05.0 3:37.0
6 2126 Chase Thorsteinson 7 (84) (299) 15:28.8 1:21:33.8 3:48.7

Team - Devils Lake

Finish Position - 8

Team Score (places): 249

Team Score (times): 1:06:25.9

Ave Time:13:17.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 990 Gabriel Houle 8 40 40 12:49.5 12:49.5 0:00.0
2 988 Keshaun Feather 8 42 82 12:55.3 25:44.8 0:05.8
3 1004 Jacob Vaagen 8 48 130 13:09.0 38:53.8 0:19.5
4 991 Loki Hurd 8 52 182 13:16.1 52:09.9 0:26.6
5 997 Collin Lee 7 67 249 14:16.0 1:06:25.9 1:26.5
6 995 Kale Krogfoss 8 (77) (326) 14:36.8 1:21:02.7 1:47.3
7 1002 Ian Stotts 8 (78) (404) 14:43.7 1:35:46.4 1:54.2
8 993 Derek Kitchens 7 (92) (496) 16:03.7 1:51:50.1 3:14.2

Team - Grand Forks Red River

Finish Position - 9

Team Score (places): 312

Team Score (times): 1:10:47.7

Ave Time:14:09.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2020 Triston Kayl 7 33 33 12:39.5 12:39.5 0:00.0
2 2019 Erik Walker 8 62 95 14:05.7 26:45.2 1:26.2
3 2018 Eliot Schumacher 8 65 160 14:14.0 40:59.2 1:34.5
4 2017 Samuel Lynas 8 66 226 14:14.5 55:13.7 1:35.0
5 2021 Owen Reilley 7 86 312 15:34.0 1:10:47.7 2:54.5

Team - Valley City

Finish Position - 10

Team Score (places): 375

Team Score (times): 1:14:19.5

Ave Time:14:51.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2155 Buddy Scherr 8 57 57 13:56.7 13:56.7 0:00.0
2 2156 Tucker Schonert 8 64 121 14:13.7 28:10.4 0:17.0
3 2154 Owen Plagens 8 76 197 14:35.7 42:46.1 0:39.0
4 2150 Eric Ingstad 7 88 285 15:36.1 58:22.2 1:39.4
5 2159 Daniel Wintch 7 90 375 15:57.3 1:14:19.5 2:00.6