---------------------------------------------------------------------------
                   North Dakota State Cross Country Meet - Class A Boys - 5K
                         Bjornson Public Golf Course - Valley City, ND
                                        October 24, 2009
---------------------------------------------------------------------------

   1.  Bismarck                         
             1     3     4     6     7  (8)  (9)  (11)  (18)  (22)  =   21      
         Christian Brownotter, Ian Wiest, Jake Leingang, Josh Hintz, Cody Humann, Lucas Degree,
         Brandon Barnes, Austin Todd, Alex Huizenga, Lane Kashur
   2.  Century                          
             2     5    26    28    44  (47)  (79)  (83)  (86)  (116)  =  105      
         Brett Kelly, Levi Sether, Dylan Sether, Matt Nicklos, Cataldo Didonna, Cassidy Heid, Josh
         Baneck, Forrest Allan, Kevin Booth, Jordan Freitag
   3.  Williston                        
            10    15    20    33    43  (61)  (76)  (130)  (136)  =  121      
         Caleb Shaffer, Nathan Donnelly, Chris Chamberlin, Aaron Monson, Brennan Goldade, Peter
         Norby, Jacob Oleksik, Will Cohoe, Jordan Monson
   4.  Grand Forks Central              
            16    19    32    36    42  (51)  (62)  (64)  (69)  (85)  =  145      
         Shane Harlow, Tom Fisher, Paul Shafer, Alex Torrey, Andrew Torrey, Mike Torrey, Cameron
         Roehl, Ben Houska, Sean Norton, Keelan Murphy
   5.  Shanley                          
            13    24    45    46    49  (63)  (77)  (80)  (88)  (91)  =  177      
         Dana Naylor, Daniel Naylor, Chris Savageau, Tyler Pederson, Tom Startz, Jason Gapp, Matt
         Stanga, Andy Rothfusz, Brad Conant, Austin Battles
   6.  Minot                            
            23    38    50    52    53  (56)  (82)  (87)  (93)  (99)  =  216      
         Karl Joyner, Max Boeckel, Dylan Weber, Sean Allen, Connor Bruce, Seth Hill, Buchholz Alex,
         Rob Wagner, Caleb Albertson, Zdenek Skalicky
   7.  Grand Forks Red River            
            12    25    34    74    75  (102)  (106)  (119)  (124)  (139)  =  220      
         Francis Mendee, Habimana Francois, Alex Bakken, Tanner Piper, Nathan Conzo, Jordan Carlson,
         Matt Tingum, Nick Carlson, Craig Knutson, Alex Kloster
   8.  Fargo South                      
            27    30    55    65    84  (89)  (94)  (100)  (104)  (109)  =  261      
         Jaden Radcliffe, Ethan Norstog, Branden Scheel, Ben Bitter, Taylor Volk, Jace Duffield,
         Noah Poss, Aaron Wrolstad, Sean Ahlness, Cole Mehring
   9.  West Fargo                       
            21    54    58    66    81  (96)  (111)  (114)  =  280      
         Nate Peterson, Darin Baltezore, Ryan Binde, Scott Salter, Luke Johnson, Tony Schulz, Cody
         Grosz, Erich Hahn
  10.  Jamestown                        
            14    40    71    73    90  (101)  (110)  (112)  (131)  (146)  =  288      
         Spencer Kamoni, Colin Hillius, Cory Goehner, Phil Manley, Joe Jensen, Alek Dallmann, Aaron
         Ford, Dave Reimers, Alec Redmann, Jake Nieland
  11.  Fargo North                      
            31    48    67    68    78  (107)  (108)  (118)  (129)  (135)  =  292      
         Anjelo Shepherd, Andrew Weist, Francis Landman, Brandon Quibell, Richard Tai, Matt Wenzel,
         Keith Lehman, Zach Kraft, Tyler Hetland, Dalton Hanson
  12.  Mandan                           
            29    57    59   103   105  (115)  (117)  (127)  (132)  (150)  =  353      
         John Fishbeck, Chad Zachmeier, Joe Berger, David Stockdill, Adam Lech, Tyler Lundstrom,
         Alex Anderson, Dillon Scherr, Josh Weiand, Dylan Schulz
  13.  Dickinson                        
            35    37    92    98   113  (121)  (122)  (123)  (142)  (149)  =  375      
         Vladimir Kutka, Joseph Sickler, Dallas Zastoupil, Brandon Gray, Austin Mack, Bradley Messer,
         Aric Ficek, Zach Obrigewitch, Colbie Wanner, Royce Havelka
  14.  TMCHS                            
            39    41    70    97   151  =  398      
         Ryley Bercier, Christian Davis, Royce Poitra, Steath Kenner,  Ghost1
  15.  Devils Lake                      
            17    60   125   126   134  (137)  (138)  (140)  (143)  (147)  =  462      
         Travis Mack, Owen Alfonso, Jordan Longie, Tommy Good, Collin Axdahl, Eric Nelson, Connor
         Baker, Lee Mack, Kenny Olson, Michael Sogge
  16.  Wahpeton                         
            72    95   120   128   133  (141)  (144)  (145)  (148)  =  548      
         Ethan Meide, Derek Meyer, Seth Meide, Caleb Meide, Micah Evans, Dan Tipping, Kylar Jawaski,
         Parker Sirek, Hunter Onchuck



       NORTH DAKOTA STATE HS CROSS COUNTRY MEET - Class A Boys - 5K
               Bjornson Public Golf Course - Valley City, ND
                             October 24, 2009

 Place Tea Name                    Grade School                            Time     Pace  
 ===== === ======================= ===== ================================= ======== ===== 
     1   1 Christian Brownotter       12 Bismarck                          15:38.64  5:03 
     2   1 Brett Kelly                12 Century                           15:42.69  5:04 
     3   2 Ian Wiest                  12 Bismarck                          15:43.29  5:04 
     4   3 Jake Leingang               9 Bismarck                          16:06.54  5:12 
     5   2 Levi Sether                11 Century                           16:09.39  5:13 
     6   4 Josh Hintz                 12 Bismarck                          16:30.59  5:19 
     7   5 Cody Humann                10 Bismarck                          16:30.59  5:19 
     8   6 Lucas Degree               12 Bismarck                          16:32.94  5:20 
     9   7 Brandon Barnes             12 Bismarck                          16:33.19  5:20 
    10   1 Caleb Shaffer              11 Williston                         16:33.29  5:20 
    11   8 Austin Todd                10 Bismarck                          16:36.64  5:21 
    12   1 Francis Mendee             11 Grand Forks Red River             16:37.04  5:21 
    13   1 Dana Naylor                11 Shanley                           16:37.49  5:22 
    14   1 Spencer Kamoni             12 Jamestown                         16:38.89  5:22 
    15   2 Nathan Donnelly            11 Williston                         16:42.69  5:23 
    16   1 Shane Harlow               11 Grand Forks Central               16:46.09  5:24 
    17   1 Travis Mack                12 Devils Lake                       16:47.14  5:25 
    18   9 Alex Huizenga              11 Bismarck                          16:47.79  5:25 
    19   2 Tom Fisher                 10 Grand Forks Central               16:48.54  5:25 
    20   3 Chris Chamberlin            9 Williston                         16:53.99  5:27 
    21   1 Nate Peterson              11 West Fargo                        16:54.24  5:27 
    22  10 Lane Kashur                 9 Bismarck                          16:58.54  5:28 
    23   1 Karl Joyner                10 Minot                             17:00.99  5:29 
    24   2 Daniel Naylor              11 Shanley                           17:01.19  5:29 
    25   2 Habimana Francois          11 Grand Forks Red River             17:02.69  5:30 
    26   3 Dylan Sether                9 Century                           17:08.14  5:31 
    27   1 Jaden Radcliffe            11 Fargo South                       17:13.29  5:33 
    28   4 Matt Nicklos               11 Century                           17:13.94  5:33 
    29   1 John Fishbeck               8 Mandan                            17:17.29  5:34 
    30   2 Ethan Norstog               9 Fargo South                       17:18.24  5:35 
    31   1 Anjelo Shepherd             8 Fargo North                       17:18.69  5:35 
    32   3 Paul Shafer                10 Grand Forks Central               17:19.79  5:35 
    33   4 Aaron Monson               11 Williston                         17:19.94  5:35 
    34   3 Alex Bakken                12 Grand Forks Red River             17:24.79  5:37 
    35   1 Vladimir Kutka             10 Dickinson                         17:27.29  5:38 
    36   4 Alex Torrey                10 Grand Forks Central               17:28.09  5:38 
    37   2 Joseph Sickler             10 Dickinson                         17:28.99  5:38 
    38   2 Max Boeckel                12 Minot                             17:32.99  5:39 
    39   1 Ryley Bercier              10 Tmchs                             17:34.74  5:40 
    40   2 Colin Hillius              12 Jamestown                         17:35.99  5:40 
    41   2 Christian Davis            11 Tmchs                             17:37.74  5:41 
    42   5 Andrew Torrey               9 Grand Forks Central               17:38.94  5:41 
    43   5 Brennan Goldade             8 Williston                         17:39.74  5:42 
    44   5 Cataldo Didonna             9 Century                           17:40.94  5:42 
    45   3 Chris Savageau             12 Shanley                           17:41.84  5:42 
    46   4 Tyler Pederson              9 Shanley                           17:41.84  5:42 
    47   6 Cassidy Heid               11 Century                           17:42.09  5:42 
    48   2 Andrew Weist                9 Fargo North                       17:45.09  5:43 
    49   5 Tom Startz                  8 Shanley                           17:46.09  5:44 
    50   3 Dylan Weber                 9 Minot                             17:48.19  5:44 
    51   6 Mike Torrey                12 Grand Forks Central               17:48.39  5:44 
    52   4 Sean Allen                 11 Minot                             17:49.49  5:45 
    53   5 Connor Bruce               11 Minot                             17:51.74  5:45 
    54   2 Darin Baltezore             9 West Fargo                        17:54.39  5:46 
    55   3 Branden Scheel              8 Fargo South                       17:56.74  5:47 
    56   6 Seth Hill                  11 Minot                             17:57.14  5:47 
    57   2 Chad Zachmeier              9 Mandan                            17:58.64  5:48 
    58   3 Ryan Binde                 12 West Fargo                        17:58.84  5:48 
    59   3 Joe Berger                 10 Mandan                            17:59.89  5:48 
    60   2 Owen Alfonso               11 Devils Lake                       18:01.49  5:49 
    61   6 Peter Norby                 9 Williston                         18:02.19  5:49 
    62   7 Cameron Roehl               8 Grand Forks Central               18:03.69  5:49 
    63   6 Jason Gapp                 12 Shanley                           18:05.54  5:50 
    64   8 Ben Houska                 10 Grand Forks Central               18:05.89  5:50 
    65   4 Ben Bitter                  7 Fargo South                       18:07.69  5:51 
    66   4 Scott Salter               12 West Fargo                        18:08.69  5:51 
    67   3 Francis Landman            11 Fargo North                       18:08.74  5:51 
    68   4 Brandon Quibell             9 Fargo North                       18:10.69  5:52 
    69   9 Sean Norton                10 Grand Forks Central               18:12.24  5:52 
    70   3 Royce Poitra               11 Tmchs                             18:14.29  5:53 
    71   3 Cory Goehner               11 Jamestown                         18:14.39  5:53 
    72   1 Ethan Meide                 9 Wahpeton                          18:14.69  5:53 
    73   4 Phil Manley                 9 Jamestown                         18:15.39  5:53 
    74   4 Tanner Piper                9 Grand Forks Red River             18:17.44  5:54 
    75   5 Nathan Conzo               12 Grand Forks Red River             18:18.79  5:54 
    76   7 Jacob Oleksik               8 Williston                         18:18.89  5:54 
    77   7 Matt Stanga                10 Shanley                           18:20.39  5:55 
    78   5 Richard Tai                12 Fargo North                       18:21.24  5:55 
    79   7 Josh Baneck                12 Century                           18:22.29  5:55 
    80   8 Andy Rothfusz              12 Shanley                           18:23.69  5:56 
    81   5 Luke Johnson               11 West Fargo                        18:23.84  5:56 
    82   7 Buchholz Alex              10 Minot                             18:24.24  5:56 
    83   8 Forrest Allan              10 Century                           18:24.54  5:56 
    84   5 Taylor Volk                12 Fargo South                       18:24.84  5:56 
    85  10 Keelan Murphy               8 Grand Forks Central               18:24.89  5:56 
    86   9 Kevin Booth                11 Century                           18:26.54  5:57 
    87   8 Rob Wagner                 11 Minot                             18:27.64  5:57 
    88   9 Brad Conant                 9 Shanley                           18:28.44  5:57 
    89   6 Jace Duffield               9 Fargo South                       18:29.89  5:58 
    90   5 Joe Jensen                 10 Jamestown                         18:30.69  5:58 
    91  10 Austin Battles             11 Shanley                           18:33.19  5:59 
    92   3 Dallas Zastoupil           10 Dickinson                         18:34.04  5:59 
    93   9 Caleb Albertson             9 Minot                             18:34.19  5:59 
    94   7 Noah Poss                   8 Fargo South                       18:34.79  5:59 
    95   2 Derek Meyer                 8 Wahpeton                          18:35.84  6:00 
    96   6 Tony Schulz                 9 West Fargo                        18:37.94  6:00 
    97   4 Steath Kenner              10 Tmchs                             18:38.89  6:01 
    98   4 Brandon Gray               12 Dickinson                         18:39.54  6:01 
    99  10 Zdenek Skalicky             9 Minot                             18:40.84  6:01 
   100   8 Aaron Wrolstad             12 Fargo South                       18:41.74  6:02 
   101   6 Alek Dallmann               9 Jamestown                         18:45.39  6:03 
   102   6 Jordan Carlson             11 Grand Forks Red River             18:45.44  6:03 
   103   4 David Stockdill            12 Mandan                            18:47.09  6:03 
   104   9 Sean Ahlness                8 Fargo South                       18:48.69  6:04 
   105   5 Adam Lech                   8 Mandan                            18:50.19  6:04 
   106   7 Matt Tingum                 9 Grand Forks Red River             18:51.44  6:05 
   107   6 Matt Wenzel                10 Fargo North                       18:53.24  6:05 
   108   7 Keith Lehman                9 Fargo North                       18:53.54  6:05 
   109  10 Cole Mehring                9 Fargo South                       18:55.69  6:06 
   110   7 Aaron Ford                  8 Jamestown                         18:56.84  6:06 
   111   7 Cody Grosz                 12 West Fargo                        18:57.49  6:07 
   112   8 Dave Reimers               12 Jamestown                         18:59.89  6:07 
   113   5 Austin Mack                 9 Dickinson                         19:02.29  6:08 
   114   8 Erich Hahn                 10 West Fargo                        19:02.39  6:08 
   115   6 Tyler Lundstrom             9 Mandan                            19:02.74  6:08 
   116  10 Jordan Freitag             10 Century                           19:03.79  6:09 
   117   7 Alex Anderson              10 Mandan                            19:06.24  6:09 
   118   8 Zach Kraft                 10 Fargo North                       19:09.84  6:11 
   119   8 Nick Carlson               11 Grand Forks Red River             19:15.69  6:12 
   120   3 Seth Meide                  9 Wahpeton                          19:15.99  6:13 
   121   6 Bradley Messer             10 Dickinson                         19:16.09  6:13 
   122   7 Aric Ficek                 11 Dickinson                         19:16.59  6:13 
   123   8 Zach Obrigewitch            9 Dickinson                         19:20.19  6:14 
   124   9 Craig Knutson               9 Grand Forks Red River             19:35.79  6:19 
   125   3 Jordan Longie              10 Devils Lake                       19:35.94  6:19 
   126   4 Tommy Good                 10 Devils Lake                       19:46.99  6:23 
   127   8 Dillon Scherr               8 Mandan                            19:49.29  6:23 
   128   4 Caleb Meide                12 Wahpeton                          19:49.99  6:24 
   129   9 Tyler Hetland              12 Fargo North                       19:51.09  6:24 
   130   8 Will Cohoe                 10 Williston                         19:51.64  6:24 
   131   9 Alec Redmann               11 Jamestown                         19:54.24  6:25 
   132   9 Josh Weiand                10 Mandan                            19:59.64  6:27 
   133   5 Micah Evans                 9 Wahpeton                          20:01.54  6:27 
   134   5 Collin Axdahl              12 Devils Lake                       20:03.09  6:28 
   135  10 Dalton Hanson              10 Fargo North                       20:04.64  6:28 
   136   9 Jordan Monson               9 Williston                         20:10.24  6:30 
   137   6 Eric Nelson                10 Devils Lake                       20:18.09  6:33 
   138   7 Connor Baker               12 Devils Lake                       20:24.44  6:35 
   139  10 Alex Kloster               12 Grand Forks Red River             20:27.64  6:36 
   140   8 Lee Mack                    9 Devils Lake                       20:30.84  6:37 
   141   6 Dan Tipping                12 Wahpeton                          20:31.69  6:37 
   142   9 Colbie Wanner               9 Dickinson                         20:39.64  6:39 
   143   9 Kenny Olson                11 Devils Lake                       20:43.14  6:41 
   144   7 Kylar Jawaski               7 Wahpeton                          20:44.94  6:41 
   145   8 Parker Sirek                9 Wahpeton                          21:05.34  6:48 
   146  10 Jake Nieland               10 Jamestown                         21:29.84  6:56 
   147  10 Michael Sogge              10 Devils Lake                       21:46.54  7:01 
   148   9 Hunter Onchuck              9 Wahpeton                          21:58.94  7:05 
   149  10 Royce Havelka              12 Dickinson                         23:03.79  7:26 
   150  10 Dylan Schulz                9 Mandan                            23:05.29  7:26 
 
 results by Pickle Events                          results posted on:  www.pickleevents.com